20.48
price down icon0.53%   -0.11
after-market After Hours: 20.48
loading

Columbia Multi Sector Municipal Income Etf Stock (MUST) Price History

The historical daily chart and data for Columbia Multi Sector Municipal Income Etf stock (MUST), show that the latest closing stock price as of March 03, 2025, is $20.48.
  • Columbia Multi Sector Municipal Income Etf all-time high stock price is $23.35, occurred on June 09, 2021.
  • The lowest Columbia Multi Sector Municipal Income Etf stock price recorded was $19.17 on October 23, 2023. Since then, Columbia Multi Sector Municipal Income Etf's stock price has risen over 6.83% to $20.48 now.
  • The 52-week high stock price for MUST is $20.94, representing a 2.25% increase from the current share price, occurred on November 29, 2024.
  • The 52-week low stock price for MUST is $20.07, indicating a -2.00% decrease from the current share price, occurred on January 13, 2025.
  • The closing price of Columbia Multi Sector Municipal Income Etf (MUST) stock in the beginning of 2024 was $22.49. The stock closed the year at $20.16, a loss of over -10.36% for the year.
The table below shows more information about MUST historical price data:
Date High Low High - Low Volume % Change
Mar 03, 2025 $20.56 $20.45 $0.11 56,885.0 -0.53%
Feb 28, 2025 $20.62 $20.54 $0.0796 48,572.0 +0.05%
Feb 27, 2025 $20.58 $20.50 $0.08 87,277.0 -0.19%
Feb 26, 2025 $20.63 $20.54 $0.09 37,771.0 +0.15%
Feb 25, 2025 $20.60 $20.52 $0.08 46,626.0 +0.64%
Feb 24, 2025 $20.54 $20.43 $0.1099 47,512.0 +0.10%
Feb 21, 2025 $20.49 $20.36 $0.1298 145,329.0 +0.49%
Feb 20, 2025 $20.42 $20.34 $0.08 110,054.0 -0.34%
Feb 19, 2025 $20.46 $20.34 $0.125 51,916.0 +0.29%
Feb 18, 2025 $20.44 $20.34 $0.10 302,789.0 -0.10%
Feb 14, 2025 $20.46 $20.26 $0.20 245,389.0 -0.10%
Feb 13, 2025 $20.41 $20.34 $0.0707 122,664.0 +0.34%
Feb 12, 2025 $20.45 $20.32 $0.1299 71,462.0 -0.73%
Feb 11, 2025 $20.53 $20.41 $0.1199 64,639.0 +0.00%
Feb 10, 2025 $20.52 $20.45 $0.0667 24,960.0 -0.03%
Feb 07, 2025 $20.57 $20.45 $0.115 57,193.0 -0.12%
Feb 06, 2025 $20.51 $20.42 $0.09 125,362.0 +0.15%
Feb 05, 2025 $20.50 $20.39 $0.11 359,499.0 +0.44%
Feb 04, 2025 $20.38 $20.31 $0.07 97,165.0 +0.54%
Feb 03, 2025 $20.38 $20.27 $0.11 107,969.0 -0.25%

Columbia Multi Sector Municipal Income Etf Stock (MUST) Year by Year Price History

In this detailed analysis, we present a comprehensive overview of the price movements of Columbia Multi Sector Municipal Income Etf stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of MUST shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Columbia Multi Sector Municipal Income Etf stock price history provides a foundation for understanding how the company's stock has evolved over time.

Columbia Multi Sector Municipal Income Etf Stock (MUST) Price History 2025

Month High Low High - Low Volume % Change
Mar, 2025 $20.56 $20.45 $0.11 113,770.0 -0.53%
Feb, 2025 $20.63 $20.26 $0.37 2,154,148.0 +1.33%
Jan, 2025 $20.43 $20.07 $0.36 3,806,913.0 +0.05%

Columbia Multi Sector Municipal Income Etf Stock (MUST) Price History 2024

Month High Low High - Low Volume % Change
Dec, 2024 $20.90 $20.25 $0.65 3,237,487.0 -2.52%
Nov, 2024 $20.94 $20.15 $0.79 1,481,835.0 +2.28%
Oct, 2024 $20.86 $20.33 $0.53 1,578,872.0 -1.83%
Sep, 2024 $20.85 $20.52 $0.3323 1,758,708.0 +0.48%
Aug, 2024 $20.87 $20.51 $0.36 2,045,734.0 +0.44%
Jul, 2024 $20.72 $20.27 $0.4505 1,455,819.0 +1.08%
Jun, 2024 $20.58 $20.12 $0.46 1,517,351.0 +0.64%
May, 2024 $20.63 $20.18 $0.455 2,259,382.0 -0.98%
Apr, 2024 $20.69 $20.38 $0.31 1,654,281.0 -1.06%
Mar, 2024 $20.82 $20.61 $0.21 1,307,733.0 -0.34%
Feb, 2024 $20.76 $20.41 $0.35 3,577,804.0 +0.44%
Jan, 2024 $20.93 $20.48 $0.445 3,007,851.0 -1.10%

Columbia Multi Sector Municipal Income Etf Stock (MUST) Price History 2023

Month High Low High - Low Volume % Change
Dec, 2023 $20.92 $20.29 $0.63 1,998,488.0 +2.40%
Nov, 2023 $20.41 $19.19 $1.22 3,648,364.0 +5.76%
Oct, 2023 $19.58 $19.17 $0.41 2,329,613.0 -1.18%
Sep, 2023 $20.27 $19.38 $0.89 2,158,724.0 -3.47%
Aug, 2023 $20.50 $20.04 $0.4569 1,752,342.0 -1.80%
Jul, 2023 $20.64 $20.27 $0.37 1,423,820.0 +0.29%
Jun, 2023 $20.58 $20.24 $0.34 1,675,275.0 +0.69%
May, 2023 $20.71 $20.14 $0.57 2,127,442.0 -0.88%
Apr, 2023 $20.89 $20.45 $0.445 1,644,981.0 -0.34%
Mar, 2023 $20.70 $20.03 $0.67 1,439,679.0 +1.63%
Feb, 2023 $20.85 $20.18 $0.675 1,145,210.0 -2.26%
Jan, 2023 $20.92 $20.15 $0.77 2,351,277.0 +2.98%
exchange_traded_fund VTV
$176.49
price down icon 0.92%
exchange_traded_fund VUG
$395.86
price down icon 2.43%
exchange_traded_fund IJH
$60.50
price down icon 2.23%
exchange_traded_fund EFA
$82.48
price up icon 1.10%
exchange_traded_fund IWF
$384.86
price down icon 2.47%
exchange_traded_fund QQQ
$497.05
price down icon 2.19%
Cap:     |  Volume (24h):