14.46
price down icon0.62%   -0.09
 
loading

Ooma Inc Stock (OOMA) Price History

The historical daily chart and data for Ooma Inc stock (OOMA), show that the latest closing stock price as of November 27, 2024, is $14.46.
  • Ooma Inc all-time high stock price is $24.89, occurred on June 14, 2021.
  • The lowest Ooma Inc stock price recorded was $5.43 on March 11, 2016. Since then, Ooma Inc's stock price has risen over 166.30% to $14.46 now.
  • The 52-week high stock price for OOMA is $14.61, representing a 1.04% increase from the current share price, occurred on November 27, 2024.
  • The 52-week low stock price for OOMA is $6.50, indicating a -55.05% decrease from the current share price, occurred on April 25, 2024.
  • The closing price of Ooma Inc (OOMA) stock in the beginning of 2023 was $20.80. The stock closed the year at $13.62, a loss of over -34.52% for the year.
The table below shows more information about OOMA historical price data:
Date High Low High - Low Volume % Change
Nov 27, 2024 $14.61 $14.38 $0.2312 48,531.0 -0.62%
Nov 26, 2024 $14.60 $14.32 $0.277 88,854.0 +1.04%
Nov 25, 2024 $14.60 $14.35 $0.25 84,308.0 +1.34%
Nov 22, 2024 $14.38 $13.72 $0.66 181,141.0 +2.97%
Nov 21, 2024 $14.16 $13.63 $0.53 99,185.0 +1.40%
Nov 20, 2024 $13.72 $13.31 $0.41 136,876.0 -0.15%
Nov 19, 2024 $14.15 $13.55 $0.605 184,031.0 -2.36%
Nov 18, 2024 $14.02 $13.42 $0.5952 141,870.0 +4.26%
Nov 15, 2024 $13.59 $13.26 $0.3281 83,459.0 +0.15%
Nov 14, 2024 $13.76 $13.35 $0.41 62,707.0 -1.98%
Nov 13, 2024 $13.77 $13.39 $0.3792 85,236.0 +0.96%
Nov 12, 2024 $13.86 $13.50 $0.355 80,913.0 -0.88%
Nov 11, 2024 $13.74 $13.34 $0.40 66,032.0 +3.18%
Nov 08, 2024 $13.38 $13.00 $0.375 65,035.0 +0.84%
Nov 07, 2024 $13.26 $13.02 $0.2394 86,818.0 -0.46%
Nov 06, 2024 $13.48 $12.91 $0.57 173,873.0 +4.69%
Nov 05, 2024 $12.60 $12.25 $0.35 58,299.0 +2.03%
Nov 04, 2024 $12.46 $12.20 $0.26 57,571.0 +0.74%
Nov 01, 2024 $12.32 $12.01 $0.31 58,944.0 +2.26%
Oct 31, 2024 $12.43 $11.95 $0.48 80,256.0 -3.78%
Oct 30, 2024 $12.65 $12.29 $0.36 52,214.0 +0.16%
Oct 29, 2024 $12.45 $12.15 $0.30 44,542.0 +0.73%

Ooma Inc Stock (OOMA) Year by Year Price History

In this detailed analysis, we present a comprehensive overview of the price movements of Ooma Inc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of OOMA shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Ooma Inc stock price history provides a foundation for understanding how the company's stock has evolved over time.

Ooma Inc Stock (OOMA) Price History 2024

Month High Low High - Low Volume % Change
Nov, 2024 $14.61 $12.01 $2.60 1,892,214.0 +20.90%
Oct, 2024 $12.65 $10.93 $1.72 1,480,380.0 +5.00%
Sep, 2024 $12.11 $10.16 $1.95 2,594,226.0 +9.52%
Aug, 2024 $11.21 $7.83 $3.38 2,386,488.0 +0.00%
Jul, 2024 $10.59 $8.71 $1.88 1,701,107.0 +4.73%
Jun, 2024 $9.95 $8.41 $1.54 2,890,773.0 +14.93%
May, 2024 $9.72 $6.82 $2.90 2,973,343.0 +22.38%
Apr, 2024 $8.55 $6.50 $2.05 2,495,228.0 -17.23%
Mar, 2024 $10.40 $8.10 $2.30 1,872,119.0 -16.37%
Feb, 2024 $11.03 $9.44 $1.59 1,230,147.0 -5.73%
Jan, 2024 $11.72 $10.17 $1.55 1,333,530.0 +0.84%

Ooma Inc Stock (OOMA) Price History 2023

Month High Low High - Low Volume % Change
Dec, 2023 $12.09 $9.58 $2.51 2,360,227.0 -7.50%
Nov, 2023 $12.17 $10.21 $1.96 1,228,880.0 +6.32%
Oct, 2023 $13.09 $10.50 $2.59 1,254,488.0 -16.14%
Sep, 2023 $14.40 $12.52 $1.88 1,113,318.0 -7.67%
Aug, 2023 $15.17 $13.32 $1.85 1,100,800.0 -6.07%
Jul, 2023 $15.43 $14.02 $1.41 1,309,007.0 +0.20%
Jun, 2023 $15.66 $12.88 $2.78 2,518,929.0 +12.39%
May, 2023 $13.75 $11.29 $2.46 3,027,812.0 +8.29%
Apr, 2023 $13.01 $12.03 $0.98 1,306,997.0 -1.68%
Mar, 2023 $13.84 $11.81 $2.03 2,013,849.0 -4.43%
Feb, 2023 $15.44 $12.73 $2.71 1,097,025.0 -8.91%
Jan, 2023 $14.72 $13.11 $1.61 1,212,550.0 +5.51%

Ooma Inc Stock (OOMA) Price History 2022

Month High Low High - Low Volume % Change
Dec, 2022 $15.93 $13.00 $2.93 2,047,836.0 -13.52%
Nov, 2022 $16.42 $14.95 $1.47 1,199,298.0 -2.96%
Oct, 2022 $16.77 $12.51 $4.26 2,410,758.0 +31.95%
Sep, 2022 $13.26 $11.08 $2.18 2,848,760.0 +1.65%
Aug, 2022 $13.95 $11.46 $2.49 1,686,206.0 +1.42%
Jul, 2022 $13.00 $11.01 $1.99 1,066,711.0 +0.76%
Jun, 2022 $14.33 $10.82 $3.51 2,195,100.0 -15.67%
May, 2022 $14.80 $12.11 $2.69 1,832,438.0 +9.35%
Apr, 2022 $16.04 $12.60 $3.44 2,069,433.0 -14.34%
Mar, 2022 $17.26 $14.10 $3.16 2,645,480.0 -10.35%
Feb, 2022 $18.32 $15.74 $2.58 1,285,599.0 -7.32%
Jan, 2022 $21.25 $17.02 $4.23 1,146,561.0 -11.74%
$388.84
price up icon 9.94%
software_application APP
$328.56
price down icon 0.37%
software_application ADP
$306.92
price down icon 0.34%
$384.37
price down icon 3.03%
$112.54
price up icon 0.41%
$71.62
price up icon 0.08%
Cap:     |  Volume (24h):