9.85
Payoneer Global Inc Stock (PAYO) Forecast
The Payoneer Global Inc (PAYO) stock price forecast for the next 30 days is generally negative, with an average analyst price target of $0.4601, representing a -95.33% decrease from the current price of $9.85. The highest analyst price target is $0.9141, and the lowest is $0.00613.
Disclaimer: The information on this page is not intended to be financial advice. It is for general information only and should not be used to make any investment decisions. Please consult with a professional financial advisor before making any investment decisions.
12-Month PAYO Price Target
Average 2.1862
(-77.81% Downside)
Is Payoneer Global Inc (PAYO) A Buy Now?
Oscillators
Name | Value | Action |
---|---|---|
RSI(14) | 39.56 | Neutral |
STOCH(9,6) | 46.47 | Neutral |
STOCHRSI(14) | 36.32 | Neutral |
MACD(12,26) | -0.0138 | Sell |
ADX(14) | 10.74 | Neutral |
William %R | -99.26 | Buy |
CCI(14) | -129.45 | Sell |
Buy: 1
Sell: 2
Neutral: 4
Summary: Neutral
Moving Averages
Period | Simple | Exponential |
---|---|---|
MA10 |
10.39
Sell
|
10.40
Sell
|
MA20 |
10.52
Sell
|
10.44
Sell
|
MA50 |
10.33
Sell
|
10.28
Sell
|
MA100 |
9.8092
Buy
|
9.6565
Buy
|
MA200 |
7.9971
Buy
|
8.4854
Buy
|
Buy: 4
Sell: 6
Neutral: 0
Summary: Sell
According to our latest analysis, PAYO could be considered a Moderate Sell, with 17 technical analysis indicators signaling 5 Buy signals, 8 signaling Sell signals and 4 Neutral signals. This might not be a good time to consider opening new positions on PAYO, as trading bearish markets can be challenging and may result in losses.
- RSI (Relative Strength Index): The RSI(14) value of 39.56 indicates that PAYO is neither overbought nor oversold. It suggests a neutral sentiment in the short term.
- STOCH (Stochastic Oscillator): The STOCH value of 46.47 indicates that PAYO is neither overbought nor oversold. It indicates a balanced market sentiment without any extreme buying or selling pressure.
- STOCHRSI (Stochastic Relative Strength Index): The STOCHRSI value of 36.32 indicates that PAYO is neither overbought nor oversold. It indicates a balanced market sentiment without any extreme buying or selling pressure.
- ADX (Average Directional Index): The ADX value of The ADX value of 10.74 indicates that there is no clear directional movement, and the market may be ranging or moving sideways.
- CCI (Commodity Channel Index): A CCI(14) value of A CCI(14) value of -129.45 indicates that PAYO is oversold. This means that the price has moved significantly lower than its average, indicating a potential buying opportunity.
Long-term PAYO price forecast for 2025, 2030, 2035, 2040, 2045 and 2050
Based on our analysis about Payoneer Global Inc financial reports and earnings history, Payoneer Global Inc (PAYO) stock could reach $0.3688 by 2030, $17.98 by 2040 and $33.70 by 2050. See the projected annual prices until 2050 of the Payoneer Global Inc stock below:
- Payoneer Global Inc (PAYO) is expected to reach an average price of $8.9812 in 2035, with a high prediction of $8.9112 and a low estimate of $8.9092. This indicates an $-8.82% rise from the last recorded price of $9.85.
- Payoneer Global Inc (PAYO) stock is projected to chart a bullish course in 2040, with an average price target of $18.60, representing an $88.83% surge from its current level. The forecast ranges from a conservative $7.2276 to a sky-high $17.98.
- Our analysts predict Payoneer Global Inc (PAYO) to jump 76.77% by 2045, soaring from $17.44 to an average price of $17.41, potentially reaching $17.25. While $17.44 is the low estimate, the potential upside is significant.
- Payoneer Global Inc (PAYO) stock is expected to climb by 2050, reaching an average of $33.66, a $241.72% jump from its current level. However, a wide range of estimates exists, with high and low targets of $33.70 and $33.75, respectively, highlighting the market's uncertainty.
Payoneer Global Inc Stock (PAYO) Year by Year Forecast
Payoneer Global Inc Stock (PAYO) Price Forecast for 2025
Payoneer Global Inc Stock (PAYO) is expected to reach an average price of $2.1862 in 2025, with a high prediction of $4.3662 and a low estimate of $0.00613. This indicates an -77.81% fall from the last recorded price of $9.85.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
March, 2025 | $0.6441 | $0.00613 | $0.9141 | -93.46% |
April, 2025 | $0.1742 | $0.2458 | $1.5001 | -98.23% |
May, 2025 | $0.7402 | $0.0888 | $0.8152 | -92.49% |
June, 2025 | $1.6962 | $0.3142 | $1.8132 | -82.78% |
July, 2025 | $2.9062 | $1.5302 | $3.3942 | -70.50% |
August, 2025 | $2.2922 | $1.8122 | $3.1442 | -76.73% |
September, 2025 | $3.9982 | $2.3562 | $4.257 | -59.41% |
October, 2025 | $1.8882 | $1.5482 | $4.3662 | -80.83% |
November, 2025 | $1.6842 | $1.3742 | $2.3842 | -82.90% |
December, 2025 | $2.3643 | $1.4082 | $2.5543 | -76.00% |
Payoneer Global Inc Stock (PAYO) Price Forecast for 2026
The predicted value for Payoneer Global Inc (PAYO) in 2026 is set at an average of $2.2398. Estimates vary from a peak of $3.6713 to a trough of $0.8083, indicating an -77.26% surge from the present price of $9.85.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2026 | $2.1403 | $1.9803 | $2.9863 | -78.27% |
February, 2026 | $3.4463 | $2.0343 | $3.5013 | -65.01% |
March, 2026 | $2.9423 | $2.4393 | $3.6713 | -70.13% |
April, 2026 | $2.2923 | $1.9083 | $2.9863 | -76.73% |
May, 2026 | $0.9383 | $0.8083 | $2.4963 | -90.47% |
June, 2026 | $1.5543 | $0.9623 | $1.7543 | -84.22% |
July, 2026 | $2.1643 | $1.4373 | $2.2738 | -78.03% |
August, 2026 | $2.8004 | $1.8064 | $3.0264 | -71.57% |
September, 2026 | $3.2004 | $2.7194 | $3.5204 | -67.51% |
October, 2026 | $2.7664 | $2.7464 | $3.4444 | -71.91% |
November, 2026 | $2.8624 | $2.7194 | $3.2444 | -70.94% |
December, 2026 | $2.4824 | $2.2584 | $3.0804 | -74.80% |
Payoneer Global Inc Stock (PAYO) Price Forecast for 2027
For 2027, Stockscan's Analyst expects the average price target for Payoneer Global Inc (PAYO) is $1.5092, with a high forecast of $3.0085 and a low forecast of $0.01. This indicates an -84.68% decrease from the last price of $9.85.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2027 | $2.4884 | $2.0304 | $2.7254 | -74.74% |
February, 2027 | $2.0744 | $1.9804 | $2.5324 | -78.94% |
March, 2027 | $2.8945 | $1.9924 | $2.9445 | -70.61% |
April, 2027 | $1.7305 | $1.6805 | $3.0085 | -82.43% |
May, 2027 | $2.3465 | $1.7445 | $2.5525 | -76.18% |
June, 2027 | $0.24 | $0.40 | $2.7595 | -97.56% |
July, 2027 | $1.442 | $0.026 | $1.462 | -85.36% |
August, 2027 | $0.646 | $0.01 | $1.5596 | -93.44% |
September, 2027 | $1.5009 | $0.6829 | $0.7559 | -84.76% |
October, 2027 | $1.1339 | $0.5719 | $0.9279 | -88.49% |
November, 2027 | $2.2819 | $1.5459 | $2.1819 | -76.83% |
December, 2027 | $3.4418 | $2.1629 | $2.4018 | -65.06% |
Payoneer Global Inc Stock (PAYO) Price Forecast for 2028
In 2028, Payoneer Global Inc (PAYO) is projected to reach an average price of $2.0211, with a high projection of $3.8777 and a low estimate of $0.1644. This indicates an -79.48% fall from the last price of $9.85.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2028 | $3.6298 | $3.7248 | $3.4058 | -63.15% |
February, 2028 | $4.5278 | $3.8458 | $3.6378 | -54.03% |
March, 2028 | $3.8278 | $3.8978 | $3.8248 | -61.14% |
April, 2028 | $4.0357 | $4.0698 | $3.7357 | -59.03% |
May, 2028 | $3.0657 | $3.2257 | $3.5177 | -68.88% |
June, 2028 | $3.7737 | $3.0777 | $3.5717 | -61.69% |
July, 2028 | $2.3117 | $3.6117 | $3.8777 | -76.53% |
August, 2028 | $1.3616 | $1.3816 | $2.1957 | -86.18% |
September, 2028 | $0.9296 | $1.2925 | $0.8806 | -90.56% |
October, 2028 | $0.2976 | $1.3876 | $1.3956 | -96.98% |
November, 2028 | $0.5576 | $0.1644 | $0.6924 | -94.34% |
December, 2028 | $1.8355 | $1.6996 | $1.6555 | -81.37% |
Payoneer Global Inc Stock (PAYO) Price Forecast for 2029
The 2029 price forecast for Payoneer Global Inc Stock (PAYO) is $1.0557 on average, with a high prediction of $2.1046 and a low estimate of $0.00676. This represents an -89.28% decrease from the previous price of $9.85.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2029 | $1.6255 | $1.9575 | $1.7635 | -83.50% |
February, 2029 | $1.0635 | $1.3165 | $1.3675 | -89.20% |
March, 2029 | $1.2015 | $1.0675 | $0.9655 | -87.80% |
April, 2029 | $0.5794 | $0.4674 | $1.0434 | -94.12% |
May, 2029 | $0.9994 | $0.8234 | $0.5694 | -89.85% |
June, 2029 | $1.8974 | $1.0914 | $0.9154 | -80.74% |
July, 2029 | $1.9154 | $2.1394 | $2.1046 | -80.55% |
August, 2029 | $1.6453 | $1.6433 | $1.6573 | -83.30% |
September, 2029 | $0.8233 | $0.8875 | $1.0173 | -91.64% |
October, 2029 | $0.1867 | $0.0933 | $0.7103 | -98.10% |
November, 2029 | $0.1488 | $0.1327 | $0.5607 | -98.49% |
December, 2029 | $0.00922 | $0.00676 | $0.4528 | -99.91% |
Payoneer Global Inc Stock (PAYO) Price Forecast for 2030
Payoneer Global Inc Stock (PAYO) is expected to reach an average price of $2.7342 in 2030, with a high forecast of $5.4419 and a low forecast of $0.0266. This signifies an -72.24% decrease from the last price of $9.85.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2030 | $0.1692 | $0.0668 | $0.3688 | -98.28% |
February, 2030 | $0.3972 | $0.2612 | $0.2352 | -95.97% |
March, 2030 | $0.4551 | $0.3132 | $0.3112 | -95.38% |
April, 2030 | $0.6231 | $0.5771 | $0.4591 | -93.67% |
May, 2030 | $0.3031 | $0.0789 | $0.4269 | -96.92% |
June, 2030 | $0.4011 | $0.3201 | $0.4291 | -95.93% |
July, 2030 | $0.099 | $0.051 | $0.304 | -99.00% |
August, 2030 | $4.598 | $0.0266 | $4.448 | -53.32% |
September, 2030 | $4.13 | $3.905 | $3.736 | -58.07% |
October, 2030 | $5.4599 | $4.5229 | $5.0019 | -44.57% |
November, 2030 | $5.9419 | $5.5859 | $5.4419 | -39.68% |
December, 2030 | $5.6238 | $5.0579 | $5.3538 | -42.91% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):