39.80
0.94%
0.37
Overview
News
Price History
Option Chain
Financials
Discussions
Forecast
Stock Split
Dividend History
Phillips Edison Company Inc Stock (PECO) Dividend Overview
- Phillips Edison Company Inc (PECO) currently pays a dividend of $0.1025 per share with annual dividend yield of 3.09% and price-to-earnings ratio of 82.92.
- Phillips Edison Company Inc (PECO) pays out a dividend twelve times per year. Monthly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Phillips Edison Company Inc (PECO) most recent ex-dividend date occurred on February 18, 2025 with dividend payment of $0.1025 per share received on March 04, 2025. Shareholders eligible for this dividend payment owned PECO stock before or on this ex-dividend date.
Ex-dividend date
02/18/2025
Annual Dividend
$1.23
Dividend Yield
3.09%
P/E Ratio
82.92
Phillips Edison Company Inc Stock (PECO) Dividend History
Table below shows the detailed dividend history of Phillips Edison Company Inc Stock (PECO). In 2024, the first Phillips Edison Company Inc’s dividend date was on January 12, 2024 with a dividend of $0.0975 per share. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
02/18/2025 | CD | $0.1025 | 10/30/2024 | 02/18/2025 | 03/04/2025 |
01/15/2025 | CD | $0.1025 | 10/30/2024 | 01/15/2025 | 02/04/2025 |
12/16/2024 | CD | $0.1025 | 10/30/2024 | 12/16/2024 | 01/03/2025 |
11/15/2024 | CD | $0.1025 | 10/30/2024 | 11/15/2024 | 12/03/2024 |
10/15/2024 | CD | $0.1025 | 09/03/2024 | 10/15/2024 | 11/01/2024 |
09/16/2024 | CD | $0.1025 | 09/03/2024 | 09/16/2024 | 10/01/2024 |
08/15/2024 | CD | $0.0975 | 07/31/2024 | 08/15/2024 | 09/04/2024 |
07/15/2024 | CD | $0.0975 | 04/30/2024 | 07/15/2024 | 08/01/2024 |
06/17/2024 | CD | $0.0975 | 04/30/2024 | 06/17/2024 | 07/02/2024 |
05/14/2024 | CD | $0.0975 | 04/30/2024 | 05/15/2024 | 06/04/2024 |
04/12/2024 | CD | $0.0975 | 02/21/2024 | 04/15/2024 | 05/01/2024 |
03/14/2024 | CD | $0.0975 | 02/21/2024 | 03/15/2024 | 04/01/2024 |
02/14/2024 | CD | $0.0975 | 11/07/2023 | 02/15/2024 | 03/01/2024 |
01/12/2024 | CD | $0.0975 | 11/07/2023 | 01/16/2024 | 02/01/2024 |
12/14/2023 | CD | $0.0975 | 11/07/2023 | 12/15/2023 | 01/02/2024 |
11/16/2023 | CD | $0.0975 | 11/07/2023 | 11/17/2023 | 12/01/2023 |
10/13/2023 | CD | $0.0975 | 09/05/2023 | 10/16/2023 | 11/01/2023 |
09/14/2023 | CD | $0.0975 | 09/05/2023 | 09/15/2023 | 10/02/2023 |
08/17/2023 | CD | $0.0933 | 08/08/2023 | 08/18/2023 | 09/01/2023 |
07/14/2023 | CD | $0.0933 | 05/09/2023 | 07/17/2023 | 08/01/2023 |
06/14/2023 | CD | $0.0933 | 05/09/2023 | 06/15/2023 | 07/03/2023 |
05/18/2023 | CD | $0.0933 | 05/09/2023 | 05/19/2023 | 06/01/2023 |
04/14/2023 | CD | $0.0933 | 02/09/2023 | 04/17/2023 | 05/01/2023 |
03/14/2023 | CD | $0.0933 | 02/09/2023 | 03/15/2023 | 04/03/2023 |
02/17/2023 | CD | $0.0933 | 02/09/2023 | 02/21/2023 | 03/01/2023 |
01/13/2023 | CD | $0.0933 | 11/03/2022 | 01/17/2023 | |
12/14/2022 | CD | $0.0933 | 11/03/2022 | 12/15/2022 | |
11/14/2022 | CD | $0.0933 | 11/03/2022 | 11/15/2022 | 12/01/2022 |
10/14/2022 | CD | $0.0933 | 09/06/2022 | 10/17/2022 | 11/01/2022 |
09/15/2022 | CD | $0.0933 | 09/06/2022 | 09/16/2022 | 10/03/2022 |
08/12/2022 | CD | $0.09 | 08/04/2022 | 08/15/2022 | 09/01/2022 |
07/14/2022 | CD | $0.09 | 05/06/2022 | 07/15/2022 | 08/01/2022 |
06/14/2022 | CD | $0.09 | 06/06/2022 | 06/15/2022 | 07/01/2022 |
05/13/2022 | CD | $0.09 | 05/06/2022 | 05/16/2022 | 06/01/2022 |
04/13/2022 | CD | $0.09 | 02/11/2022 | 04/15/2022 | 05/02/2022 |
03/14/2022 | CD | $0.09 | 02/11/2022 | 03/15/2022 | 04/01/2022 |
02/14/2022 | CD | $0.09 | 02/09/2022 | 02/15/2022 | 03/01/2022 |
01/18/2022 | CD | $0.09 | 11/04/2021 | 01/19/2022 | 02/01/2022 |
12/14/2021 | CD | $0.09 | 11/04/2021 | 12/15/2021 | 01/03/2022 |
11/12/2021 | CD | $0.09 | 11/04/2021 | 11/15/2021 | 12/01/2021 |
10/14/2021 | CD | $0.09 | 09/28/2021 | 10/15/2021 | 11/01/2021 |
09/14/2021 | CD | $0.085 | 08/30/2021 | 09/15/2021 | 10/01/2021 |
08/13/2021 | CD | $0.085 | 08/05/2021 | 08/16/2021 | 09/01/2021 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):