8.44
0.12%
-0.010
Overview
News
Price History
Option Chain
Why PERI Down?
Discussions
Forecast
Stock Split
Dividend History
Perion Network Ltd Stock (PERI) Price History
The historical daily chart and data for Perion Network Ltd stock (PERI), adjusted for splits and dividends, show that the latest closing stock price as of November 27, 2024, is $8.44.
- Perion Network Ltd all-time high stock price is $42.75, occurred on April 17, 2023.
- The lowest Perion Network Ltd stock price recorded was $2.13 on April 26, 2018. Since then, Perion Network Ltd's stock price has risen over 296.24% to $8.44 now.
- The 52-week high stock price for PERI is $32.99, representing a 290.88% increase from the current share price, occurred on December 14, 2023.
- The 52-week low stock price for PERI is $7.47, indicating a -11.49% decrease from the current share price, occurred on August 05, 2024.
- The closing price of Perion Network Ltd (PERI) stock in the beginning of 2023 was $23.99. The stock closed the year at $25.30, a gain of over 5.46% for the year.
The table below shows more information about PERI historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov 27, 2024 | $8.62 | $8.44 | $0.18 | 179,783.0 | -0.12% |
Nov 26, 2024 | $8.55 | $8.40 | $0.155 | 212,048.0 | -1.17% |
Nov 25, 2024 | $8.82 | $8.54 | $0.285 | 337,751.0 | +0.35% |
Nov 22, 2024 | $8.62 | $8.43 | $0.1891 | 176,347.0 | +1.07% |
Nov 21, 2024 | $8.49 | $8.31 | $0.187 | 250,934.0 | +0.12% |
Nov 20, 2024 | $8.48 | $8.33 | $0.15 | 191,582.0 | +0.12% |
Nov 19, 2024 | $8.52 | $8.33 | $0.19 | 233,717.0 | -1.29% |
Nov 18, 2024 | $8.59 | $8.37 | $0.22 | 259,943.0 | +1.67% |
Nov 15, 2024 | $8.79 | $8.36 | $0.435 | 259,451.0 | -4.12% |
Nov 14, 2024 | $8.88 | $8.66 | $0.22 | 301,983.0 | -1.47% |
Nov 13, 2024 | $9.29 | $8.84 | $0.445 | 404,456.0 | -2.21% |
Nov 12, 2024 | $9.14 | $8.84 | $0.296 | 498,258.0 | +1.91% |
Nov 11, 2024 | $8.95 | $8.76 | $0.1924 | 450,666.0 | +0.11% |
Nov 08, 2024 | $9.13 | $8.71 | $0.42 | 339,718.0 | -1.55% |
Nov 07, 2024 | $9.29 | $8.77 | $0.5154 | 662,423.0 | -0.22% |
Nov 06, 2024 | $9.75 | $8.63 | $1.12 | 1,153,587.0 | +7.10% |
Nov 05, 2024 | $8.53 | $8.26 | $0.265 | 334,559.0 | +1.93% |
Nov 04, 2024 | $8.37 | $8.13 | $0.24 | 218,701.0 | +0.97% |
Nov 01, 2024 | $8.34 | $8.21 | $0.13 | 320,678.0 | +0.74% |
Oct 31, 2024 | $8.30 | $8.11 | $0.1914 | 213,684.0 | -2.16% |
Oct 30, 2024 | $8.44 | $8.24 | $0.20 | 352,683.0 | +0.60% |
Oct 29, 2024 | $8.35 | $8.24 | $0.11 | 301,465.0 | -0.12% |
Perion Network Ltd Stock (PERI) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Perion Network Ltd stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of PERI shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Perion Network Ltd stock price history provides a foundation for understanding how the company's stock has evolved over time.
Perion Network Ltd Stock (PERI) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov, 2024 | $9.75 | $8.13 | $1.62 | 6,966,368.0 | +3.56% |
Oct, 2024 | $8.44 | $7.65 | $0.79 | 5,842,661.0 | +3.43% |
Sep, 2024 | $8.61 | $7.82 | $0.79 | 6,428,413.0 | -7.84% |
Aug, 2024 | $9.08 | $7.47 | $1.61 | 8,439,902.0 | -2.51% |
Jul, 2024 | $9.04 | $7.84 | $1.19 | 11,436,643.0 | +5.03% |
Jun, 2024 | $12.73 | $8.14 | $4.59 | 25,800,057.0 | -33.20% |
May, 2024 | $13.49 | $11.25 | $2.24 | 12,471,473.0 | -0.71% |
Apr, 2024 | $22.65 | $10.77 | $11.88 | 37,493,425.0 | -43.99% |
Mar, 2024 | $23.74 | $21.36 | $2.38 | 8,729,954.0 | -2.05% |
Feb, 2024 | $29.98 | $22.27 | $7.71 | 17,653,302.0 | -22.07% |
Jan, 2024 | $31.38 | $27.65 | $3.73 | 6,178,553.0 | -4.60% |
Perion Network Ltd Stock (PERI) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $32.99 | $27.17 | $5.82 | 7,708,689.0 | +9.31% |
Nov, 2023 | $29.44 | $26.48 | $2.96 | 7,004,081.0 | +11.18% |
Oct, 2023 | $31.44 | $24.16 | $7.28 | 11,325,617.0 | -17.07% |
Sep, 2023 | $36.07 | $29.56 | $6.51 | 10,343,276.0 | -7.71% |
Aug, 2023 | $36.67 | $31.54 | $5.13 | 12,894,537.0 | -9.29% |
Jul, 2023 | $36.86 | $30.52 | $6.34 | 14,827,679.0 | +19.30% |
Jun, 2023 | $35.10 | $30.20 | $4.90 | 13,878,441.0 | -0.36% |
May, 2023 | $38.02 | $29.50 | $8.52 | 22,424,707.0 | -12.13% |
Apr, 2023 | $42.75 | $34.45 | $8.30 | 14,737,048.0 | -11.50% |
Mar, 2023 | $39.87 | $32.28 | $7.59 | 15,753,579.0 | +17.31% |
Feb, 2023 | $35.16 | $29.83 | $5.33 | 17,141,286.0 | +0.72% |
Jan, 2023 | $33.97 | $24.76 | $9.20 | 13,700,400.0 | +32.41% |
Perion Network Ltd Stock (PERI) Price History 2022
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2022 | $28.25 | $24.09 | $4.16 | 6,142,540.0 | -7.77% |
Nov, 2022 | $27.56 | $21.28 | $6.28 | 9,354,588.0 | +20.47% |
Oct, 2022 | $24.18 | $19.24 | $4.94 | 9,453,334.0 | +18.04% |
Sep, 2022 | $22.87 | $18.81 | $4.06 | 6,438,009.0 | -5.67% |
Aug, 2022 | $22.49 | $18.33 | $4.16 | 8,620,071.0 | +9.18% |
Jul, 2022 | $20.39 | $17.50 | $2.89 | 5,129,836.0 | +3.03% |
Jun, 2022 | $21.55 | $16.41 | $5.15 | 7,090,134.0 | -7.43% |
May, 2022 | $22.15 | $17.20 | $4.95 | 8,477,195.0 | -6.83% |
Apr, 2022 | $26.69 | $21.02 | $5.67 | 10,400,723.0 | -6.27% |
Mar, 2022 | $23.89 | $19.01 | $4.88 | 8,380,628.0 | -1.66% |
Feb, 2022 | $23.93 | $19.17 | $4.76 | 12,025,229.0 | +11.56% |
Jan, 2022 | $24.69 | $16.90 | $7.79 | 11,279,422.0 | -14.76% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):