45.57
price down icon2.96%   -1.39
after-market After Hours: 45.76 0.19 +0.42%
loading

Simplify Interest Rate Hedge Etf Stock (PFIX) Dividend Overview

  • Simplify Interest Rate Hedge Etf (PFIX) currently pays a dividend of $0.18 per share with annual dividend yield of 4.74% and price-to-earnings ratio of -.
  • Simplify Interest Rate Hedge Etf (PFIX) pays out a dividend twelve times per year. Monthly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Simplify Interest Rate Hedge Etf (PFIX) most recent ex-dividend date occurred on November 25, 2024 with dividend payment of $0.18 per share received on November 29, 2024. Shareholders eligible for this dividend payment owned PFIX stock before or on this ex-dividend date.
Ex-dividend date
11/25/2024
Annual Dividend
$2.16
Dividend Yield
4.74%
P/E Ratio
-

Simplify Interest Rate Hedge Etf Stock (PFIX) Dividend History

Table below shows the detailed dividend history of Simplify Interest Rate Hedge Etf Stock (PFIX). In 2024, the first Simplify Interest Rate Hedge Etf’s dividend date was on January 26, 2024 with a dividend of $0.07 per share, representing a -99.80% decrease from $34.27 per share on December 26, 2023. This decline in PFIX’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
11/25/2024 CD $0.18 01/12/2024 11/25/2024 11/29/2024
10/28/2024 CD $0.18 01/12/2024 10/28/2024 10/31/2024
09/25/2024 CD $0.20 01/12/2024 09/25/2024 09/30/2024
08/27/2024 CD $0.20 01/12/2024 08/27/2024 08/30/2024
07/26/2024 CD $0.18 01/12/2024 07/26/2024 07/31/2024
06/25/2024 CD $0.16 01/12/2024 06/25/2024 06/28/2024
05/24/2024 CD $0.14 01/12/2024 05/28/2024 05/31/2024
04/25/2024 CD $0.12 01/12/2024 04/26/2024 04/30/2024
03/25/2024 CD $0.10 01/12/2024 03/26/2024 03/28/2024
02/26/2024 CD $0.10 01/12/2024 02/27/2024 02/29/2024
01/26/2024 CD $0.07 01/12/2024 01/29/2024 01/31/2024
12/26/2023 CD $34.27 03/10/2023 12/27/2023 12/29/2023
11/27/2023 CD $0.10 03/10/2023 11/28/2023 11/30/2023
10/26/2023 CD $0.10 03/10/2023 10/27/2023 10/31/2023
09/27/2023 CD $0.10 03/10/2023 09/28/2023 09/29/2023
08/28/2023 CD $0.10 03/10/2023 08/29/2023 08/31/2023
07/26/2023 CD $0.10 03/10/2023 07/27/2023 07/31/2023
06/27/2023 CD $0.10 03/10/2023 06/28/2023 07/03/2023
05/25/2023 CD $0.10 03/10/2023 05/26/2023 05/31/2023
04/25/2023 CD $0.10 03/10/2023 04/26/2023 04/28/2023
01/26/2023 CD $0.10 01/25/2023 01/27/2023 01/31/2023
12/27/2022 CD $0.179 12/26/2022 12/28/2022 12/30/2022
11/25/2022 CD $0.1173 11/23/2022 11/28/2022 11/30/2022
10/26/2022 CD $0.052 10/25/2022 10/27/2022 10/31/2022
09/27/2022 CD $0.0488 09/26/2022 09/28/2022 09/30/2022
08/26/2022 CD $0.0337 08/25/2022 08/29/2022 08/31/2022
07/26/2022 CD $0.0131 07/25/2022 07/27/2022 07/29/2022
05/25/2022 CD $0.0042 05/24/2022 05/26/2022 05/31/2022
04/26/2022 CD $0.00187 04/25/2022 04/27/2022 04/29/2022
02/23/2022 CD $0.00011 02/22/2022 02/24/2022 02/28/2022
01/26/2022 CD $0.00195 01/25/2022 01/27/2022 01/31/2022
12/27/2021 CD $0.00044 12/23/2021 12/28/2021 12/30/2021
11/24/2021 CD $0.00027 11/23/2021 11/26/2021 11/30/2021
09/27/2021 CD $0.00036 09/24/2021 09/28/2021 09/30/2021
exchange_traded_fund VTV
$181.87
price up icon 0.34%
exchange_traded_fund VUG
$409.13
price up icon 0.84%
exchange_traded_fund IJH
$67.40
price up icon 0.12%
exchange_traded_fund EFA
$78.97
price up icon 1.33%
exchange_traded_fund IWF
$398.38
price up icon 0.77%
exchange_traded_fund QQQ
$509.74
price up icon 0.88%
Cap:     |  Volume (24h):