38.77
price up icon0.93%   0.3586
after-market After Hours: 38.85 0.0814 +0.21%
loading

Invesco S P 500 Downside Hedged Etf Stock (PHDG) Dividend Overview

  • Invesco S P 500 Downside Hedged Etf (PHDG) currently pays a dividend of $0.2346 per share with annual dividend yield of 2.42% and price-to-earnings ratio of -.
  • Invesco S P 500 Downside Hedged Etf (PHDG) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Invesco S P 500 Downside Hedged Etf (PHDG) most recent ex-dividend date occurred on September 23, 2024 with dividend payment of $0.2346 per share received on September 27, 2024. Shareholders eligible for this dividend payment owned PHDG stock before or on this ex-dividend date.
Ex-dividend date
09/23/2024
Annual Dividend
$0.9386
Dividend Yield
2.42%
P/E Ratio
-

Invesco S P 500 Downside Hedged Etf Stock (PHDG) Dividend History

Table below shows the detailed dividend history of Invesco S P 500 Downside Hedged Etf Stock (PHDG). In 2024, the first Invesco S P 500 Downside Hedged Etf’s dividend date was on March 18, 2024 with a dividend of $0.1543 per share, representing a -27.75% decrease from $0.2135 per share on December 18, 2023. This decline in PHDG’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
09/23/2024 CD $0.2346 01/11/2024 09/23/2024 09/27/2024
06/24/2024 CD $0.1668 01/11/2024 06/24/2024 06/28/2024
03/18/2024 CD $0.1543 01/11/2024 03/19/2024 03/22/2024
12/18/2023 CD $0.2135 01/02/2023 12/19/2023 12/22/2023
09/18/2023 CD $0.1288 01/02/2023 09/19/2023 09/22/2023
06/20/2023 CD $0.1359 01/02/2023 06/21/2023 06/23/2023
03/20/2023 CD $0.1817 01/02/2023 03/21/2023 03/24/2023
12/19/2022 CD $0.2223 01/20/2022 12/20/2022 12/23/2022
09/19/2022 CD $0.0963 01/20/2022 09/20/2022 09/23/2022
06/21/2022 CD $0.0688 01/20/2022 06/22/2022 06/30/2022
03/21/2022 CD $0.0488 01/20/2022 03/22/2022 03/31/2022
12/20/2021 CD $0.0316 01/15/2021 12/21/2021 12/31/2021
09/20/2021 CD $0.0422 01/15/2021 09/21/2021 09/30/2021
06/21/2021 CD $0.0378 01/15/2021 06/22/2021 06/30/2021
03/22/2021 CD $0.0548 01/15/2021 03/23/2021 03/31/2021
12/21/2020 CD $0.0454 01/28/2020 12/22/2020 12/31/2020
09/21/2020 CD $0.0443 01/28/2020 09/22/2020 09/30/2020
06/22/2020 CD $0.0584 01/28/2020 06/23/2020 06/30/2020
03/23/2020 CD $0.0617 01/28/2020 03/24/2020 03/31/2020
12/23/2019 CD $0.1971 01/18/2019 12/24/2019 12/31/2019
09/23/2019 CD $0.1176 01/18/2019 09/24/2019 09/30/2019
06/24/2019 CD $0.097 01/18/2019 06/25/2019 06/28/2019
03/18/2019 CD $0.0911 03/15/2019 03/19/2019 03/29/2019
12/24/2018 CD $0.1453 12/21/2018 12/26/2018 12/31/2018
09/24/2018 CD $0.1103 09/21/2018 09/25/2018 09/28/2018
06/18/2018 CD $0.0947 06/15/2018 06/19/2018 06/29/2018
03/19/2018 CD $0.0598 03/16/2018 03/20/2018 03/29/2018
12/18/2017 CD $0.2506 12/15/2017 12/19/2017 12/29/2017
09/18/2017 CD $0.1812 09/15/2017 09/19/2017 09/29/2017
06/16/2017 CD $0.0667 06/15/2017 06/20/2017 06/30/2017
12/16/2016 CD $0.2743 12/15/2016 12/20/2016 12/30/2016
09/16/2016 CD $0.0951 09/15/2016 09/20/2016 09/30/2016
06/17/2016 CD $0.117 06/16/2016 06/21/2016 06/30/2016
03/18/2016 CD $0.064 03/17/2016 03/22/2016 03/31/2016
12/24/2015 CD $0.0437 12/23/2015 12/29/2015 12/31/2015
12/18/2015 CD $0.1465 12/17/2015 12/22/2015 12/31/2015
09/18/2015 CD $0.0705 09/17/2015 09/22/2015 09/30/2015
06/19/2015 CD $0.0777 06/18/2015 06/23/2015 06/30/2015
03/20/2015 CD $0.0671 03/19/2015 03/24/2015 03/31/2015
12/24/2014 CD $0.1079 12/23/2014 12/29/2014 12/31/2014
12/24/2014 CD $1.1262 12/23/2014 12/29/2014 12/31/2014
12/24/2014 CD $1.1262 12/23/2014 12/29/2014 12/31/2014
12/19/2014 CD $0.1042 12/18/2014 12/23/2014 12/31/2014
09/19/2014 CD $0.0525 09/18/2014 09/23/2014 09/30/2014
06/20/2014 CD $0.0629 06/19/2014 06/24/2014 06/30/2014
03/21/2014 CD $0.0653 03/20/2014 03/25/2014 03/31/2014
12/20/2013 CD $0.2921 12/19/2013 12/24/2013 12/31/2013
09/20/2013 CD $0.0455 09/19/2013 09/24/2013 09/30/2013
06/21/2013 CD $0.0829 06/20/2013 06/25/2013 06/28/2013
03/15/2013 CD $0.071 03/14/2013 03/19/2013 03/28/2013
12/21/2012 CD $0.0231 12/20/2012 12/26/2012 12/31/2012
exchange_traded_fund VTV
$181.87
price up icon 0.34%
exchange_traded_fund VUG
$409.13
price up icon 0.84%
exchange_traded_fund IJH
$67.40
price up icon 0.12%
exchange_traded_fund EFA
$78.97
price up icon 1.33%
exchange_traded_fund IWF
$398.38
price up icon 0.77%
exchange_traded_fund QQQ
$509.74
price up icon 0.88%
Cap:     |  Volume (24h):