98.23
0.18%
0.1728
After Hours:
98.42
0.1853
+0.19%
Pgim Jennison Focused Growth Etf Stock (PJFG) Price History
The historical daily chart and data for Pgim Jennison Focused Growth Etf stock (PJFG), show that the latest closing stock price as of January 30, 2025, is $98.23.
- Pgim Jennison Focused Growth Etf all-time high stock price is $100.56, occurred on January 24, 2025.
- The lowest Pgim Jennison Focused Growth Etf stock price recorded was $60.09 on October 26, 2023. Since then, Pgim Jennison Focused Growth Etf's stock price has risen over 63.49% to $98.23 now.
- The 52-week high stock price for PJFG is $100.56, representing a 2.37% increase from the current share price, occurred on January 24, 2025.
- The 52-week low stock price for PJFG is $75.72, indicating a -22.92% decrease from the current share price, occurred on January 31, 2024.
The table below shows more information about PJFG historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Jan 30, 2025 | $98.42 | $97.75 | $0.67 | 2,274.0 | +0.18% |
Jan 29, 2025 | $98.06 | $97.84 | $0.2224 | 1,120.0 | -0.71% |
Jan 28, 2025 | $98.89 | $97.65 | $1.24 | 1,976.0 | +2.40% |
Jan 27, 2025 | $96.48 | $95.63 | $0.85 | 74,029.0 | -3.32% |
Jan 24, 2025 | $100.6 | $99.60 | $0.9614 | 1,739.0 | -0.12% |
Jan 23, 2025 | $99.88 | $99.13 | $0.7482 | 2,084.0 | +0.54% |
Jan 22, 2025 | $99.76 | $99.29 | $0.47 | 2,687.0 | +1.91% |
Jan 21, 2025 | $97.58 | $96.82 | $0.76 | 3,075.0 | +0.96% |
Jan 17, 2025 | $97.22 | $96.55 | $0.6743 | 3,201.0 | +1.08% |
Jan 16, 2025 | $96.84 | $95.52 | $1.32 | 3,119.0 | -0.74% |
Jan 15, 2025 | $96.23 | $95.37 | $0.8642 | 876.0 | +2.85% |
Jan 14, 2025 | $94.80 | $93.48 | $1.32 | 33,759.0 | -0.84% |
Jan 13, 2025 | $94.36 | $93.79 | $0.57 | 1,531.0 | -0.84% |
Jan 10, 2025 | $95.92 | $94.52 | $1.40 | 5,266.0 | -1.19% |
Jan 08, 2025 | $96.46 | $95.62 | $0.84 | 4,104.0 | +0.07% |
Jan 07, 2025 | $98.65 | $96.21 | $2.44 | 5,511.0 | -2.00% |
Jan 06, 2025 | $98.71 | $97.82 | $0.89 | 4,138.0 | +1.14% |
Jan 03, 2025 | $97.08 | $96.26 | $0.8229 | 2,757.0 | +1.69% |
Jan 02, 2025 | $95.99 | $94.97 | $1.02 | 3,389.0 | +0.37% |
Pgim Jennison Focused Growth Etf Stock (PJFG) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Pgim Jennison Focused Growth Etf stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of PJFG shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Pgim Jennison Focused Growth Etf stock price history provides a foundation for understanding how the company's stock has evolved over time.
Pgim Jennison Focused Growth Etf Stock (PJFG) Price History 2025
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Jan, 2025 | $100.6 | $93.48 | $7.08 | 158,909.0 | +3.28% |
Pgim Jennison Focused Growth Etf Stock (PJFG) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2024 | $100.5 | $95.29 | $5.18 | 52,472.0 | +1.52% |
Nov, 2024 | $95.82 | $90.47 | $5.35 | 86,612.0 | +5.12% |
Oct, 2024 | $93.45 | $88.34 | $5.11 | 47,077.0 | +0.34% |
Sep, 2024 | $92.53 | $83.22 | $9.31 | 33,621.0 | +1.40% |
Aug, 2024 | $89.46 | $76.38 | $13.08 | 59,330.0 | +3.82% |
Jul, 2024 | $93.27 | $82.74 | $10.53 | 63,360.0 | -3.99% |
Jun, 2024 | $90.35 | $83.15 | $7.20 | 66,545.0 | +6.85% |
May, 2024 | $85.12 | $77.66 | $7.46 | 136,340.0 | +6.30% |
Apr, 2024 | $82.53 | $76.07 | $6.46 | 55,635.0 | -4.78% |
Mar, 2024 | $84.20 | $81.05 | $3.15 | 81,513.0 | +0.57% |
Feb, 2024 | $82.24 | $76.43 | $5.82 | 128,892.0 | +8.06% |
Jan, 2024 | $77.69 | $70.01 | $7.68 | 213,929.0 | +4.76% |
Pgim Jennison Focused Growth Etf Stock (PJFG) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $73.00 | $68.12 | $4.88 | 36,075.0 | +4.09% |
Nov, 2023 | $69.74 | $62.03 | $7.71 | 51,245.0 | +12.57% |
Oct, 2023 | $65.13 | $60.09 | $5.04 | 41,937.0 | +0.00% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):