33.95
price up icon0.33%   0.11
after-market After Hours: 33.95
loading

Wisdomtree Putwrite Strategy Fund Stock (PUTW) Dividend Overview

  • Wisdomtree Putwrite Strategy Fund (PUTW) currently pays a dividend of $0.335 per share with annual dividend yield of 11.84% and price-to-earnings ratio of -.
  • Wisdomtree Putwrite Strategy Fund (PUTW) pays out a dividend twelve times per year. Monthly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Wisdomtree Putwrite Strategy Fund (PUTW) most recent ex-dividend date occurred on November 25, 2024 with dividend payment of $0.335 per share received on November 27, 2024. Shareholders eligible for this dividend payment owned PUTW stock before or on this ex-dividend date.
Ex-dividend date
11/25/2024
Annual Dividend
$4.02
Dividend Yield
11.84%
P/E Ratio
-

Wisdomtree Putwrite Strategy Fund Stock (PUTW) Dividend History

Table below shows the detailed dividend history of Wisdomtree Putwrite Strategy Fund Stock (PUTW). In 2024, the first Wisdomtree Putwrite Strategy Fund’s dividend date was on January 25, 2024 with a dividend of $0.32 per share, representing a 6.67% increase from $0.30 per share on December 22, 2023. This rise in PUTW’s dividend pay out can signal a positive financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
11/25/2024 CD $0.335 12/27/2023 11/25/2024 11/27/2024
10/28/2024 CD $0.335 12/27/2023 10/28/2024 10/30/2024
09/25/2024 CD $0.33 12/27/2023 09/25/2024 09/27/2024
08/27/2024 CD $0.33 12/27/2023 08/27/2024 08/29/2024
07/26/2024 CD $0.33 12/27/2023 07/26/2024 07/30/2024
06/25/2024 CD $0.335 12/27/2023 06/25/2024 06/27/2024
06/25/2024 CD $0.335 02/27/2023 06/25/2024 06/27/2024
05/24/2024 CD $0.33 12/27/2023 05/28/2024 05/30/2024
04/24/2024 CD $0.315 12/27/2023 04/25/2024 04/29/2024
03/22/2024 CD $0.33 12/27/2023 03/25/2024 03/27/2024
02/23/2024 CD $0.325 12/27/2023 02/26/2024 02/28/2024
01/25/2024 CD $0.32 12/27/2023 01/26/2024 01/30/2024
12/22/2023 CD $0.30 12/09/2022 12/26/2023 12/28/2023
11/24/2023 CD $0.15 12/09/2022 11/27/2023 11/29/2023
10/25/2023 CD $0.245 12/09/2022 10/26/2023 10/30/2023
09/25/2023 CD $0.105 12/09/2022 09/26/2023 09/28/2023
08/25/2023 CD $0.505 12/09/2022 08/28/2023 08/30/2023
07/25/2023 CD $0.285 12/09/2022 07/26/2023 07/28/2023
06/26/2023 CD $0.22 12/09/2022 06/27/2023 06/29/2023
05/24/2023 CD $0.135 12/09/2022 05/25/2023 05/30/2023
04/24/2023 CD $0.265 12/09/2022 04/25/2023 04/27/2023
02/22/2023 CD $0.31 12/09/2022 02/23/2023 02/27/2023
01/25/2023 CD $0.315 12/09/2022 01/26/2023 01/30/2023
12/23/2022 CD $0.3325 01/07/2022 12/27/2022 12/29/2022
11/23/2022 CD $0.315 11/22/2022 11/25/2022 11/29/2022
10/25/2022 CD $0.335 10/24/2022 10/26/2022 10/28/2022
12/21/2020 CD $0.4086 12/18/2020 12/22/2020 12/24/2020
12/23/2019 CD $0.4183 12/23/2019 12/24/2019 12/27/2019
12/24/2018 CD $0.2482 12/21/2018 12/26/2018 12/28/2018
12/04/2018 CD $1.396 12/05/2018 12/07/2018
12/26/2017 CD $0.0563 12/22/2017 12/27/2017 12/29/2017
12/05/2017 CD $0.5804 12/04/2017 12/06/2017 12/08/2017
12/05/2017 CD $0.3874 12/04/2017 12/06/2017 12/08/2017
12/05/2016 CD $0.241 12/02/2016 12/07/2016 12/09/2016
12/05/2016 CD $0.3792 12/02/2016 12/07/2016 12/09/2016
exchange_traded_fund VTV
$181.87
price up icon 0.34%
exchange_traded_fund VUG
$409.13
price up icon 0.84%
exchange_traded_fund IJH
$67.40
price up icon 0.12%
exchange_traded_fund EFA
$78.97
price up icon 1.33%
exchange_traded_fund IWF
$398.38
price up icon 0.77%
exchange_traded_fund QQQ
$509.74
price up icon 0.88%
Cap:     |  Volume (24h):