75.48
price up icon0.03%   0.025
after-market After Hours: 75.49 0.005 +0.01%
loading

Flexshares Ultra Short Income Fund Stock (RAVI) Price History

The historical daily chart and data for Flexshares Ultra Short Income Fund stock (RAVI), show that the latest closing stock price as of January 30, 2025, is $75.48.
  • Flexshares Ultra Short Income Fund all-time high stock price is $77.67, occurred on October 01, 2018.
  • The lowest Flexshares Ultra Short Income Fund stock price recorded was $67.87 on January 03, 2018. Since then, Flexshares Ultra Short Income Fund's stock price has risen over 11.22% to $75.48 now.
  • The 52-week high stock price for RAVI is $75.68, representing a 0.26% increase from the current share price, occurred on September 30, 2024.
  • The 52-week low stock price for RAVI is $74.49, indicating a -1.32% decrease from the current share price, occurred on January 13, 2025.
  • The closing price of Flexshares Ultra Short Income Fund (RAVI) stock in the beginning of 2024 was $75.55. The stock closed the year at $74.39, a loss of over -1.53% for the year.
The table below shows more information about RAVI historical price data:
Date High Low High - Low Volume % Change
Jan 30, 2025 $75.49 $75.47 $0.015 43,933.0 +0.03%
Jan 29, 2025 $75.48 $75.46 $0.02 37,803.0 -0.01%
Jan 28, 2025 $75.48 $75.45 $0.0288 135,203.0 -0.01%
Jan 27, 2025 $75.48 $75.44 $0.04 39,478.0 +0.07%
Jan 24, 2025 $75.43 $75.39 $0.04 84,607.0 +0.04%
Jan 23, 2025 $75.40 $75.37 $0.03 45,785.0 +0.03%
Jan 22, 2025 $75.41 $75.38 $0.035 71,964.0 -0.03%
Jan 21, 2025 $75.40 $75.36 $0.04 74,132.0 +0.07%
Jan 17, 2025 $75.37 $75.34 $0.03 115,128.0 -0.01%
Jan 16, 2025 $75.36 $75.31 $0.0475 111,505.0 +0.04%
Jan 15, 2025 $75.33 $75.29 $0.04 130,766.0 +0.04%
Jan 14, 2025 $75.30 $75.27 $0.0317 52,164.0 +0.04%
Jan 13, 2025 $75.28 $74.49 $0.7855 76,549.0 +0.02%
Jan 10, 2025 $75.25 $75.21 $0.04 144,579.0 -0.02%
Jan 08, 2025 $75.26 $75.24 $0.02 100,140.0 +0.03%
Jan 07, 2025 $75.25 $75.22 $0.03 86,022.0 +0.00%
Jan 06, 2025 $75.33 $75.19 $0.14 45,288.0 +0.04%
Jan 03, 2025 $75.23 $75.16 $0.07 31,488.0 +0.01%
Jan 02, 2025 $75.22 $75.17 $0.045 26,670.0 +0.04%

Flexshares Ultra Short Income Fund Stock (RAVI) Year by Year Price History

In this detailed analysis, we present a comprehensive overview of the price movements of Flexshares Ultra Short Income Fund stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of RAVI shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Flexshares Ultra Short Income Fund stock price history provides a foundation for understanding how the company's stock has evolved over time.

Flexshares Ultra Short Income Fund Stock (RAVI) Price History 2025

Month High Low High - Low Volume % Change
Jan, 2025 $75.49 $74.49 $1.00 1,497,137.0 +0.42%

Flexshares Ultra Short Income Fund Stock (RAVI) Price History 2024

Month High Low High - Low Volume % Change
Dec, 2024 $75.38 $75.02 $0.36 1,976,881.0 -0.42%
Nov, 2024 $75.52 $75.22 $0.30 1,403,084.0 -0.03%
Oct, 2024 $75.55 $75.32 $0.23 1,950,787.0 -0.18%
Sep, 2024 $75.68 $75.25 $0.43 1,389,395.0 +0.08%
Aug, 2024 $75.60 $75.20 $0.40 1,751,434.0 +0.08%
Jul, 2024 $75.56 $75.13 $0.43 1,315,891.0 +0.09%
Jun, 2024 $75.48 $75.15 $0.33 1,046,872.0 -0.02%
May, 2024 $75.52 $75.12 $0.40 1,401,304.0 +0.07%
Apr, 2024 $75.47 $75.12 $0.35 784,457.0 -0.02%
Mar, 2024 $75.46 $75.10 $0.36 1,358,229.0 +0.04%
Feb, 2024 $75.43 $75.10 $0.33 1,158,066.0 -0.05%
Jan, 2024 $75.47 $75.03 $0.44 1,340,995.0 +0.56%

Flexshares Ultra Short Income Fund Stock (RAVI) Price History 2023

Month High Low High - Low Volume % Change
Dec, 2023 $75.16 $74.73 $0.43 1,655,945.0 -0.28%
Nov, 2023 $75.28 $74.79 $0.49 1,508,896.0 +0.17%
Oct, 2023 $75.16 $74.76 $0.4032 1,215,673.0 +0.01%
Sep, 2023 $75.18 $74.69 $0.4899 1,419,924.0 -0.03%
Aug, 2023 $75.27 $74.71 $0.56 1,361,419.0 +0.07%
Jul, 2023 $75.29 $74.69 $0.60 980,713.0 +0.17%
Jun, 2023 $74.97 $74.65 $0.32 1,474,832.0 +0.05%
May, 2023 $74.92 $74.62 $0.30 930,979.0 +0.03%
Apr, 2023 $74.91 $74.52 $0.39 1,077,218.0 +0.13%
Mar, 2023 $74.94 $74.56 $0.38 1,148,256.0 -0.09%
Feb, 2023 $74.88 $74.64 $0.24 1,011,910.0 +0.01%
Jan, 2023 $74.87 $74.39 $0.48 1,000,997.0 +0.63%
exchange_traded_fund VTV
$177.77
price up icon 1.05%
exchange_traded_fund VUG
$419.95
price up icon 0.14%
exchange_traded_fund IJH
$65.25
price up icon 1.10%
exchange_traded_fund EFA
$79.99
price up icon 1.10%
exchange_traded_fund IWF
$410.73
price up icon 0.29%
exchange_traded_fund QQQ
$523.05
price up icon 0.43%
Cap:     |  Volume (24h):