6.32
price up icon5.51%   0.33
after-market After Hours: 6.32
loading

Regencell Bioscience Holdings Ltd Stock (RGC) Price History

The historical daily chart and data for Regencell Bioscience Holdings Ltd stock (RGC), show that the latest closing stock price as of November 29, 2024, is $6.32.
  • Regencell Bioscience Holdings Ltd all-time high stock price is $48.29, occurred on June 14, 2022.
  • The lowest Regencell Bioscience Holdings Ltd stock price recorded was $0.00 on September 07, 2022. Since then, Regencell Bioscience Holdings Ltd's stock price has risen over to $6.32 now.
  • The 52-week high stock price for RGC is $32.44, representing a 413.29% increase from the current share price, occurred on July 23, 2024.
  • The 52-week low stock price for RGC is $3.03, indicating a -52.06% decrease from the current share price, occurred on July 22, 2024.
  • The closing price of Regencell Bioscience Holdings Ltd (RGC) stock in the beginning of 2023 was $30.62. The stock closed the year at $27.89, a loss of over -8.92% for the year.
The table below shows more information about RGC historical price data:
Date High Low High - Low Volume % Change
Nov 29, 2024 $6.32 $5.81 $0.5067 107,921.0 +5.51%
Nov 27, 2024 $6.16 $5.72 $0.44 13,037.0 -1.80%
Nov 26, 2024 $6.31 $5.90 $0.41 42,840.0 +3.30%
Nov 25, 2024 $6.30 $5.75 $0.55 57,967.0 +0.60%
Nov 22, 2024 $6.03 $5.59 $0.44 85,568.0 +3.89%
Nov 21, 2024 $6.08 $5.60 $0.4828 23,840.0 -0.88%
Nov 20, 2024 $6.65 $5.69 $0.96 89,266.0 -12.04%
Nov 19, 2024 $6.71 $5.78 $0.93 132,678.0 -1.82%
Nov 18, 2024 $6.60 $5.75 $0.85 217,913.0 +7.67%
Nov 15, 2024 $6.29 $5.69 $0.60 31,514.0 +0.49%
Nov 14, 2024 $6.51 $5.75 $0.76 55,232.0 -3.17%
Nov 13, 2024 $6.71 $5.84 $0.87 88,134.0 -0.47%
Nov 12, 2024 $6.52 $6.18 $0.34 35,730.0 +4.11%
Nov 11, 2024 $7.37 $6.08 $1.29 59,921.0 -12.14%
Nov 08, 2024 $8.61 $6.59 $2.02 195,295.0 -4.55%
Nov 07, 2024 $7.42 $6.93 $0.49 17,805.0 +4.62%
Nov 06, 2024 $8.03 $6.66 $1.37 21,492.0 -10.93%
Nov 05, 2024 $8.20 $7.54 $0.66 20,023.0 -4.19%
Nov 04, 2024 $8.56 $6.93 $1.63 67,386.0 +0.37%
Nov 01, 2024 $8.80 $6.40 $2.40 277,897.0 +22.58%

Regencell Bioscience Holdings Ltd Stock (RGC) Year by Year Price History

In this detailed analysis, we present a comprehensive overview of the price movements of Regencell Bioscience Holdings Ltd stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of RGC shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Regencell Bioscience Holdings Ltd stock price history provides a foundation for understanding how the company's stock has evolved over time.

Regencell Bioscience Holdings Ltd Stock (RGC) Price History 2024

Month High Low High - Low Volume % Change
Nov, 2024 $8.80 $5.59 $3.21 1,749,380.0 -4.24%
Oct, 2024 $12.50 $4.18 $8.32 4,777,003.0 +19.03%
Sep, 2024 $7.85 $5.05 $2.80 442,527.0 -23.31%
Aug, 2024 $16.00 $6.34 $9.66 5,941,133.0 -24.92%
Jul, 2024 $32.44 $3.03 $29.41 5,880,318.0 +186.61%
Jun, 2024 $4.96 $3.35 $1.61 20,050.0 -28.51%
May, 2024 $6.69 $4.51 $2.18 30,910.0 -10.82%
Apr, 2024 $8.60 $3.48 $5.12 102,394.0 +17.11%
Mar, 2024 $7.27 $3.16 $4.11 142,880.0 -33.33%
Feb, 2024 $8.40 $6.39 $2.01 17,062.0 -14.66%
Jan, 2024 $10.04 $7.91 $2.13 11,641.0 -24.67%

Regencell Bioscience Holdings Ltd Stock (RGC) Price History 2023

Month High Low High - Low Volume % Change
Dec, 2023 $10.51 $9.22 $1.29 9,007.0 -3.14%
Nov, 2023 $15.50 $10.80 $4.70 50,799.0 -31.96%
Oct, 2023 $18.00 $14.80 $3.20 40,042.0 +11.80%
Sep, 2023 $17.04 $10.70 $6.34 31,940.0 -13.64%
Aug, 2023 $19.20 $12.00 $7.20 54,519.0 -11.62%
Jul, 2023 $22.20 $16.29 $5.90 9,146.0 -18.97%
Jun, 2023 $30.49 $21.28 $9.21 40,125.0 +6.32%
May, 2023 $29.13 $21.67 $7.46 12,319.0 -19.11%
Apr, 2023 $31.30 $25.99 $5.31 24,495.0 +3.52%
Mar, 2023 $29.95 $25.23 $4.72 5,983.0 -6.57%
Feb, 2023 $32.41 $23.25 $9.16 22,769.0 -3.82%
Jan, 2023 $32.89 $26.80 $6.09 18,879.0 +3.26%

Regencell Bioscience Holdings Ltd Stock (RGC) Price History 2022

Month High Low High - Low Volume % Change
Dec, 2022 $33.82 $27.55 $6.27 25,350.0 -10.03%
Nov, 2022 $32.59 $23.13 $9.46 39,112.0 +12.56%
Oct, 2022 $31.40 $26.55 $4.85 2,330.0 -13.40%
Sep, 2022 $34.00 $0.00 $34.00 22,011.0 +3.58%
Aug, 2022 $34.00 $26.12 $7.88 39,780.0 -4.05%
Jul, 2022 $43.14 $29.25 $13.89 144,055.0 -7.54%
Jun, 2022 $48.29 $28.57 $19.72 435,292.0 +14.89%
May, 2022 $31.00 $21.75 $9.25 326,759.0 +34.46%
Apr, 2022 $26.55 $20.54 $6.01 493,454.0 +4.67%
Mar, 2022 $36.52 $20.80 $15.72 387,877.0 -40.90%
Feb, 2022 $40.00 $32.17 $7.83 152,497.0 +3.46%
Jan, 2022 $38.50 $23.08 $15.42 593,792.0 +9.89%
$89.27
price down icon 1.11%
$13.21
price up icon 0.61%
$85.65
price down icon 1.09%
$61.11
price up icon 0.18%
$126.75
price up icon 0.13%
$13.09
price down icon 0.98%
Cap:     |  Volume (24h):