23.81
0.03%
-0.0081
After Hours:
23.84
0.033
+0.14%
Hartford Multifactor Emerging Markets Etf Stock (ROAM) Forecast
The Hartford Multifactor Emerging Markets Etf (ROAM) stock price forecast for the next 30 days is generally negative, with an average analyst price target of $23.48, representing a -1.37% decrease from the current price of $23.81. The highest analyst price target is $24.02, and the lowest is $22.95.
Disclaimer: The information on this page is not intended to be financial advice. It is for general information only and should not be used to make any investment decisions. Please consult with a professional financial advisor before making any investment decisions.
12-Month ROAM Price Target
Average 19.27
(-19.07% Downside)
Is Hartford Multifactor Emerging Markets Etf (ROAM) A Buy Now?
Oscillators
Name | Value | Action |
---|---|---|
RSI(14) | 38.13 | Neutral |
STOCH(9,6) | 72.40 | Neutral |
STOCHRSI(14) | 76.36 | Neutral |
MACD(12,26) | -0.2564 | Buy |
ADX(14) | 25.65 | Sell |
William %R | -49.35 | Neutral |
CCI(14) | -6.7019 | Neutral |
Buy: 1
Sell: 1
Neutral: 5
Summary: Neutral
Moving Averages
Period | Simple | Exponential |
---|---|---|
MA10 |
23.80
Buy
|
23.87
Sell
|
MA20 |
24.06
Sell
|
24.06
Sell
|
MA50 |
24.73
Sell
|
24.37
Sell
|
MA100 |
24.47
Sell
|
24.35
Sell
|
MA200 |
24.04
Sell
|
23.87
Sell
|
Buy: 1
Sell: 9
Neutral: 0
Summary: Sell
According to our latest analysis, ROAM could be considered a Strong Sell, with 17 technical analysis indicators signaling 2 Buy signals, 10 signaling Sell signals and 5 Neutral signals. This might not be a good time to consider opening new positions on ROAM, as trading bearish markets can be challenging and may result in losses.
- RSI (Relative Strength Index): The RSI(14) value of 38.13 indicates that ROAM is neither overbought nor oversold. It suggests a neutral sentiment in the short term.
- STOCH (Stochastic Oscillator): The STOCH value of 72.4 indicates that ROAM is neither overbought nor oversold. It indicates a balanced market sentiment without any extreme buying or selling pressure.
- STOCHRSI (Stochastic Relative Strength Index): The STOCHRSI value of 76.36 indicates that ROAM is neither overbought nor oversold. It indicates a balanced market sentiment without any extreme buying or selling pressure.
- ADX (Average Directional Index): The ADX value of The ADX value of 25.65 suggests a moderate trend in the market. While not exceptionally strong, it indicates that there is some directional movement occurring. You should pay attention to this trend but may also look for confirmation from other technical indicators or fundamental factors.
- CCI (Commodity Channel Index): A CCI(14) value of A CCI(14) value of -6.7019 indicates that ROAM is not in oversold or overbought territory. It suggests a neutral sentiment in the short term.
Long-term ROAM price forecast for 2025, 2030, 2035, 2040, 2045 and 2050
Based on our analysis about Hartford Multifactor Emerging Markets Etf financial reports and earnings history, Hartford Multifactor Emerging Markets Etf (ROAM) stock could reach $24.18 by 2030, $22.29 by 2040 and $25.94 by 2050. See the projected annual prices until 2050 of the Hartford Multifactor Emerging Markets Etf stock below:
- Hartford Multifactor Emerging Markets Etf (ROAM) is expected to reach an average price of $22.85 in 2035, with a high prediction of $22.98 and a low estimate of $21.16. This indicates an $-4.03% rise from the last recorded price of $23.81.
- Hartford Multifactor Emerging Markets Etf (ROAM) stock is projected to chart a bullish course in 2040, with an average price target of $22.13, representing an $-7.04% surge from its current level. The forecast ranges from a conservative $21.67 to a sky-high $22.29.
- Our analysts predict Hartford Multifactor Emerging Markets Etf (ROAM) to jump -15.44% by 2045, soaring from $19.81 to an average price of $20.13, potentially reaching $22.02. While $19.81 is the low estimate, the potential upside is significant.
- Hartford Multifactor Emerging Markets Etf (ROAM) stock is expected to climb by 2050, reaching an average of $25.57, a $7.41% jump from its current level. However, a wide range of estimates exists, with high and low targets of $25.94 and $24.18, respectively, highlighting the market's uncertainty.
Hartford Multifactor Emerging Markets Etf Stock (ROAM) Year by Year Forecast
Hartford Multifactor Emerging Markets Etf Stock (ROAM) Price Forecast for 2025
Hartford Multifactor Emerging Markets Etf Stock (ROAM) is expected to reach an average price of $19.27 in 2025, with a high prediction of $24.08 and a low estimate of $14.46. This indicates an -19.07% fall from the last recorded price of $23.81.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2025 | $23.63 | $22.95 | $24.02 | -0.76% |
February, 2025 | $21.93 | $21.93 | $24.08 | -7.89% |
March, 2025 | $20.65 | $20.34 | $23.05 | -13.28% |
April, 2025 | $16.88 | $14.46 | $21.49 | -29.11% |
May, 2025 | $17.99 | $16.32 | $18.32 | -24.43% |
June, 2025 | $18.19 | $17.82 | $18.83 | -23.60% |
July, 2025 | $19.97 | $18.43 | $20.83 | -16.13% |
August, 2025 | $20.38 | $19.40 | $20.85 | -14.41% |
September, 2025 | $20.69 | $20.32 | $21.15 | -13.11% |
October, 2025 | $20.60 | $20.38 | $21.28 | -13.49% |
November, 2025 | $20.07 | $19.55 | $20.87 | -15.71% |
December, 2025 | $19.98 | $19.84 | $21.01 | -16.09% |
Hartford Multifactor Emerging Markets Etf Stock (ROAM) Price Forecast for 2026
The predicted value for Hartford Multifactor Emerging Markets Etf (ROAM) in 2026 is set at an average of $23.33. Estimates vary from a peak of $26.45 to a trough of $20.21, indicating an -2.02% surge from the present price of $23.81.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2026 | $22.58 | $20.21 | $22.58 | -5.17% |
February, 2026 | $23.33 | $22.14 | $23.38 | -2.02% |
March, 2026 | $24.26 | $22.72 | $24.67 | +1.92% |
April, 2026 | $25.19 | $23.52 | $25.19 | +5.81% |
May, 2026 | $24.72 | $23.96 | $24.85 | +3.82% |
June, 2026 | $24.83 | $23.83 | $25.12 | +4.31% |
July, 2026 | $24.82 | $24.45 | $25.66 | +4.27% |
August, 2026 | $26.09 | $24.52 | $26.32 | +9.58% |
September, 2026 | $25.50 | $25.16 | $26.45 | +7.10% |
October, 2026 | $25.59 | $24.70 | $25.78 | +7.48% |
November, 2026 | $25.94 | $24.59 | $25.94 | +8.97% |
December, 2026 | $24.95 | $24.67 | $26.33 | +4.79% |
Hartford Multifactor Emerging Markets Etf Stock (ROAM) Price Forecast for 2027
For 2027, Stockscan's Analyst expects the average price target for Hartford Multifactor Emerging Markets Etf (ROAM) is $22.59, with a high forecast of $25.68 and a low forecast of $19.51. This indicates an -5.09% decrease from the last price of $23.81.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2027 | $25.34 | $24.52 | $25.68 | +6.45% |
February, 2027 | $25.27 | $24.92 | $25.63 | +6.13% |
March, 2027 | $24.84 | $24.44 | $25.32 | +4.33% |
April, 2027 | $24.93 | $24.23 | $25.14 | +4.73% |
May, 2027 | $24.41 | $23.73 | $25.01 | +2.52% |
June, 2027 | $23.34 | $23.34 | $25.07 | -1.97% |
July, 2027 | $23.69 | $22.38 | $24.09 | -0.48% |
August, 2027 | $22.82 | $22.79 | $24.40 | -4.14% |
September, 2027 | $22.41 | $21.29 | $22.89 | -5.86% |
October, 2027 | $20.75 | $20.62 | $22.80 | -12.84% |
November, 2027 | $20.34 | $19.97 | $21.08 | -14.56% |
December, 2027 | $21.06 | $19.51 | $21.06 | -11.52% |
Hartford Multifactor Emerging Markets Etf Stock (ROAM) Price Forecast for 2028
In 2028, Hartford Multifactor Emerging Markets Etf (ROAM) is projected to reach an average price of $20.34, with a high projection of $22.29 and a low estimate of $18.39. This indicates an -14.57% fall from the last price of $23.81.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2028 | $20.09 | $20.09 | $21.03 | -15.61% |
February, 2028 | $18.46 | $18.46 | $20.67 | -22.46% |
March, 2028 | $18.70 | $18.39 | $19.23 | -21.44% |
April, 2028 | $20.45 | $18.69 | $20.65 | -14.10% |
May, 2028 | $19.90 | $19.82 | $21.14 | -16.41% |
June, 2028 | $21.43 | $19.87 | $21.44 | -9.98% |
July, 2028 | $20.74 | $20.74 | $21.78 | -12.87% |
August, 2028 | $20.33 | $20.33 | $21.00 | -14.61% |
September, 2028 | $20.93 | $19.90 | $21.05 | -12.10% |
October, 2028 | $21.47 | $20.77 | $21.47 | -9.83% |
November, 2028 | $21.47 | $20.80 | $21.58 | -9.83% |
December, 2028 | $21.48 | $21.11 | $22.29 | -9.78% |
Hartford Multifactor Emerging Markets Etf Stock (ROAM) Price Forecast for 2029
The 2029 price forecast for Hartford Multifactor Emerging Markets Etf Stock (ROAM) is $22.61 on average, with a high prediction of $24.50 and a low estimate of $20.71. This represents an -5.05% decrease from the previous price of $23.81.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2029 | $23.00 | $21.22 | $23.16 | -3.37% |
February, 2029 | $21.71 | $21.41 | $22.78 | -8.80% |
March, 2029 | $21.92 | $21.46 | $22.18 | -7.91% |
April, 2029 | $21.54 | $21.01 | $22.04 | -9.53% |
May, 2029 | $21.74 | $20.71 | $21.91 | -8.69% |
June, 2029 | $22.68 | $21.61 | $22.68 | -4.75% |
July, 2029 | $22.81 | $22.31 | $23.17 | -4.19% |
August, 2029 | $22.41 | $21.47 | $22.50 | -5.86% |
September, 2029 | $23.60 | $22.52 | $23.63 | -0.86% |
October, 2029 | $23.70 | $23.16 | $24.06 | -0.46% |
November, 2029 | $23.14 | $22.98 | $24.13 | -2.78% |
December, 2029 | $23.62 | $23.15 | $24.50 | -0.79% |
Hartford Multifactor Emerging Markets Etf Stock (ROAM) Price Forecast for 2030
Hartford Multifactor Emerging Markets Etf Stock (ROAM) is expected to reach an average price of $19.82 in 2030, with a high forecast of $24.73 and a low forecast of $14.90. This signifies an -16.76% decrease from the last price of $23.81.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2030 | $23.74 | $22.73 | $24.18 | -0.29% |
February, 2030 | $24.57 | $23.68 | $24.73 | +3.20% |
March, 2030 | $23.21 | $23.20 | $24.70 | -2.51% |
April, 2030 | $22.72 | $22.00 | $23.47 | -4.57% |
May, 2030 | $23.00 | $22.57 | $23.78 | -3.39% |
June, 2030 | $23.73 | $22.56 | $23.82 | -0.32% |
July, 2030 | $23.65 | $23.52 | $24.43 | -0.68% |
August, 2030 | $23.83 | $23.11 | $24.46 | +0.10% |
September, 2030 | $24.23 | $23.82 | $24.40 | +1.77% |
October, 2030 | $23.16 | $22.37 | $24.52 | -2.71% |
November, 2030 | $18.01 | $16.77 | $23.18 | -24.36% |
December, 2030 | $17.06 | $14.90 | $17.63 | -28.35% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):