322.58
price up icon0.21%   0.67
 
loading

Reliance Inc Stock (RS) Price History

The historical daily chart and data for Reliance Inc stock (RS), adjusted for splits and dividends, show that the latest closing stock price as of November 27, 2024, is $322.58.
  • Reliance Inc all-time high stock price is $342.20, occurred on April 08, 2024.
  • The lowest Reliance Inc stock price recorded was $50.08 on January 20, 2016. Since then, Reliance Inc's stock price has risen over 544.13% to $322.58 now.
  • The 52-week high stock price for RS is $342.20, representing a 6.08% increase from the current share price, occurred on April 08, 2024.
  • The 52-week low stock price for RS is $261.77, indicating a -18.85% decrease from the current share price, occurred on December 11, 2023.
  • The closing price of Reliance Inc (RS) stock in the beginning of 2023 was $161.17. The stock closed the year at $202.44, a gain of over 25.61% for the year.
The table below shows more information about RS historical price data:
Date High Low High - Low Volume % Change
Nov 27, 2024 $325.9 $320.9 $5.00 235,769.0 +0.21%
Nov 26, 2024 $323.1 $318.9 $4.27 191,497.0 -0.36%
Nov 25, 2024 $324.8 $319.5 $5.31 479,011.0 +1.19%
Nov 22, 2024 $322.1 $316.2 $5.90 276,740.0 +0.90%
Nov 21, 2024 $318.3 $312.4 $5.88 323,621.0 +0.92%
Nov 20, 2024 $314.3 $308.7 $5.58 335,959.0 +1.46%
Nov 19, 2024 $311.0 $307.1 $3.88 299,750.0 -0.42%
Nov 18, 2024 $311.9 $308.4 $3.45 399,971.0 -0.04%
Nov 15, 2024 $314.0 $309.0 $5.00 310,726.0 +0.15%
Nov 14, 2024 $314.4 $305.7 $8.64 397,018.0 -0.94%
Nov 13, 2024 $319.9 $312.6 $7.30 225,430.0 -2.15%
Nov 12, 2024 $321.8 $316.3 $5.47 396,493.0 -1.04%
Nov 11, 2024 $324.8 $318.7 $6.10 303,202.0 +0.80%
Nov 08, 2024 $322.2 $316.8 $5.48 277,101.0 -0.13%
Nov 07, 2024 $326.0 $315.0 $11.01 558,112.0 -1.62%
Nov 06, 2024 $326.9 $314.9 $12.01 669,337.0 +11.87%
Nov 05, 2024 $292.1 $285.6 $6.46 289,999.0 +0.92%
Nov 04, 2024 $290.0 $285.6 $4.44 192,347.0 +0.68%
Nov 01, 2024 $288.4 $283.8 $4.60 227,434.0 +0.26%
Oct 31, 2024 $290.2 $285.6 $4.62 238,958.0 -1.12%
Oct 30, 2024 $295.0 $289.1 $5.88 142,939.0 -1.62%
Oct 29, 2024 $295.5 $292.3 $3.20 247,076.0 -1.07%

Reliance Inc Stock (RS) Year by Year Price History

In this detailed analysis, we present a comprehensive overview of the price movements of Reliance Inc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of RS shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Reliance Inc stock price history provides a foundation for understanding how the company's stock has evolved over time.

Reliance Inc Stock (RS) Price History 2024

Month High Low High - Low Volume % Change
Nov, 2024 $326.9 $283.8 $43.07 6,625,286.0 +12.66%
Oct, 2024 $299.6 $277.6 $21.97 6,097,390.0 -0.99%
Sep, 2024 $293.7 $265.0 $28.69 7,647,423.0 +0.89%
Aug, 2024 $307.3 $275.0 $32.27 7,175,617.0 -5.88%
Jul, 2024 $314.2 $277.7 $36.46 8,189,425.0 +6.64%
Jun, 2024 $302.1 $274.5 $27.60 8,529,945.0 -5.05%
May, 2024 $307.0 $281.3 $25.68 7,212,568.0 +5.64%
Apr, 2024 $342.2 $281.2 $60.98 5,443,447.0 -14.80%
Mar, 2024 $337.1 $312.8 $24.28 5,353,765.0 +4.03%
Feb, 2024 $333.3 $285.1 $48.19 5,582,722.0 +12.54%
Jan, 2024 $291.4 $273.9 $17.57 4,154,445.0 +2.05%

Reliance Inc Stock (RS) Price History 2023

Month High Low High - Low Volume % Change
Dec, 2023 $284.3 $261.8 $22.56 5,133,162.0 +1.61%
Nov, 2023 $276.0 $253.7 $22.27 6,169,795.0 +8.21%
Oct, 2023 $267.6 $237.1 $30.46 7,681,952.0 -2.99%
Sep, 2023 $288.4 $259.4 $28.95 6,301,619.0 -7.98%
Aug, 2023 $296.0 $271.0 $24.94 5,066,039.0 -2.70%
Jul, 2023 $295.0 $267.3 $27.67 5,082,273.0 +7.83%
Jun, 2023 $272.2 $231.4 $40.84 7,187,751.0 +15.73%
May, 2023 $251.2 $229.1 $22.06 7,954,205.0 -5.29%
Apr, 2023 $257.5 $234.9 $22.58 8,255,631.0 -3.48%
Mar, 2023 $264.4 $237.3 $27.11 14,369,553.0 +3.59%
Feb, 2023 $251.0 $224.0 $26.94 13,517,427.0 +8.96%
Jan, 2023 $231.8 $199.5 $32.25 6,614,780.0 +12.35%

Reliance Inc Stock (RS) Price History 2022

Month High Low High - Low Volume % Change
Dec, 2022 $216.8 $196.1 $20.65 8,105,269.0 -4.19%
Nov, 2022 $215.1 $191.4 $23.65 7,801,780.0 +4.87%
Oct, 2022 $203.5 $177.5 $26.04 10,044,940.0 +15.52%
Sep, 2022 $198.7 $168.2 $30.44 9,939,441.0 -7.22%
Aug, 2022 $199.0 $180.0 $18.95 7,079,692.0 -1.19%
Jul, 2022 $190.8 $162.5 $28.25 7,382,532.0 +12.00%
Jun, 2022 $200.8 $160.3 $40.47 8,811,798.0 -12.62%
May, 2022 $211.7 $173.7 $37.93 10,140,938.0 -1.94%
Apr, 2022 $207.5 $175.9 $31.51 7,982,381.0 +8.13%
Mar, 2022 $198.4 $178.6 $19.82 11,760,533.0 -3.94%
Feb, 2022 $191.2 $153.0 $38.11 7,841,954.0 +24.85%
Jan, 2022 $170.7 $145.8 $24.96 6,439,070.0 -5.76%
steel PKX
$53.60
price down icon 0.61%
steel MT
$24.56
price up icon 2.59%
$143.83
price up icon 0.14%
steel X
$40.45
price up icon 2.07%
steel CMC
$61.37
price down icon 1.26%
Cap:     |  Volume (24h):