loading

Companhia De Saneamento Basico Do Estado De Sao Paulo Adr Stock (SBS) Dividend Overview

  • Companhia De Saneamento Basico Do Estado De Sao Paulo Adr (SBS) currently pays a dividend of $0.2652 per share with annual dividend yield of 0.00% and price-to-earnings ratio of 18.01.
  • Companhia De Saneamento Basico Do Estado De Sao Paulo Adr (SBS) pays out a dividend 0 times per year. Special payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Companhia De Saneamento Basico Do Estado De Sao Paulo Adr (SBS) most recent ex-dividend date occurred on April 26, 2024 with dividend payment of $0.2652 per share received on July 05, 2024. Shareholders eligible for this dividend payment owned SBS stock before or on this ex-dividend date.
Ex-dividend date
04/26/2024
Annual Dividend
$0.00
Dividend Yield
0.00%
P/E Ratio
18.01

Companhia De Saneamento Basico Do Estado De Sao Paulo Adr Stock (SBS) Dividend History

Table below shows the detailed dividend history of Companhia De Saneamento Basico Do Estado De Sao Paulo Adr Stock (SBS). In 2024, the first Companhia De Saneamento Basico Do Estado De Sao Paulo Adr’s dividend date was on April 26, 2024 with a dividend of $0.2652 per share, representing a -0.53% decrease from $0.2666 per share on May 02, 2023. This decline in SBS’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
04/26/2024 SC $0.2652 04/18/2024 04/29/2024 07/05/2024
05/02/2023 CD $0.2666 04/21/2023 05/03/2023 07/06/2023
04/29/2022 CD $0.1791 04/06/2022 05/02/2022 07/07/2022
04/30/2021 CD $0.0801 04/07/2021 05/03/2021 07/08/2021
05/01/2020 CD $0.2528 04/23/2020 05/04/2020 06/08/2020
04/30/2019 CD $0.3022 04/15/2019 05/01/2019 07/08/2019
04/30/2018 CD $0.2719 05/01/2018 07/06/2018
04/11/2017 CD $0.3626 04/13/2017 07/07/2017
04/06/2016 CD $0.066 03/29/2016 04/08/2016 07/08/2016
04/07/2015 SC $0.1172 03/27/2015 04/09/2015 07/09/2015
04/08/2014 CD $0.3566 03/28/2014 04/10/2014 07/07/2014
03/28/2013 CD $3.1009 03/22/2013 04/03/2013 07/01/2013
02/17/2012 CD $14.77 02/22/2012 07/02/2012
12/28/2010 CD $14.99 12/30/2010 07/07/2011
03/01/2010 CD $0.9934 03/03/2010 07/08/2010
11/23/2009 CD $6.4238 11/25/2009 07/06/2010
05/29/2009 CD $4.0397 06/02/2009 07/07/2010
01/27/2009 CD $2.5649 01/29/2009 07/07/2009
08/13/2008 CD $5.374 08/15/2008 07/06/2009
02/28/2008 CD $1.0436 03/03/2008 07/08/2008
10/30/2007 SC $8.7967 11/01/2007 07/07/2008
12/28/2006 SC $3.8479 01/02/2007 07/11/2007
05/04/2006 CD $3.5299 05/08/2006 07/06/2007
12/29/2005 SC $3.7223 01/03/2006 07/19/2006
11/04/2005 CD $2.0053 11/08/2005 07/13/2006
07/07/2005 SC $1.5731 07/11/2005 07/07/2006
05/10/2005 CD $0.8996 05/12/2005 07/03/2006
02/11/2005 CD $0.6258 02/15/2005 07/21/2005
12/30/2004 CD $1.8966 01/03/2005 07/14/2005
03/16/2004 CD $0.8724 03/18/2004 07/07/2005
01/14/2004 CD $3.2082 01/16/2004 07/28/2004
12/11/2003 CD $2.6046 12/15/2003 07/21/2004
06/12/2003 CD $1.9872 06/16/2003 06/29/2004
05/06/2003 CD $0.7026 05/08/2003 07/07/2004
$40.28
price up icon 0.60%
utilities_regulated_water AWR
$85.37
price down icon 0.02%
utilities_regulated_water CWT
$51.19
price up icon 0.45%
utilities_regulated_water SJW
$55.28
price up icon 0.27%
$65.32
price down icon 1.86%
Cap:     |  Volume (24h):