35.77
0.49%
0.1727
After Hours:
35.73
-0.0402
-0.11%
Sei Enhanced U S Large Cap Quality Factor Etf Stock (SEIQ) Price History
The historical daily chart and data for Sei Enhanced U S Large Cap Quality Factor Etf stock (SEIQ), show that the latest closing stock price as of January 30, 2025, is $35.77.
- Sei Enhanced U S Large Cap Quality Factor Etf all-time high stock price is $36.96, occurred on December 06, 2024.
- The lowest Sei Enhanced U S Large Cap Quality Factor Etf stock price recorded was $26.59 on October 27, 2023. Since then, Sei Enhanced U S Large Cap Quality Factor Etf's stock price has risen over 34.53% to $35.77 now.
- The 52-week high stock price for SEIQ is $36.96, representing a 3.33% increase from the current share price, occurred on December 06, 2024.
- The 52-week low stock price for SEIQ is $30.37, indicating a -15.10% decrease from the current share price, occurred on April 19, 2024.
The table below shows more information about SEIQ historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Jan 30, 2025 | $35.84 | $35.59 | $0.25 | 8,920.0 | +0.49% |
Jan 29, 2025 | $35.66 | $35.48 | $0.18 | 33,135.0 | -0.25% |
Jan 28, 2025 | $35.80 | $35.51 | $0.2923 | 18,324.0 | +0.92% |
Jan 27, 2025 | $35.54 | $34.90 | $0.64 | 11,008.0 | -0.14% |
Jan 24, 2025 | $35.47 | $35.37 | $0.1001 | 8,943.0 | +0.03% |
Jan 23, 2025 | $35.40 | $35.15 | $0.248 | 12,552.0 | +0.18% |
Jan 22, 2025 | $35.40 | $35.30 | $0.10 | 17,919.0 | +0.43% |
Jan 21, 2025 | $35.21 | $35.09 | $0.12 | 19,786.0 | +0.34% |
Jan 17, 2025 | $35.17 | $35.06 | $0.11 | 10,398.0 | +0.58% |
Jan 16, 2025 | $35.01 | $34.81 | $0.20 | 16,489.0 | -0.19% |
Jan 15, 2025 | $34.96 | $34.77 | $0.19 | 60,227.0 | +1.60% |
Jan 14, 2025 | $34.45 | $34.23 | $0.22 | 9,164.0 | +0.19% |
Jan 13, 2025 | $34.31 | $33.96 | $0.35 | 15,847.0 | +0.41% |
Jan 10, 2025 | $34.51 | $34.17 | $0.34 | 17,162.0 | -1.96% |
Jan 08, 2025 | $34.86 | $34.67 | $0.19 | 31,242.0 | +0.34% |
Jan 07, 2025 | $35.15 | $34.70 | $0.45 | 9,326.0 | -0.81% |
Jan 06, 2025 | $35.27 | $35.00 | $0.27 | 10,032.0 | -0.05% |
Jan 03, 2025 | $35.07 | $34.90 | $0.17 | 10,315.0 | +0.66% |
Jan 02, 2025 | $35.11 | $34.68 | $0.43 | 7,470.0 | -0.38% |
Sei Enhanced U S Large Cap Quality Factor Etf Stock (SEIQ) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Sei Enhanced U S Large Cap Quality Factor Etf stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of SEIQ shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Sei Enhanced U S Large Cap Quality Factor Etf stock price history provides a foundation for understanding how the company's stock has evolved over time.
Sei Enhanced U S Large Cap Quality Factor Etf Stock (SEIQ) Price History 2025
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Jan, 2025 | $35.84 | $33.96 | $1.88 | 337,179.0 | +2.38% |
Sei Enhanced U S Large Cap Quality Factor Etf Stock (SEIQ) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2024 | $36.96 | $34.84 | $2.12 | 603,661.0 | -3.98% |
Nov, 2024 | $36.58 | $34.61 | $1.96 | 278,994.0 | +5.79% |
Oct, 2024 | $35.50 | $34.02 | $1.48 | 277,857.0 | -0.95% |
Sep, 2024 | $34.95 | $33.38 | $1.57 | 197,328.0 | +1.63% |
Aug, 2024 | $34.37 | $31.92 | $2.45 | 293,755.0 | +2.82% |
Jul, 2024 | $34.04 | $32.69 | $1.35 | 214,194.0 | +0.97% |
Jun, 2024 | $33.49 | $31.68 | $1.81 | 189,599.0 | +4.02% |
May, 2024 | $32.59 | $30.53 | $2.06 | 323,476.0 | +4.13% |
Apr, 2024 | $32.23 | $30.37 | $1.86 | 254,266.0 | -5.17% |
Mar, 2024 | $32.37 | $31.17 | $1.20 | 252,776.0 | +1.51% |
Feb, 2024 | $31.87 | $30.97 | $0.90 | 6,349,390.0 | +2.27% |
Jan, 2024 | $31.46 | $29.70 | $1.76 | 29,502.0 | +2.00% |
Sei Enhanced U S Large Cap Quality Factor Etf Stock (SEIQ) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $30.55 | $29.29 | $1.26 | 27,606.0 | +3.45% |
Nov, 2023 | $29.52 | $27.16 | $2.36 | 34,605.0 | +8.32% |
Oct, 2023 | $28.33 | $26.59 | $1.74 | 34,947.0 | +0.00% |
Cap:
|
Volume (24h):