37.10
0.62%
0.23
Tanger Inc Stock (SKT) Dividend Overview
- Tanger Inc (SKT) currently pays a dividend of $0.275 per share with annual dividend yield of 2.96% and price-to-earnings ratio of 42.16.
- Tanger Inc (SKT) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Tanger Inc (SKT) most recent ex-dividend date occurred on October 31, 2024 with dividend payment of $0.275 per share received on November 15, 2024. Shareholders eligible for this dividend payment owned SKT stock before or on this ex-dividend date.
Ex-dividend date
10/31/2024
Annual Dividend
$1.10
Dividend Yield
2.96%
P/E Ratio
42.16
Tanger Inc Stock (SKT) Dividend History
Table below shows the detailed dividend history of Tanger Inc Stock (SKT). In 2024, the first Tanger Inc’s dividend date was on January 30, 2024 with a dividend of $0.26 per share. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
10/31/2024 | CD | $0.275 | 10/10/2024 | 10/31/2024 | 11/15/2024 |
07/31/2024 | CD | $0.275 | 07/16/2024 | 07/31/2024 | 08/15/2024 |
04/29/2024 | CD | $0.275 | 04/10/2024 | 04/30/2024 | 05/15/2024 |
01/30/2024 | CD | $0.26 | 01/17/2024 | 01/31/2024 | 02/15/2024 |
10/30/2023 | CD | $0.26 | 10/13/2023 | 10/31/2023 | 11/15/2023 |
07/28/2023 | CD | $0.245 | 07/14/2023 | 07/31/2023 | 08/15/2023 |
04/27/2023 | CD | $0.245 | 04/11/2023 | 04/28/2023 | 05/15/2023 |
01/30/2023 | CD | $0.22 | 01/19/2023 | 01/31/2023 | 02/15/2023 |
10/28/2022 | CD | $0.22 | 10/11/2022 | 10/31/2022 | 11/15/2022 |
07/28/2022 | CD | $0.20 | 07/15/2022 | 07/29/2022 | 08/15/2022 |
04/28/2022 | CD | $0.20 | 04/11/2022 | 04/29/2022 | 05/13/2022 |
01/28/2022 | CD | $0.1825 | 01/13/2022 | 01/31/2022 | 02/15/2022 |
10/28/2021 | CD | $0.1825 | 09/16/2021 | 10/29/2021 | 11/15/2021 |
07/29/2021 | CD | $0.1775 | 07/12/2021 | 07/30/2021 | 08/13/2021 |
04/29/2021 | CD | $0.1775 | 04/12/2021 | 04/30/2021 | 05/14/2021 |
01/28/2021 | CD | $0.1775 | 01/14/2021 | 01/29/2021 | 02/12/2021 |
04/29/2020 | CD | $0.3575 | 01/27/2020 | 04/30/2020 | 05/15/2020 |
01/30/2020 | CD | $0.355 | 01/09/2020 | 01/31/2020 | 02/14/2020 |
10/30/2019 | CD | $0.355 | 10/10/2019 | 10/31/2019 | 11/15/2019 |
07/30/2019 | CD | $0.355 | 07/11/2019 | 07/31/2019 | 08/15/2019 |
04/29/2019 | CD | $0.355 | 02/13/2019 | 04/30/2019 | 05/15/2019 |
01/30/2019 | CD | $0.35 | 01/10/2019 | 01/31/2019 | 02/15/2019 |
10/30/2018 | CD | $0.35 | 10/11/2018 | 10/31/2018 | 11/15/2018 |
07/30/2018 | CD | $0.35 | 07/12/2018 | 07/31/2018 | 08/15/2018 |
04/27/2018 | CD | $0.35 | 04/12/2018 | 04/30/2018 | 05/15/2018 |
01/30/2018 | CD | $0.3425 | 01/11/2018 | 01/31/2018 | 02/15/2018 |
10/30/2017 | CD | $0.3425 | 10/05/2017 | 10/31/2017 | 11/15/2017 |
07/27/2017 | CD | $0.3425 | 07/06/2017 | 07/31/2017 | 08/15/2017 |
04/26/2017 | CD | $0.3425 | 04/06/2017 | 04/28/2017 | 05/15/2017 |
01/27/2017 | CD | $0.325 | 01/06/2017 | 01/31/2017 | 02/15/2017 |
10/27/2016 | CD | $0.325 | 10/06/2016 | 10/31/2016 | 11/15/2016 |
07/27/2016 | CD | $0.325 | 07/08/2016 | 07/29/2016 | 08/15/2016 |
04/27/2016 | CD | $0.325 | 04/07/2016 | 04/29/2016 | 05/13/2016 |
01/27/2016 | CD | $0.285 | 01/07/2016 | 01/29/2016 | 02/15/2016 |
12/29/2015 | CD | $0.21 | 12/10/2015 | 12/31/2015 | 01/15/2016 |
10/28/2015 | CD | $0.285 | 10/08/2015 | 10/30/2015 | 11/13/2015 |
07/28/2015 | CD | $0.285 | 07/09/2015 | 07/30/2015 | 08/14/2015 |
04/28/2015 | CD | $0.285 | 04/01/2015 | 04/30/2015 | 05/15/2015 |
01/28/2015 | CD | $0.24 | 01/08/2015 | 01/30/2015 | 02/13/2015 |
10/28/2014 | CD | $0.24 | 10/09/2014 | 10/30/2014 | 11/14/2014 |
07/28/2014 | CD | $0.24 | 07/10/2014 | 07/30/2014 | 08/15/2014 |
04/28/2014 | CD | $0.24 | 04/10/2014 | 04/30/2014 | 05/15/2014 |
01/28/2014 | CD | $0.225 | 01/09/2014 | 01/30/2014 | 02/14/2014 |
10/28/2013 | CD | $0.225 | 10/10/2013 | 10/30/2013 | 11/15/2013 |
07/26/2013 | CD | $0.225 | 07/11/2013 | 07/30/2013 | 08/15/2013 |
04/26/2013 | CD | $0.225 | 04/04/2013 | 04/30/2013 | 05/15/2013 |
01/28/2013 | CD | $0.21 | 01/03/2013 | 01/30/2013 | 02/15/2013 |
10/26/2012 | CD | $0.21 | 10/04/2012 | 10/30/2012 | 11/15/2012 |
07/26/2012 | CD | $0.21 | 07/30/2012 | 08/15/2012 | |
04/26/2012 | CD | $0.21 | 04/30/2012 | 05/15/2012 | |
01/26/2012 | CD | $0.20 | 01/30/2012 | 02/15/2012 | |
10/26/2011 | CD | $0.20 | 10/28/2011 | 11/15/2011 | |
07/27/2011 | CD | $0.20 | 07/29/2011 | 08/15/2011 | |
04/27/2011 | CD | $0.20 | 04/29/2011 | 05/13/2011 | |
01/27/2011 | CD | $0.1938 | 01/31/2011 | 02/15/2011 | |
10/27/2010 | CD | $0.775 | 10/29/2010 | 11/15/2010 | |
07/28/2010 | CD | $0.775 | 07/30/2010 | 08/13/2010 | |
04/28/2010 | CD | $0.775 | 04/30/2010 | 05/14/2010 | |
01/27/2010 | CD | $0.765 | 01/29/2010 | 02/12/2010 | |
10/28/2009 | CD | $0.765 | 10/30/2009 | 11/13/2009 | |
07/28/2009 | CD | $0.765 | 07/30/2009 | 08/14/2009 | |
04/28/2009 | CD | $0.765 | 04/30/2009 | 05/15/2009 | |
01/28/2009 | CD | $0.76 | 01/30/2009 | 02/13/2009 | |
10/29/2008 | CD | $0.76 | 10/31/2008 | 11/14/2008 | |
07/28/2008 | CD | $0.76 | 07/30/2008 | 08/15/2008 | |
04/28/2008 | CD | $0.76 | 04/30/2008 | 05/15/2008 | |
01/29/2008 | CD | $0.72 | 01/31/2008 | 02/15/2008 | |
10/29/2007 | CD | $0.72 | 10/31/2007 | 11/15/2007 | |
07/27/2007 | CD | $0.72 | 07/31/2007 | 08/15/2007 | |
04/26/2007 | CD | $0.72 | 04/30/2007 | 05/15/2007 | |
01/29/2007 | CD | $0.68 | 01/31/2007 | 02/15/2007 | |
10/27/2006 | CD | $0.68 | 10/31/2006 | 11/15/2006 | |
07/27/2006 | CD | $0.68 | 07/31/2006 | 08/15/2006 | |
04/26/2006 | CD | $0.68 | 04/28/2006 | 05/15/2006 | |
01/27/2006 | CD | $0.645 | 01/31/2006 | 02/15/2006 | |
10/27/2005 | CD | $0.645 | 10/31/2005 | 11/15/2005 | |
07/27/2005 | CD | $0.645 | 07/29/2005 | 08/15/2005 | |
04/27/2005 | CD | $0.645 | 04/29/2005 | 05/16/2005 | |
01/27/2005 | CD | $0.625 | 01/31/2005 | 02/15/2005 | |
10/27/2004 | CD | $2.50 | 10/29/2004 | 11/15/2004 | |
07/28/2004 | CD | $2.50 | 07/30/2004 | 08/16/2004 | |
04/28/2004 | CD | $2.50 | 04/30/2004 | 05/14/2004 | |
01/28/2004 | CD | $2.46 | 01/30/2004 | 02/16/2004 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):