369.23
price down icon0.57%   -2.12
 
loading

Snap On Inc Stock (SNA) Price History

The historical daily chart and data for Snap On Inc stock (SNA), adjusted for splits and dividends, show that the latest closing stock price as of November 27, 2024, is $369.23.
  • Snap On Inc all-time high stock price is $373.89, occurred on November 27, 2024.
  • The lowest Snap On Inc stock price recorded was $90.72 on March 23, 2020. Since then, Snap On Inc's stock price has risen over 307.00% to $369.23 now.
  • The 52-week high stock price for SNA is $373.89, representing a 1.26% increase from the current share price, occurred on November 27, 2024.
  • The 52-week low stock price for SNA is $252.98, indicating a -31.48% decrease from the current share price, occurred on July 05, 2024.
  • The closing price of Snap On Inc (SNA) stock in the beginning of 2023 was $213.22. The stock closed the year at $228.49, a gain of over 7.16% for the year.
The table below shows more information about SNA historical price data:
Date High Low High - Low Volume % Change
Nov 27, 2024 $373.9 $369.0 $4.88 231,885.0 -0.57%
Nov 26, 2024 $372.0 $367.7 $4.37 435,720.0 +0.19%
Nov 25, 2024 $372.9 $367.5 $5.44 507,055.0 +1.28%
Nov 22, 2024 $367.1 $361.1 $6.05 575,740.0 +1.26%
Nov 21, 2024 $361.8 $356.1 $5.73 349,632.0 +1.00%
Nov 20, 2024 $358.2 $353.0 $5.15 410,997.0 +0.87%
Nov 19, 2024 $356.2 $352.0 $4.23 385,928.0 -0.73%
Nov 18, 2024 $359.3 $356.6 $2.66 263,872.0 +0.08%
Nov 15, 2024 $362.6 $356.7 $5.90 330,083.0 -0.20%
Nov 14, 2024 $360.9 $356.9 $3.98 391,625.0 -0.96%
Nov 13, 2024 $365.3 $361.2 $4.10 284,656.0 +0.25%
Nov 12, 2024 $363.5 $360.1 $3.41 456,562.0 -0.41%
Nov 11, 2024 $363.2 $360.2 $3.01 368,407.0 +0.72%
Nov 08, 2024 $360.4 $354.1 $6.29 339,365.0 +1.74%
Nov 07, 2024 $355.1 $350.2 $4.84 335,720.0 -0.31%
Nov 06, 2024 $355.6 $347.3 $8.24 505,041.0 +6.00%
Nov 05, 2024 $334.4 $325.2 $9.18 254,079.0 +0.95%
Nov 04, 2024 $334.1 $329.7 $4.44 206,558.0 +0.23%
Nov 01, 2024 $333.0 $328.9 $4.09 225,715.0 +0.05%
Oct 31, 2024 $334.2 $330.0 $4.20 532,370.0 -0.88%
Oct 30, 2024 $337.7 $332.7 $5.04 391,948.0 -0.13%
Oct 29, 2024 $335.5 $328.3 $7.18 363,817.0 +0.27%

Snap On Inc Stock (SNA) Year by Year Price History

In this detailed analysis, we present a comprehensive overview of the price movements of Snap On Inc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of SNA shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Snap On Inc stock price history provides a foundation for understanding how the company's stock has evolved over time.

Snap On Inc Stock (SNA) Price History 2024

Month High Low High - Low Volume % Change
Nov, 2024 $373.9 $325.2 $48.70 7,090,525.0 +11.84%
Oct, 2024 $337.7 $284.4 $53.34 9,668,030.0 +13.95%
Sep, 2024 $292.6 $268.9 $23.72 5,492,592.0 +2.10%
Aug, 2024 $288.9 $266.6 $22.36 4,455,495.0 -1.15%
Jul, 2024 $289.4 $253.0 $36.46 7,185,258.0 +9.81%
Jun, 2024 $273.6 $258.5 $15.07 5,209,338.0 -4.20%
May, 2024 $282.3 $264.6 $17.63 5,060,577.0 +1.83%
Apr, 2024 $296.7 $261.3 $35.35 7,034,105.0 -9.54%
Mar, 2024 $298.5 $274.6 $23.90 8,451,088.0 +7.46%
Feb, 2024 $295.5 $259.5 $35.97 6,453,846.0 -4.92%
Jan, 2024 $295.3 $278.1 $17.12 3,884,080.0 +0.38%

Snap On Inc Stock (SNA) Price History 2023

Month High Low High - Low Volume % Change
Dec, 2023 $291.0 $274.5 $16.50 4,951,972.0 +5.15%
Nov, 2023 $278.1 $255.9 $22.17 4,222,877.0 +6.49%
Oct, 2023 $264.1 $249.8 $14.21 5,676,940.0 +1.13%
Sep, 2023 $271.9 $252.4 $19.53 4,608,278.0 -5.04%
Aug, 2023 $276.1 $262.1 $14.05 4,361,425.0 -1.41%
Jul, 2023 $297.3 $266.8 $30.43 5,692,839.0 -5.47%
Jun, 2023 $289.5 $247.7 $41.79 5,713,560.0 +15.80%
May, 2023 $265.0 $248.7 $16.31 6,487,885.0 -4.07%
Apr, 2023 $263.9 $226.7 $37.18 6,540,052.0 +5.07%
Mar, 2023 $250.8 $230.1 $20.76 6,969,731.0 -0.72%
Feb, 2023 $259.8 $242.9 $16.88 6,376,544.0 -0.02%
Jan, 2023 $250.6 $227.2 $23.41 5,445,873.0 +8.86%

Snap On Inc Stock (SNA) Price History 2022

Month High Low High - Low Volume % Change
Dec, 2022 $245.6 $220.2 $25.35 6,043,896.0 -5.03%
Nov, 2022 $243.9 $215.6 $28.36 5,461,926.0 +8.35%
Oct, 2022 $222.6 $201.8 $20.82 6,905,149.0 +10.28%
Sep, 2022 $225.2 $200.8 $24.41 6,743,568.0 -7.58%
Aug, 2022 $234.9 $216.4 $18.47 5,681,503.0 -2.76%
Jul, 2022 $224.5 $192.2 $32.25 5,583,942.0 +13.71%
Jun, 2022 $224.7 $190.1 $34.65 6,209,333.0 -11.20%
May, 2022 $228.6 $206.3 $22.21 6,902,208.0 +4.42%
Apr, 2022 $235.4 $201.0 $34.36 9,507,376.0 +3.41%
Mar, 2022 $216.3 $200.2 $16.16 9,579,974.0 -2.24%
Feb, 2022 $219.7 $197.8 $21.96 7,366,262.0 +0.93%
Jan, 2022 $224.4 $200.1 $24.32 5,664,680.0 -3.31%
tools_accessories SWK
$89.77
price up icon 0.26%
$216.62
price up icon 0.22%
tools_accessories RBC
$339.66
price down icon 0.09%
tools_accessories TTC
$86.88
price up icon 0.81%
tools_accessories TKR
$76.80
price up icon 0.33%
Cap:     |  Volume (24h):