39.22
0.26%
0.10
Spdr Portfolio Emerging Markets Etf Stock (SPEM) Dividend Overview
- Spdr Portfolio Emerging Markets Etf (SPEM) currently pays a dividend of $0.4514 per share with annual dividend yield of 2.30% and price-to-earnings ratio of -.
- Spdr Portfolio Emerging Markets Etf (SPEM) pays out a dividend twice per year. Semi annually payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Spdr Portfolio Emerging Markets Etf (SPEM) most recent ex-dividend date occurred on June 24, 2024 with dividend payment of $0.4514 per share received on June 28, 2024. Shareholders eligible for this dividend payment owned SPEM stock before or on this ex-dividend date.
Ex-dividend date
06/24/2024
Annual Dividend
$0.9028
Dividend Yield
2.30%
P/E Ratio
-
Spdr Portfolio Emerging Markets Etf Stock (SPEM) Dividend History
Table below shows the detailed dividend history of Spdr Portfolio Emerging Markets Etf Stock (SPEM). In 2024, the first Spdr Portfolio Emerging Markets Etf’s dividend date was on June 24, 2024 with a dividend of $0.4514 per share, representing a -17.46% decrease from $0.5469 per share on December 18, 2023. This decline in SPEM’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
06/24/2024 | CD | $0.4514 | 01/05/2024 | 06/24/2024 | 06/28/2024 |
12/18/2023 | CD | $0.5469 | 01/17/2023 | 12/19/2023 | 12/27/2023 |
06/20/2023 | CD | $0.446 | 01/17/2023 | 06/21/2023 | 06/27/2023 |
12/20/2022 | CD | $0.6539 | 01/17/2022 | 12/21/2022 | 12/29/2022 |
06/21/2022 | CD | $0.4585 | 01/17/2022 | 06/22/2022 | 06/28/2022 |
12/20/2021 | CD | $0.9491 | 12/17/2021 | 12/21/2021 | 12/28/2021 |
06/21/2021 | CD | $0.3546 | 01/27/2021 | 06/22/2021 | 06/28/2021 |
12/21/2020 | CD | $0.5119 | 01/15/2020 | 12/22/2020 | 12/29/2020 |
06/22/2020 | CD | $0.2992 | 01/15/2020 | 06/23/2020 | 06/29/2020 |
12/23/2019 | CD | $0.7243 | 01/14/2019 | 12/24/2019 | 12/31/2019 |
06/24/2019 | CD | $0.3821 | 01/14/2019 | 06/25/2019 | 07/01/2019 |
12/24/2018 | CD | $0.4349 | 01/10/2018 | 12/26/2018 | 01/02/2019 |
06/18/2018 | CD | $0.3225 | 01/10/2018 | 06/19/2018 | 06/25/2018 |
12/15/2017 | CD | $0.275 | 12/14/2017 | 12/18/2017 | 12/28/2017 |
06/16/2017 | CD | $0.6023 | 06/15/2017 | 06/20/2017 | 06/28/2017 |
12/16/2016 | CD | $0.9847 | 12/15/2016 | 12/20/2016 | 12/29/2016 |
06/17/2016 | CD | $0.7506 | 06/16/2016 | 06/21/2016 | 06/29/2016 |
12/18/2015 | CD | $1.5789 | 12/17/2015 | 12/22/2015 | 12/30/2015 |
06/19/2015 | CD | $0.9199 | 06/18/2015 | 06/23/2015 | 07/01/2015 |
12/19/2014 | CD | $1.7315 | 12/18/2014 | 12/23/2014 | 01/02/2015 |
06/20/2014 | CD | $1.1104 | 06/19/2014 | 06/24/2014 | 07/02/2014 |
12/20/2013 | CD | $0.9418 | 12/19/2013 | 12/24/2013 | 01/03/2014 |
06/21/2013 | CD | $1.5259 | 06/20/2013 | 06/25/2013 | 07/03/2013 |
12/21/2012 | CD | $1.5538 | 12/20/2012 | 12/26/2012 | 01/04/2013 |
06/15/2012 | CD | $1.1239 | 06/19/2012 | 06/27/2012 | |
12/16/2011 | CD | $1.3683 | 12/20/2011 | 12/29/2011 | |
12/16/2011 | CD | $1.6877 | 12/20/2011 | 12/29/2011 | |
06/17/2011 | CD | $1.1799 | 06/21/2011 | 06/29/2011 | |
12/17/2010 | CD | $0.8096 | 12/21/2010 | 12/30/2010 | |
12/17/2010 | CD | $1.1239 | 12/21/2010 | 12/30/2010 | |
12/17/2010 | CD | $0.475 | 12/21/2010 | 12/30/2010 | |
12/17/2010 | CD | $0.8096 | 12/21/2010 | 12/30/2010 | |
12/17/2010 | CD | $1.1239 | 12/21/2010 | 12/30/2010 | |
06/18/2010 | CD | $1.04 | 06/22/2010 | 06/30/2010 | |
12/18/2009 | CD | $1.345 | 12/22/2009 | 12/31/2009 | |
12/18/2009 | CD | $0.0107 | 12/22/2009 | 12/31/2009 | |
12/18/2009 | CD | $0.8124 | 12/22/2009 | 12/31/2009 | |
06/19/2009 | CD | $0.0969 | 06/23/2009 | 07/01/2009 | |
12/19/2008 | CD | $2.7702 | 12/23/2008 | 01/02/2009 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):