55.27
price up icon0.27%   0.15
after-market After Hours: 55.34 0.07 +0.13%
loading

Spdr Portfolio S P 500 Value Etf Stock (SPYV) Dividend Overview

  • Spdr Portfolio S P 500 Value Etf (SPYV) currently pays a dividend of $0.2765 per share with annual dividend yield of 2.00% and price-to-earnings ratio of -.
  • Spdr Portfolio S P 500 Value Etf (SPYV) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Spdr Portfolio S P 500 Value Etf (SPYV) most recent ex-dividend date occurred on September 23, 2024 with dividend payment of $0.2765 per share received on September 25, 2024. Shareholders eligible for this dividend payment owned SPYV stock before or on this ex-dividend date.
Ex-dividend date
09/23/2024
Annual Dividend
$1.106
Dividend Yield
2.00%
P/E Ratio
-

Spdr Portfolio S P 500 Value Etf Stock (SPYV) Dividend History

Table below shows the detailed dividend history of Spdr Portfolio S P 500 Value Etf Stock (SPYV). In 2024, the first Spdr Portfolio S P 500 Value Etf’s dividend date was on March 18, 2024 with a dividend of $0.2556 per share, representing a 10.59% increase from $0.2311 per share on December 18, 2023. This rise in SPYV’s dividend pay out can signal a positive financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
09/23/2024 CD $0.2765 01/02/2024 09/23/2024 09/25/2024
06/24/2024 CD $0.2878 01/02/2024 06/24/2024 06/26/2024
03/18/2024 CD $0.2556 01/02/2024 03/19/2024 03/21/2024
12/18/2023 CD $0.2311 01/17/2023 12/19/2023 12/21/2023
09/18/2023 CD $0.2015 01/17/2023 09/19/2023 09/21/2023
06/20/2023 CD $0.2049 01/17/2023 06/21/2023 06/23/2023
03/20/2023 CD $0.1768 01/17/2023 03/21/2023 03/23/2023
12/19/2022 CD $0.2375 01/17/2022 12/20/2022 12/22/2022
09/19/2022 CD $0.2216 01/17/2022 09/20/2022 09/22/2022
06/21/2022 CD $0.2221 01/17/2022 06/22/2022 06/24/2022
03/21/2022 CD $0.1835 01/17/2022 03/22/2022 03/24/2022
12/20/2021 CD $0.2552 12/17/2021 12/21/2021 12/23/2021
09/20/2021 CD $0.1843 01/21/2021 09/21/2021 09/23/2021
06/21/2021 CD $0.202 01/21/2021 06/22/2021 06/24/2021
03/22/2021 CD $0.2414 01/21/2021 03/23/2021 03/25/2021
12/21/2020 CD $0.194 01/16/2020 12/22/2020 12/24/2020
09/21/2020 CD $0.1921 01/16/2020 09/22/2020 09/24/2020
06/22/2020 CD $0.2114 01/16/2020 06/23/2020 06/25/2020
03/23/2020 CD $0.2219 01/16/2020 03/24/2020 03/26/2020
12/23/2019 CD $0.2121 01/11/2019 12/24/2019 12/27/2019
09/23/2019 CD $0.1945 01/11/2019 09/24/2019 09/26/2019
06/24/2019 CD $0.2025 01/11/2019 06/25/2019 06/27/2019
03/18/2019 CD $0.1753 01/11/2019 03/19/2019 03/21/2019
12/24/2018 CD $0.2187 01/12/2018 12/26/2018 12/28/2018
09/24/2018 CD $0.2242 01/12/2018 09/25/2018 09/27/2018
06/18/2018 CD $0.1902 01/12/2018 06/19/2018 06/21/2018
03/19/2018 CD $0.1738 01/12/2018 03/20/2018 03/22/2018
12/15/2017 CD $0.1723 12/14/2017 12/18/2017 12/26/2017
12/15/2017 CD $0.1889 12/14/2017 12/18/2017 12/26/2017
09/15/2017 CD $2.8176 09/14/2017 09/18/2017 09/25/2017
06/16/2017 CD $2.6873 06/15/2017 06/20/2017 06/26/2017
03/17/2017 CD $2.3311 03/16/2017 03/21/2017 03/27/2017
12/16/2016 CD $2.9845 12/15/2016 12/20/2016 12/27/2016
09/16/2016 CD $2.5205 09/15/2016 09/20/2016 09/26/2016
06/17/2016 CD $2.4999 06/16/2016 06/21/2016 06/27/2016
03/18/2016 CD $2.4491 03/17/2016 03/22/2016 03/29/2016
12/18/2015 CD $2.7419 12/17/2015 12/22/2015 12/29/2015
09/18/2015 CD $2.3971 09/17/2015 09/22/2015 09/28/2015
06/19/2015 CD $2.3909 06/18/2015 06/23/2015 06/29/2015
03/20/2015 CD $2.1908 03/19/2015 03/24/2015 03/30/2015
12/19/2014 CD $2.5281 12/18/2014 12/23/2014 12/30/2014
09/19/2014 CD $2.2186 09/18/2014 09/23/2014 09/29/2014
06/20/2014 CD $2.1521 06/19/2014 06/24/2014 06/30/2014
03/21/2014 CD $2.0016 03/20/2014 03/25/2014 03/31/2014
12/20/2013 CD $1.9645 12/19/2013 12/24/2013 12/31/2013
09/20/2013 CD $1.8817 09/19/2013 09/24/2013 09/30/2013
06/21/2013 CD $1.9242 06/20/2013 06/25/2013 07/01/2013
03/15/2013 CD $1.4745 03/14/2013 03/19/2013 03/25/2013
12/21/2012 CD $2.5017 12/20/2012 12/26/2012 01/04/2013
09/21/2012 CD $1.7479 09/25/2012 10/03/2012
06/15/2012 CD $1.4919 06/19/2012 06/27/2012
03/16/2012 CD $1.3815 03/20/2012 03/28/2012
12/16/2011 CD $1.5946 12/20/2011 12/29/2011
09/16/2011 CD $1.4216 09/20/2011 09/28/2011
06/17/2011 CD $1.3915 06/21/2011 06/29/2011
03/18/2011 CD $1.1972 03/22/2011 03/30/2011
12/17/2010 CD $1.7045 12/21/2010 12/30/2010
09/17/2010 CD $1.764 09/21/2010 09/29/2010
06/18/2010 CD $1.5291 06/22/2010 06/30/2010
03/19/2010 CD $1.2969 03/23/2010 03/31/2010
12/18/2009 CD $1.1777 12/22/2009 12/31/2009
09/18/2009 CD $1.5008 09/22/2009 09/30/2009
06/19/2009 CD $1.5503 06/23/2009 07/01/2009
03/20/2009 CD $1.6796 03/24/2009 04/01/2009
12/19/2008 CD $2.4353 12/23/2008 01/02/2009
exchange_traded_fund VTV
$181.87
price up icon 0.34%
exchange_traded_fund VUG
$409.13
price up icon 0.84%
exchange_traded_fund IJH
$67.40
price up icon 0.12%
exchange_traded_fund EFA
$78.97
price up icon 1.33%
exchange_traded_fund IWF
$398.38
price up icon 0.77%
exchange_traded_fund QQQ
$509.74
price up icon 0.88%
Cap:     |  Volume (24h):