7.67
2.40%
0.18
Summit State Bank Stock (SSBI) Dividend Overview
- Summit State Bank (SSBI) currently pays a dividend of $0.04 per share with annual dividend yield of 2.09% and price-to-earnings ratio of 3.2092.
- Summit State Bank (SSBI) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Summit State Bank (SSBI) most recent ex-dividend date occurred on October 03, 2024 with dividend payment of $0.04 per share received on October 10, 2024. Shareholders eligible for this dividend payment owned SSBI stock before or on this ex-dividend date.
Ex-dividend date
10/03/2024
Annual Dividend
$0.16
Dividend Yield
2.09%
P/E Ratio
3.2092
Summit State Bank Stock (SSBI) Dividend History
Table below shows the detailed dividend history of Summit State Bank Stock (SSBI). In 2024, the first Summit State Bank’s dividend date was on February 07, 2024 with a dividend of $0.12 per share. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
10/03/2024 | CD | $0.04 | 09/11/2024 | 10/03/2024 | 10/10/2024 |
05/15/2024 | CD | $0.12 | 04/30/2024 | 05/16/2024 | 05/23/2024 |
02/07/2024 | CD | $0.12 | 01/29/2024 | 02/08/2024 | 02/15/2024 |
11/08/2023 | CD | $0.12 | 10/24/2023 | 11/09/2023 | 11/16/2023 |
08/09/2023 | CD | $0.12 | 07/24/2023 | 08/10/2023 | 08/17/2023 |
05/10/2023 | CD | $0.12 | 04/24/2023 | 05/11/2023 | 05/18/2023 |
02/08/2023 | CD | $0.12 | 01/24/2023 | 02/09/2023 | 02/16/2023 |
11/09/2022 | CD | $0.12 | 10/26/2022 | 11/10/2022 | 11/17/2022 |
08/10/2022 | CD | $0.12 | 07/25/2022 | 08/11/2022 | 08/18/2022 |
05/11/2022 | CD | $0.12 | 04/25/2022 | 05/12/2022 | 05/19/2022 |
02/09/2022 | CD | $0.12 | 01/24/2022 | 02/10/2022 | 02/17/2022 |
11/09/2021 | CD | $0.12 | 10/26/2021 | 11/11/2021 | 11/18/2021 |
08/12/2021 | CD | $0.132 | 07/27/2021 | 08/13/2021 | 08/20/2021 |
05/13/2021 | CD | $0.132 | 04/26/2021 | 05/14/2021 | 05/21/2021 |
02/11/2021 | CD | $0.132 | 01/26/2021 | 02/12/2021 | 02/19/2021 |
11/12/2020 | CD | $0.132 | 10/27/2020 | 11/13/2020 | 11/20/2020 |
08/13/2020 | CD | $0.132 | 07/27/2020 | 08/14/2020 | 08/21/2020 |
05/14/2020 | CD | $0.132 | 04/27/2020 | 05/15/2020 | 05/22/2020 |
02/13/2020 | CD | $0.132 | 01/27/2020 | 02/14/2020 | 02/21/2020 |
11/14/2019 | CD | $0.132 | 10/21/2019 | 11/15/2019 | 11/22/2019 |
08/15/2019 | CD | $0.132 | 07/22/2019 | 08/16/2019 | 08/23/2019 |
05/16/2019 | CD | $0.132 | 04/29/2019 | 05/17/2019 | 05/24/2019 |
02/15/2019 | CD | $0.132 | 01/28/2019 | 02/19/2019 | 02/26/2019 |
11/19/2018 | CD | $0.132 | 10/22/2018 | 11/20/2018 | 11/27/2018 |
08/16/2018 | CD | $0.132 | 07/23/2018 | 08/17/2018 | 08/24/2018 |
05/17/2018 | CD | $0.132 | 04/23/2018 | 05/18/2018 | 05/24/2018 |
02/15/2018 | CD | $0.132 | 01/22/2018 | 02/16/2018 | 02/23/2018 |
11/14/2017 | CD | $0.132 | 10/23/2017 | 11/15/2017 | 11/22/2017 |
08/15/2017 | CD | $0.132 | 07/24/2017 | 08/17/2017 | 08/25/2017 |
05/16/2017 | CD | $0.132 | 04/24/2017 | 05/18/2017 | 05/24/2017 |
02/15/2017 | CD | $0.165 | 01/23/2017 | 02/17/2017 | 02/24/2017 |
11/14/2016 | CD | $0.165 | 10/25/2016 | 11/16/2016 | 11/23/2016 |
08/16/2016 | CD | $0.165 | 07/25/2016 | 08/18/2016 | 08/26/2016 |
05/16/2016 | CD | $0.165 | 04/25/2016 | 05/18/2016 | 05/24/2016 |
02/16/2016 | CD | $0.165 | 01/25/2016 | 02/18/2016 | 02/24/2016 |
11/13/2015 | CD | $0.165 | 10/21/2015 | 11/17/2015 | 11/25/2015 |
08/13/2015 | CD | $0.165 | 07/27/2015 | 08/17/2015 | 08/25/2015 |
05/14/2015 | CD | $0.165 | 04/27/2015 | 05/18/2015 | 05/26/2015 |
02/13/2015 | CD | $0.165 | 01/26/2015 | 02/18/2015 | 02/24/2015 |
11/13/2014 | CD | $0.1513 | 11/17/2014 | 11/25/2014 | |
08/13/2014 | CD | $0.1513 | 08/15/2014 | 08/25/2014 | |
05/13/2014 | CD | $0.1513 | 04/28/2014 | 05/15/2014 | 05/23/2014 |
02/13/2014 | CD | $0.1513 | 01/27/2014 | 02/18/2014 | 02/24/2014 |
11/13/2013 | CD | $0.1513 | 10/31/2013 | 11/15/2013 | 11/25/2013 |
08/13/2013 | CD | $0.1513 | 07/29/2013 | 08/15/2013 | 08/23/2013 |
05/13/2013 | CD | $0.1513 | 04/29/2013 | 05/15/2013 | 05/23/2013 |
02/13/2013 | CD | $0.1238 | 01/28/2013 | 02/15/2013 | 02/23/2013 |
11/13/2012 | CD | $0.1238 | 10/29/2012 | 11/15/2012 | 11/23/2012 |
08/13/2012 | CD | $0.1238 | 08/15/2012 | 08/23/2012 | |
05/11/2012 | CD | $0.1238 | 05/15/2012 | 05/23/2012 | |
02/13/2012 | CD | $0.1238 | 02/15/2012 | 02/23/2012 | |
11/10/2011 | CD | $0.1238 | 11/15/2011 | 11/23/2011 | |
08/09/2011 | CD | $0.1238 | 08/11/2011 | 08/23/2011 | |
05/09/2011 | CD | $0.1238 | 05/11/2011 | 05/23/2011 | |
02/11/2011 | CD | $0.1238 | 02/15/2011 | 02/24/2011 | |
11/08/2010 | CD | $0.1238 | 11/11/2010 | 11/23/2010 | |
08/09/2010 | CD | $0.1238 | 08/11/2010 | 08/23/2010 | |
05/07/2010 | CD | $0.1238 | 05/11/2010 | 05/21/2010 | |
02/09/2010 | CD | $0.1238 | 02/11/2010 | 02/22/2010 | |
11/06/2009 | CD | $0.1238 | 11/11/2009 | 11/20/2009 | |
08/07/2009 | CD | $0.1238 | 08/11/2009 | 08/21/2009 | |
05/08/2009 | CD | $0.1238 | 05/11/2009 | 05/21/2009 | |
02/10/2009 | CD | $0.1238 | 02/12/2009 | 02/23/2009 | |
11/07/2008 | CD | $0.1238 | 11/12/2008 | 11/21/2008 | |
08/08/2008 | CD | $0.1238 | 08/12/2008 | 08/21/2008 | |
05/08/2008 | CD | $0.1238 | 05/12/2008 | 05/21/2008 | |
02/07/2008 | CD | $0.1238 | 02/11/2008 | 02/21/2008 | |
11/08/2007 | CD | $0.1238 | 11/13/2007 | 11/21/2007 | |
08/21/2007 | CD | $0.1238 | 08/10/2007 | 08/21/2007 | |
05/08/2007 | CD | $0.1238 | 05/10/2007 | 05/21/2007 | |
02/07/2007 | CD | $0.1238 | 02/09/2007 | 02/21/2007 | |
11/08/2006 | CD | $0.1238 | 11/10/2006 | 11/21/2006 | |
08/08/2006 | CD | $0.1238 | 08/10/2006 | 08/21/2006 |
Cap:
|
Volume (24h):