10.25
price down icon2.10%   -0.22
after-market After Hours: 9.93 -0.32 -3.12%
loading

Ssr Mining Inc Stock (SSRM) Price History

The historical daily chart and data for Ssr Mining Inc stock (SSRM), show that the latest closing stock price as of February 25, 2025, is $10.25.
  • Ssr Mining Inc all-time high stock price is $25.32, occurred on August 05, 2020.
  • The lowest Ssr Mining Inc stock price recorded was $3.66 on January 20, 2016. Since then, Ssr Mining Inc's stock price has risen over 180.05% to $10.25 now.
  • The 52-week high stock price for SSRM is $10.91, representing a 6.44% increase from the current share price, occurred on February 20, 2025.
  • The 52-week low stock price for SSRM is $3.905, indicating a -61.90% decrease from the current share price, occurred on March 18, 2024.
  • The closing price of Ssr Mining Inc (SSRM) stock in the beginning of 2024 was $17.16. The stock closed the year at $15.67, a loss of over -8.68% for the year.
The table below shows more information about SSRM historical price data:
Date High Low High - Low Volume % Change
Feb 25, 2025 $10.41 $10.04 $0.37 2,261,749.0 -2.10%
Feb 24, 2025 $10.71 $10.18 $0.525 2,650,910.0 +2.35%
Feb 21, 2025 $10.54 $10.22 $0.32 3,332,895.0 -2.57%
Feb 20, 2025 $10.91 $10.46 $0.445 3,806,544.0 -0.19%
Feb 19, 2025 $10.63 $8.96 $1.67 6,113,631.0 +12.75%
Feb 18, 2025 $9.46 $9.23 $0.225 3,674,116.0 +2.08%
Feb 14, 2025 $9.45 $9.07 $0.38 2,555,403.0 -2.14%
Feb 13, 2025 $9.40 $9.14 $0.26 1,862,793.0 +1.30%
Feb 12, 2025 $9.34 $9.01 $0.325 1,904,085.0 +1.54%
Feb 11, 2025 $9.32 $8.94 $0.385 2,647,850.0 -1.41%
Feb 10, 2025 $9.40 $9.11 $0.29 2,942,806.0 +2.22%
Feb 07, 2025 $9.38 $8.99 $0.39 2,789,916.0 -1.21%
Feb 06, 2025 $9.24 $9.02 $0.225 3,112,523.0 +0.11%
Feb 05, 2025 $9.60 $8.40 $1.20 6,121,376.0 +11.23%
Feb 04, 2025 $8.26 $8.00 $0.265 2,248,194.0 +1.87%
Feb 03, 2025 $8.20 $7.91 $0.2901 2,117,919.0 +0.12%
Jan 31, 2025 $8.17 $7.97 $0.1938 3,043,657.0 -1.59%
Jan 30, 2025 $8.31 $7.98 $0.33 2,323,487.0 +4.35%
Jan 29, 2025 $7.99 $7.64 $0.35 1,978,845.0 +2.22%
Jan 28, 2025 $7.75 $7.55 $0.195 1,803,003.0 +0.53%

Ssr Mining Inc Stock (SSRM) Year by Year Price History

In this detailed analysis, we present a comprehensive overview of the price movements of Ssr Mining Inc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of SSRM shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Ssr Mining Inc stock price history provides a foundation for understanding how the company's stock has evolved over time.

Ssr Mining Inc Stock (SSRM) Price History 2025

Month High Low High - Low Volume % Change
Feb, 2025 $10.91 $7.91 $3.00 52,404,459.0 +27.65%
Jan, 2025 $8.31 $7.00 $1.32 48,191,828.0 +15.37%

Ssr Mining Inc Stock (SSRM) Price History 2024

Month High Low High - Low Volume % Change
Dec, 2024 $8.33 $5.67 $2.66 60,267,728.0 +18.07%
Nov, 2024 $6.26 $5.06 $1.20 42,278,392.0 -5.83%
Oct, 2024 $6.60 $5.36 $1.24 40,318,252.0 +8.63%
Sep, 2024 $6.21 $4.83 $1.38 39,677,755.0 +9.44%
Aug, 2024 $5.67 $4.32 $1.34 49,127,241.0 -6.82%
Jul, 2024 $5.71 $4.35 $1.36 53,064,206.0 +23.50%
Jun, 2024 $5.39 $4.36 $1.03 75,558,589.0 -15.54%
May, 2024 $5.94 $5.11 $0.83 65,241,734.0 -0.37%
Apr, 2024 $5.70 $4.51 $1.19 87,321,669.0 +20.18%
Mar, 2024 $4.53 $3.90 $0.625 86,460,835.0 +3.72%
Feb, 2024 $9.85 $3.76 $6.09 166,998,481.0 -54.40%
Jan, 2024 $10.80 $9.34 $1.47 48,295,460.0 -12.36%

Ssr Mining Inc Stock (SSRM) Price History 2023

Month High Low High - Low Volume % Change
Dec, 2023 $12.04 $10.34 $1.70 55,024,288.0 -8.81%
Nov, 2023 $14.06 $11.04 $3.02 46,266,438.0 -14.99%
Oct, 2023 $14.53 $12.44 $2.08 25,507,032.0 +4.44%
Sep, 2023 $15.24 $13.01 $2.23 15,712,423.0 -10.51%
Aug, 2023 $15.27 $14.00 $1.27 23,230,696.0 +1.99%
Jul, 2023 $15.02 $13.53 $1.49 21,404,383.0 +2.68%
Jun, 2023 $15.46 $13.48 $1.98 29,641,185.0 -3.99%
May, 2023 $17.71 $14.08 $3.63 34,141,766.0 +3.14%
Apr, 2023 $16.23 $14.30 $1.93 29,913,805.0 -5.29%
Mar, 2023 $15.38 $12.78 $2.60 39,068,381.0 +10.77%
Feb, 2023 $17.70 $13.38 $4.32 31,598,956.0 -19.42%
Jan, 2023 $17.74 $15.92 $1.82 27,122,057.0 +8.10%
gold AGI
$23.13
price down icon 0.17%
$150.86
price down icon 0.17%
gold KGC
$10.80
price down icon 2.26%
gold AU
$30.80
price down icon 3.36%
gold GFI
$18.78
price down icon 2.64%
gold FNV
$138.99
price down icon 0.51%
Cap:     |  Volume (24h):