16.73
price up icon0.30%   0.05
after-market After Hours: 16.73
loading

Srh Total Return Fund Inc Stock (STEW) Dividend Overview

  • Srh Total Return Fund Inc (STEW) currently pays a dividend of $0.165 per share with annual dividend yield of 3.95% and price-to-earnings ratio of -.
  • Srh Total Return Fund Inc (STEW) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Srh Total Return Fund Inc (STEW) most recent ex-dividend date occurred on January 24, 2025 with dividend payment of $0.165 per share received on January 31, 2025. Shareholders eligible for this dividend payment owned STEW stock before or on this ex-dividend date.
Ex-dividend date
01/24/2025
Annual Dividend
$0.66
Dividend Yield
3.95%
P/E Ratio
-

Srh Total Return Fund Inc Stock (STEW) Dividend History

Table below shows the detailed dividend history of Srh Total Return Fund Inc Stock (STEW). In 2024, the first Srh Total Return Fund Inc’s dividend date was on January 23, 2024 with a dividend of $0.1375 per share. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
01/24/2025 CD $0.165 11/13/2024 01/24/2025 01/31/2025
10/24/2024 CD $0.1375 08/08/2024 10/24/2024 10/31/2024
07/24/2024 CD $0.1375 05/09/2024 07/24/2024 07/31/2024
04/22/2024 CD $0.1375 02/08/2024 04/23/2024 04/30/2024
01/23/2024 CD $0.1375 11/07/2023 01/24/2024 01/31/2024
10/23/2023 CD $0.125 08/10/2023 10/24/2023 10/31/2023
07/21/2023 CD $0.125 05/11/2023 07/24/2023 07/31/2023
04/20/2023 CD $0.125 02/09/2023 04/21/2023 04/28/2023
01/23/2023 CD $0.125 11/10/2022 01/24/2023 01/31/2023
10/21/2022 CD $0.12 08/11/2022 10/24/2022 10/31/2022
07/21/2022 CD $0.12 05/12/2022 07/22/2022 07/29/2022
04/21/2022 CD $0.12 02/10/2022 04/22/2022 04/29/2022
01/21/2022 CD $0.12 11/10/2021 01/24/2022 01/31/2022
10/21/2021 CD $0.102 08/12/2021 10/22/2021 10/29/2021
07/22/2021 CD $0.102 05/12/2021 07/23/2021 07/30/2021
04/22/2021 CD $0.102 02/12/2021 04/23/2021 04/30/2021
01/21/2021 CD $0.102 11/12/2020 01/22/2021 01/29/2021
10/22/2020 CD $0.102 08/11/2020 10/23/2020 10/30/2020
07/22/2020 CD $0.102 05/20/2020 07/23/2020 07/31/2020
04/22/2020 CD $0.102 02/12/2020 04/23/2020 04/30/2020
01/21/2020 CD $0.102 11/14/2019 01/22/2020 01/31/2020
10/22/2019 CD $0.102 08/14/2019 10/23/2019 10/31/2019
07/22/2019 CD $0.102 05/14/2019 07/23/2019 07/31/2019
04/22/2019 CD $0.102 02/15/2019 04/23/2019 04/30/2019
01/23/2019 CD $0.102 11/12/2018 01/24/2019 01/31/2019
10/23/2018 CD $0.034 08/07/2018 10/24/2018 10/31/2018
09/20/2018 CD $0.034 08/07/2018 09/21/2018 09/28/2018
08/22/2018 CD $0.034 08/07/2018 08/23/2018 08/31/2018
07/23/2018 CD $0.034 05/11/2018 07/24/2018 07/31/2018
06/21/2018 CD $0.034 05/11/2018 06/22/2018 06/29/2018
05/22/2018 CD $0.034 05/11/2018 05/23/2018 05/31/2018
04/20/2018 CD $0.034 02/09/2018 04/23/2018 04/30/2018
03/21/2018 CD $0.034 02/09/2018 03/22/2018 03/29/2018
02/20/2018 CD $0.034 02/09/2018 02/21/2018 02/28/2018
01/23/2018 CD $0.034 11/10/2017 01/24/2018 01/31/2018
12/20/2017 CD $0.034 11/10/2017 12/21/2017 12/29/2017
11/21/2017 CD $0.034 11/10/2017 11/22/2017 11/30/2017
10/23/2017 CD $0.034 08/10/2017 10/24/2017 10/31/2017
09/21/2017 CD $0.034 08/10/2017 09/22/2017 09/29/2017
08/22/2017 CD $0.034 08/10/2017 08/24/2017 08/31/2017
07/20/2017 CD $0.034 05/12/2017 07/24/2017 07/31/2017
06/21/2017 CD $0.034 05/12/2017 06/23/2017 06/30/2017
05/19/2017 CD $0.034 05/12/2017 05/23/2017 05/31/2017
04/19/2017 CD $0.034 02/08/2017 04/21/2017 04/28/2017
03/22/2017 CD $0.034 02/08/2017 03/24/2017 03/31/2017
02/16/2017 CD $0.034 02/08/2017 02/21/2017 02/28/2017
01/20/2017 CD $0.034 11/10/2016 01/24/2017 01/31/2017
12/20/2016 CD $0.034 11/10/2016 12/22/2016 12/30/2016
11/18/2016 CD $0.034 11/10/2016 11/22/2016 11/30/2016
10/20/2016 CD $0.033 08/04/2016 10/24/2016 10/31/2016
09/21/2016 CD $0.033 08/04/2016 09/23/2016 09/30/2016
08/22/2016 CD $0.033 08/04/2016 08/24/2016 08/31/2016
07/20/2016 CD $0.033 05/05/2016 07/22/2016 07/29/2016
06/21/2016 CD $0.033 05/05/2016 06/23/2016 06/30/2016
05/19/2016 CD $0.033 05/05/2016 05/23/2016 05/31/2016
04/20/2016 CD $0.033 02/09/2016 04/22/2016 04/29/2016
03/21/2016 CD $0.033 03/23/2016 03/31/2016
02/18/2016 CD $0.033 02/09/2016 02/22/2016 02/29/2016
01/20/2016 CD $0.033 01/12/2016 01/22/2016 01/29/2016
12/22/2015 CD $0.0471 12/14/2015 12/24/2015 12/31/2015
12/22/2015 CD $0.0754 12/14/2015 12/24/2015 12/31/2015
12/22/2015 CD $0.0754 12/14/2015 12/24/2015 12/31/2015
11/19/2015 CD $0.033 11/11/2015 11/23/2015 11/30/2015
12/18/2014 CD $0.2942 12/12/2014 12/22/2014 12/30/2014
06/27/2014 CD $0.0158 06/16/2014 07/01/2014 07/11/2014
06/27/2014 CD $0.027 06/16/2014 07/01/2014 07/11/2014
06/27/2014 CD $0.002 06/16/2014 07/01/2014 07/11/2014
12/27/2013 CD $0.3922 12/13/2013 12/31/2013 01/10/2014
07/19/2013 CD $0.0171 07/10/2013 07/23/2013 07/30/2013
07/19/2013 CD $0.0393 07/10/2013 07/23/2013 07/30/2013
12/27/2012 CD $0.15 12/19/2012 12/31/2012 01/11/2013
12/27/2012 CD $0.14 12/19/2012 12/31/2012 01/11/2013
12/28/2011 CD $0.08 12/30/2011 01/11/2012
12/28/2011 CD $0.02 12/30/2011 01/11/2012
12/28/2011 CD $0.11 12/30/2011 01/11/2012
12/23/2010 CD $0.10 12/28/2010 12/31/2010
10/22/2008 CD $0.115 10/24/2008 10/31/2008
09/19/2008 CD $0.115 09/23/2008 09/30/2008
08/20/2008 CD $0.115 08/22/2008 08/29/2008
07/22/2008 CD $0.115 07/24/2008 07/31/2008
closed_end_fund_equity RVT
$16.65
price up icon 0.06%
closed_end_fund_equity USA
$7.30
price up icon 0.27%
closed_end_fund_equity CLM
$8.97
price up icon 0.67%
closed_end_fund_equity GDV
$25.59
price up icon 1.15%
closed_end_fund_equity ADX
$20.57
price up icon 0.98%
closed_end_fund_equity KYN
$13.68
price up icon 1.26%
Cap:     |  Volume (24h):