loading

Ishares Treasury Floating Rate Bond Etf Stock (TFLO) Dividend Overview

  • Ishares Treasury Floating Rate Bond Etf (TFLO) currently pays a dividend of $0.1965 per share with annual dividend yield of 4.66% and price-to-earnings ratio of -.
  • Ishares Treasury Floating Rate Bond Etf (TFLO) pays out a dividend twelve times per year. Monthly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Ishares Treasury Floating Rate Bond Etf (TFLO) most recent ex-dividend date occurred on November 01, 2024 with dividend payment of $0.1965 per share received on November 06, 2024. Shareholders eligible for this dividend payment owned TFLO stock before or on this ex-dividend date.
Ex-dividend date
11/01/2024
Annual Dividend
$2.3583
Dividend Yield
4.66%
P/E Ratio
-

Ishares Treasury Floating Rate Bond Etf Stock (TFLO) Dividend History

Table below shows the detailed dividend history of Ishares Treasury Floating Rate Bond Etf Stock (TFLO). In 2024, the first Ishares Treasury Floating Rate Bond Etf’s dividend date was on February 01, 2024 with a dividend of $0.244 per share, representing a 5.41% increase from $0.2315 per share on December 14, 2023. This rise in TFLO’s dividend pay out can signal a positive financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
11/01/2024 CD $0.1965 11/22/2023 11/01/2024 11/06/2024
10/01/2024 CD $0.2013 11/22/2023 10/01/2024 10/04/2024
09/03/2024 CD $0.2233 11/22/2023 09/03/2024 09/06/2024
08/01/2024 CD $0.2271 11/22/2023 08/01/2024 08/06/2024
07/01/2024 CD $0.2184 11/22/2023 07/01/2024 07/05/2024
06/03/2024 CD $0.2305 11/22/2023 06/03/2024 06/07/2024
05/01/2024 CD $0.2146 04/30/2024 05/02/2024 05/07/2024
04/01/2024 CD $0.2709 11/22/2023 04/02/2024 04/05/2024
03/01/2024 CD $0.2181 02/29/2024 03/04/2024 03/07/2024
02/01/2024 CD $0.244 01/31/2024 02/02/2024 02/07/2024
12/14/2023 CD $0.2315 11/24/2022 12/15/2023 12/20/2023
12/01/2023 CD $0.2236 11/24/2022 12/04/2023 12/07/2023
11/01/2023 CD $0.2268 11/24/2022 11/02/2023 11/07/2023
10/02/2023 CD $0.2133 11/24/2022 10/03/2023 10/06/2023
09/01/2023 CD $0.2226 11/24/2022 09/05/2023 09/08/2023
08/01/2023 CD $0.1661 11/24/2022 08/02/2023 08/07/2023
07/03/2023 CD $0.2157 11/24/2022 07/05/2023 07/10/2023
06/01/2023 CD $0.2193 11/24/2022 06/02/2023 06/07/2023
05/01/2023 CD $0.2011 11/24/2022 05/02/2023 05/05/2023
04/03/2023 CD $0.1838 11/24/2022 04/04/2023 04/07/2023
03/01/2023 CD $0.1683 11/24/2022 03/02/2023 03/07/2023
02/01/2023 CD $0.1929 11/24/2022 02/02/2023 02/07/2023
12/15/2022 CD $0.1685 12/09/2021 12/16/2022 12/21/2022
12/01/2022 CD $0.171 12/09/2021 12/02/2022 12/07/2022
11/01/2022 CD $0.1386 12/09/2021 11/02/2022 11/07/2022
10/03/2022 CD $0.0991 12/09/2021 10/04/2022 10/07/2022
09/01/2022 CD $0.0952 12/09/2021 09/02/2022 09/08/2022
08/01/2022 CD $0.0743 12/09/2021 08/02/2022 08/05/2022
07/01/2022 CD $0.0345 12/09/2021 07/05/2022 07/08/2022
06/01/2022 CD $0.0291 12/09/2021 06/02/2022 06/07/2022
05/02/2022 CD $0.0213 12/09/2021 05/03/2022 05/06/2022
04/01/2022 CD $0.00707 12/09/2021 04/04/2022 04/07/2022
03/01/2022 CD $0.00739 12/09/2021 03/02/2022 03/07/2022
02/01/2021 CD $0.00102 12/04/2020 02/02/2021 02/05/2021
12/17/2020 CD $0.00269 12/16/2020 12/18/2020 12/23/2020
12/01/2020 CD $0.00318 12/11/2019 12/02/2020 12/07/2020
11/02/2020 CD $0.00293 12/11/2019 11/03/2020 11/06/2020
10/01/2020 CD $0.00411 09/30/2020 10/02/2020 10/07/2020
09/01/2020 CD $0.00313 12/11/2019 09/02/2020 09/08/2020
08/03/2020 CD $0.00451 12/11/2019 08/04/2020 08/07/2020
07/01/2020 CD $0.00418 12/11/2019 07/02/2020 07/08/2020
05/01/2020 CD $0.00501 12/11/2019 05/04/2020 05/07/2020
04/01/2020 CD $0.0247 12/11/2019 04/02/2020 04/07/2020
03/02/2020 CD $0.0621 12/11/2019 03/03/2020 03/06/2020
02/03/2020 CD $0.0656 12/11/2019 02/04/2020 02/07/2020
12/19/2019 CD $0.0578 12/19/2018 12/20/2019 12/26/2019
12/02/2019 CD $0.0718 12/19/2018 12/03/2019 12/06/2019
11/01/2019 CD $0.0793 12/19/2018 11/04/2019 11/07/2019
10/01/2019 CD $0.082 12/19/2018 10/02/2019 10/07/2019
09/03/2019 CD $0.09 12/19/2018 09/04/2019 09/09/2019
08/01/2019 CD $0.0961 12/19/2018 08/02/2019 08/07/2019
07/01/2019 CD $0.0962 12/19/2018 07/02/2019 07/08/2019
06/03/2019 CD $0.10 12/19/2018 06/04/2019 06/07/2019
05/01/2019 CD $0.0967 12/19/2018 05/02/2019 05/07/2019
04/01/2019 CD $0.0966 12/19/2018 04/02/2019 04/05/2019
03/01/2019 CD $0.0882 12/19/2018 03/04/2019 03/07/2019
02/01/2019 CD $0.0919 12/19/2018 02/04/2019 02/07/2019
12/18/2018 CD $0.0661 01/10/2018 12/19/2018 12/24/2018
12/03/2018 CD $0.0838 01/10/2018 12/04/2018 12/07/2018
11/01/2018 CD $0.0822 01/10/2018 11/02/2018 11/07/2018
10/01/2018 CD $0.0785 01/10/2018 10/02/2018 10/05/2018
09/04/2018 CD $0.0799 01/10/2018 09/05/2018 09/10/2018
08/01/2018 CD $0.0753 01/10/2018 08/02/2018 08/07/2018
07/02/2018 CD $0.0724 01/10/2018 07/03/2018 07/09/2018
06/01/2018 CD $0.0683 01/10/2018 06/04/2018 06/07/2018
05/01/2018 CD $0.0624 01/10/2018 05/02/2018 05/07/2018
04/02/2018 CD $0.0571 01/10/2018 04/03/2018 04/06/2018
03/01/2018 CD $0.0521 02/28/2018 03/02/2018 03/07/2018
02/01/2018 CD $0.0495 01/31/2018 02/02/2018 02/07/2018
12/21/2017 CD $0.0947 12/20/2017 12/22/2017 12/28/2017
12/01/2017 CD $0.0454 11/30/2017 12/04/2017 12/07/2017
11/01/2017 CD $0.0416 10/31/2017 11/02/2017 11/07/2017
10/02/2017 CD $0.0384 09/29/2017 10/03/2017 10/06/2017
09/01/2017 CD $0.0423 08/31/2017 09/06/2017 09/08/2017
08/01/2017 CD $0.0406 07/31/2017 08/03/2017 08/07/2017
07/03/2017 CD $0.0385 06/30/2017 07/06/2017 07/10/2017
06/01/2017 CD $0.0233 05/31/2017 06/05/2017 06/07/2017
05/01/2017 CD $0.0212 04/28/2017 05/03/2017 05/05/2017
04/03/2017 CD $0.0169 03/31/2017 04/05/2017 04/07/2017
03/01/2017 CD $0.0154 03/03/2017 03/07/2017
02/01/2017 CD $0.0141 01/31/2017 02/03/2017 02/07/2017
12/22/2016 CD $0.0223 12/21/2016 12/27/2016 12/29/2016
12/01/2016 CD $0.0131 11/30/2016 12/05/2016 12/07/2016
11/01/2016 CD $0.012 10/31/2016 11/03/2016 11/07/2016
10/03/2016 CD $0.0119 09/30/2016 10/05/2016 10/07/2016
09/01/2016 CD $0.0118 08/31/2016 09/06/2016 09/08/2016
08/01/2016 CD $0.0109 07/29/2016 08/03/2016 08/05/2016
07/01/2016 CD $0.0106 06/30/2016 07/06/2016 07/08/2016
06/01/2016 CD $0.0114 05/31/2016 06/03/2016 06/07/2016
05/02/2016 CD $0.0119 04/29/2016 05/04/2016 05/06/2016
04/01/2016 CD $0.0126 03/31/2016 04/05/2016 04/07/2016
03/01/2016 CD $0.0121 02/29/2016 03/03/2016 03/07/2016
02/01/2016 CD $0.0124 01/29/2016 02/03/2016 02/05/2016
12/24/2015 CD $0.0291 12/23/2015 12/29/2015 12/31/2015
12/01/2015 CD $0.00351 02/03/2015 12/03/2015 12/07/2015
11/02/2015 CD $0.00319 10/30/2015 11/04/2015 11/06/2015
10/01/2015 CD $0.00604 09/30/2015 10/05/2015 10/07/2015
09/01/2015 CD $0.00324 08/31/2015 09/03/2015 09/08/2015
08/03/2015 CD $0.00355 07/31/2015 08/05/2015 08/07/2015
07/01/2015 CD $0.00536 06/30/2015 07/06/2015 07/08/2015
05/01/2015 CD $0.00392 04/30/2015 05/05/2015 05/07/2015
04/01/2015 CD $0.00414 03/31/2015 04/06/2015 04/08/2015
03/02/2015 CD $0.00372 02/27/2015 03/04/2015 03/06/2015
02/02/2015 CD $0.00388 01/30/2015 02/04/2015 02/06/2015
12/24/2014 CD $0.00354 12/23/2014 12/29/2014 12/31/2014
12/01/2014 CD $0.00188 11/28/2014 12/03/2014 12/05/2014
11/03/2014 CD $0.00297 10/31/2014 11/05/2014 11/07/2014
10/01/2014 CD $0.00346 09/30/2014 10/03/2014 10/07/2014
09/02/2014 CD $0.00407 08/29/2014 09/04/2014 09/08/2014
08/01/2014 CD $0.00392 07/31/2014 08/05/2014 08/07/2014
07/01/2014 CD $0.00392 06/30/2014 07/03/2014 07/08/2014
06/02/2014 CD $0.00438 05/30/2014 06/04/2014 06/06/2014
05/01/2014 CD $0.00385 04/30/2014 05/05/2014 05/07/2014
04/01/2014 CD $0.00408 03/31/2014 04/03/2014 04/07/2014
03/03/2014 CD $0.00347 02/28/2014 03/05/2014 03/07/2014
exchange_traded_fund VTV
$181.26
price down icon 0.04%
exchange_traded_fund VUG
$405.72
price down icon 0.58%
exchange_traded_fund IJH
$67.32
price down icon 0.34%
exchange_traded_fund EFA
$77.93
price up icon 0.54%
exchange_traded_fund IWF
$395.34
price down icon 0.66%
exchange_traded_fund QQQ
$505.30
price down icon 0.79%
Cap:     |  Volume (24h):