12.08
0.67%
0.08
Abrdn World Healthcare Fund Stock (THW) Price History
The historical daily chart and data for Abrdn World Healthcare Fund stock (THW), show that the latest closing stock price as of November 27, 2024, is $12.08.
- Abrdn World Healthcare Fund all-time high stock price is $20.25, occurred on June 29, 2015.
- The lowest Abrdn World Healthcare Fund stock price recorded was $8.7601 on March 23, 2020. Since then, Abrdn World Healthcare Fund's stock price has risen over 37.90% to $12.08 now.
- The 52-week high stock price for THW is $13.48, representing a 11.59% increase from the current share price, occurred on October 04, 2024.
- The 52-week low stock price for THW is $10.96, indicating a -9.27% decrease from the current share price, occurred on November 29, 2023.
- The closing price of Abrdn World Healthcare Fund (THW) stock in the beginning of 2023 was $16.17. The stock closed the year at $14.65, a loss of over -9.40% for the year.
The table below shows more information about THW historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov 27, 2024 | $12.12 | $12.00 | $0.119 | 103,019.0 | +0.67% |
Nov 26, 2024 | $12.00 | $11.85 | $0.15 | 161,131.0 | +0.59% |
Nov 25, 2024 | $11.98 | $11.80 | $0.185 | 122,813.0 | +0.93% |
Nov 22, 2024 | $11.99 | $11.80 | $0.19 | 169,036.0 | -1.09% |
Nov 21, 2024 | $12.06 | $11.85 | $0.21 | 170,647.0 | -0.17% |
Nov 20, 2024 | $12.01 | $11.85 | $0.1567 | 197,067.0 | +0.84% |
Nov 19, 2024 | $11.88 | $11.66 | $0.22 | 217,000.0 | +0.76% |
Nov 18, 2024 | $11.78 | $11.59 | $0.1923 | 276,048.0 | +2.08% |
Nov 15, 2024 | $11.74 | $11.50 | $0.2384 | 261,682.0 | -2.86% |
Nov 14, 2024 | $12.16 | $11.86 | $0.30 | 194,654.0 | -2.06% |
Nov 13, 2024 | $12.38 | $12.08 | $0.30 | 164,228.0 | -1.38% |
Nov 12, 2024 | $12.44 | $12.25 | $0.19 | 129,667.0 | -0.89% |
Nov 11, 2024 | $12.43 | $12.32 | $0.1076 | 137,806.0 | +0.81% |
Nov 08, 2024 | $12.37 | $12.27 | $0.0999 | 115,412.0 | +0.49% |
Nov 07, 2024 | $12.34 | $12.22 | $0.1202 | 300,062.0 | +0.16% |
Nov 06, 2024 | $12.50 | $12.15 | $0.3454 | 207,318.0 | -0.89% |
Nov 05, 2024 | $12.35 | $12.30 | $0.0499 | 118,796.0 | +0.33% |
Nov 04, 2024 | $12.42 | $12.16 | $0.2599 | 218,888.0 | -0.16% |
Nov 01, 2024 | $12.39 | $12.28 | $0.115 | 85,654.0 | -0.24% |
Oct 31, 2024 | $12.48 | $12.30 | $0.1799 | 130,733.0 | -0.80% |
Oct 30, 2024 | $12.49 | $12.31 | $0.1781 | 125,555.0 | -0.16% |
Oct 29, 2024 | $12.59 | $12.46 | $0.125 | 109,218.0 | -0.80% |
Abrdn World Healthcare Fund Stock (THW) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Abrdn World Healthcare Fund stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of THW shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Abrdn World Healthcare Fund stock price history provides a foundation for understanding how the company's stock has evolved over time.
Abrdn World Healthcare Fund Stock (THW) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov, 2024 | $12.50 | $11.50 | $1.00 | 3,453,947.0 | -2.19% |
Oct, 2024 | $13.48 | $12.30 | $1.18 | 2,711,252.0 | -6.93% |
Sep, 2024 | $13.40 | $12.92 | $0.4825 | 1,940,734.0 | -0.15% |
Aug, 2024 | $13.34 | $12.60 | $0.74 | 1,969,996.0 | +0.83% |
Jul, 2024 | $13.37 | $12.90 | $0.465 | 2,015,135.0 | +0.38% |
Jun, 2024 | $13.19 | $12.76 | $0.43 | 1,527,759.0 | +2.26% |
May, 2024 | $13.12 | $12.38 | $0.745 | 1,965,460.0 | +0.55% |
Apr, 2024 | $13.18 | $12.18 | $1.00 | 2,255,872.0 | -3.48% |
Mar, 2024 | $13.36 | $12.48 | $0.88 | 2,066,072.0 | +5.59% |
Feb, 2024 | $13.00 | $12.46 | $0.54 | 2,344,212.0 | -1.26% |
Jan, 2024 | $13.29 | $11.71 | $1.58 | 4,334,839.0 | +8.74% |
Abrdn World Healthcare Fund Stock (THW) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $12.19 | $11.29 | $0.905 | 3,129,049.0 | +3.83% |
Nov, 2023 | $11.35 | $10.18 | $1.17 | 3,160,031.0 | +10.52% |
Oct, 2023 | $11.89 | $9.76 | $2.13 | 3,524,217.0 | -13.23% |
Sep, 2023 | $13.46 | $11.68 | $1.78 | 2,885,260.0 | -11.95% |
Aug, 2023 | $13.91 | $13.22 | $0.689 | 1,882,983.0 | -3.62% |
Jul, 2023 | $14.16 | $13.49 | $0.67 | 2,130,085.0 | -1.50% |
Jun, 2023 | $14.43 | $13.82 | $0.61 | 1,628,692.0 | +0.79% |
May, 2023 | $14.75 | $13.69 | $1.06 | 1,696,727.0 | -3.27% |
Apr, 2023 | $14.89 | $13.70 | $1.19 | 1,391,608.0 | +4.66% |
Mar, 2023 | $14.52 | $13.28 | $1.24 | 2,154,276.0 | -1.86% |
Feb, 2023 | $14.93 | $13.98 | $0.95 | 1,666,348.0 | -4.63% |
Jan, 2023 | $15.47 | $14.42 | $1.05 | 1,911,766.0 | +0.20% |
Abrdn World Healthcare Fund Stock (THW) Price History 2022
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2022 | $15.84 | $14.31 | $1.53 | 1,809,271.0 | -1.94% |
Nov, 2022 | $14.95 | $13.36 | $1.59 | 2,274,026.0 | +8.81% |
Oct, 2022 | $13.78 | $12.51 | $1.27 | 1,958,990.0 | +6.77% |
Sep, 2022 | $15.10 | $12.80 | $2.30 | 2,261,697.0 | -9.63% |
Aug, 2022 | $15.79 | $14.17 | $1.62 | 1,821,248.0 | -6.99% |
Jul, 2022 | $15.60 | $14.36 | $1.24 | 1,500,884.0 | +6.25% |
Jun, 2022 | $15.84 | $13.87 | $1.97 | 1,896,893.0 | -8.75% |
May, 2022 | $16.25 | $14.84 | $1.41 | 2,344,469.0 | +0.70% |
Apr, 2022 | $16.50 | $15.13 | $1.37 | 3,749,516.0 | +2.89% |
Mar, 2022 | $15.37 | $13.51 | $1.86 | 2,982,290.0 | +6.80% |
Feb, 2022 | $15.19 | $13.29 | $1.90 | 2,713,354.0 | -4.30% |
Jan, 2022 | $16.34 | $13.72 | $2.62 | 3,290,393.0 | -8.53% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):