53.77
price up icon0.22%   0.119
after-market After Hours: 53.74 -0.0326 -0.06%
loading

Flexshares Morningstar Emerging Markets Factor Tilt Index Fund Stock (TLTE) Dividend Overview

  • Flexshares Morningstar Emerging Markets Factor Tilt Index Fund (TLTE) currently pays a dividend of $0.2155 per share with annual dividend yield of 1.60% and price-to-earnings ratio of -.
  • Flexshares Morningstar Emerging Markets Factor Tilt Index Fund (TLTE) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Flexshares Morningstar Emerging Markets Factor Tilt Index Fund (TLTE) most recent ex-dividend date occurred on September 20, 2024 with dividend payment of $0.2155 per share received on September 26, 2024. Shareholders eligible for this dividend payment owned TLTE stock before or on this ex-dividend date.
Ex-dividend date
09/20/2024
Annual Dividend
$0.8621
Dividend Yield
1.60%
P/E Ratio
-

Flexshares Morningstar Emerging Markets Factor Tilt Index Fund Stock (TLTE) Dividend History

Table below shows the detailed dividend history of Flexshares Morningstar Emerging Markets Factor Tilt Index Fund Stock (TLTE). In 2024, the first Flexshares Morningstar Emerging Markets Factor Tilt Index Fund’s dividend date was on June 21, 2024 with a dividend of $0.0647 per share, representing a -94.61% decrease from $1.2013 per share on December 15, 2023. This decline in TLTE’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
09/20/2024 CD $0.2155 01/29/2024 09/20/2024 09/26/2024
06/21/2024 CD $0.0647 01/29/2024 06/21/2024 06/27/2024
12/15/2023 CD $1.2013 01/27/2023 12/18/2023 12/21/2023
09/15/2023 CD $0.5821 01/27/2023 09/18/2023 09/21/2023
06/16/2023 CD $0.2733 01/27/2023 06/20/2023 06/23/2023
12/16/2022 CD $0.6312 01/31/2022 12/19/2022 12/22/2022
09/16/2022 CD $0.8237 01/31/2022 09/19/2022 09/22/2022
06/17/2022 CD $0.5537 01/31/2022 06/21/2022 06/24/2022
03/18/2022 CD $0.0589 01/31/2022 03/21/2022 03/24/2022
12/17/2021 CD $0.9291 01/08/2021 12/20/2021 12/23/2021
09/17/2021 CD $0.5205 01/08/2021 09/20/2021 09/23/2021
06/18/2021 CD $0.3482 01/08/2021 06/21/2021 06/24/2021
03/19/2021 CD $0.099 01/08/2021 03/22/2021 03/25/2021
12/18/2020 CD $0.1983 01/30/2020 12/21/2020 12/24/2020
09/18/2020 CD $0.4598 09/17/2020 09/21/2020 09/24/2020
06/19/2020 CD $0.4066 01/30/2020 06/22/2020 06/25/2020
03/20/2020 CD $0.0676 01/30/2020 03/23/2020 03/26/2020
12/20/2019 CD $0.4857 01/17/2019 12/23/2019 12/27/2019
09/20/2019 CD $0.7105 01/17/2019 09/23/2019 09/26/2019
06/21/2019 CD $0.4891 01/17/2019 06/24/2019 06/27/2019
03/15/2019 CD $0.0283 01/17/2019 03/18/2019 03/21/2019
12/21/2018 CD $0.2268 01/06/2018 12/24/2018 12/28/2018
09/24/2018 CD $0.7537 01/06/2018 09/25/2018 09/28/2018
06/18/2018 CD $0.3742 01/06/2018 06/19/2018 06/22/2018
03/19/2018 CD $0.0924 01/06/2018 03/20/2018 03/23/2018
12/21/2017 CD $0.3626 12/20/2017 12/22/2017 12/28/2017
09/18/2017 CD $0.6847 09/15/2017 09/19/2017 09/22/2017
06/19/2017 CD $0.2161 06/16/2017 06/21/2017 06/23/2017
12/22/2016 CD $0.3189 12/21/2016 12/27/2016 12/29/2016
09/19/2016 CD $0.4371 09/16/2016 09/21/2016 09/23/2016
06/20/2016 CD $0.257 06/17/2016 06/22/2016 06/24/2016
03/21/2016 CD $0.0422 03/18/2016 03/23/2016 03/28/2016
12/23/2015 CD $0.8354 12/22/2015 12/28/2015 12/30/2015
12/29/2014 CD $1.0005 12/26/2014 12/31/2014 01/05/2015
12/27/2013 CD $0.4301 12/26/2013 12/31/2013 01/03/2014
12/27/2012 CD $0.052 12/26/2012 12/31/2012 01/03/2013
exchange_traded_fund VTV
$181.87
price up icon 0.34%
exchange_traded_fund VUG
$409.13
price up icon 0.84%
exchange_traded_fund IJH
$67.40
price up icon 0.12%
exchange_traded_fund EFA
$78.97
price up icon 1.33%
exchange_traded_fund IWF
$398.38
price up icon 0.77%
exchange_traded_fund QQQ
$509.74
price up icon 0.88%
Cap:     |  Volume (24h):