161.70
0.57%
0.91
Thomson Reuters Corp Stock (TRI) Price History
The historical daily chart and data for Thomson Reuters Corp stock (TRI), adjusted for splits and dividends, show that the latest closing stock price as of November 27, 2024, is $161.70.
- Thomson Reuters Corp all-time high stock price is $176.03, occurred on May 24, 2024.
- The lowest Thomson Reuters Corp stock price recorded was $33.21 on March 14, 2014. Since then, Thomson Reuters Corp's stock price has risen over 386.90% to $161.70 now.
- The 52-week high stock price for TRI is $176.03, representing a 8.86% increase from the current share price, occurred on May 24, 2024.
- The 52-week low stock price for TRI is $138.56, indicating a -14.31% decrease from the current share price, occurred on November 29, 2023.
- The closing price of Thomson Reuters Corp (TRI) stock in the beginning of 2023 was $117.16. The stock closed the year at $114.07, a loss of over -2.64% for the year.
The table below shows more information about TRI historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov 27, 2024 | $162.9 | $160.5 | $2.42 | 240,292.0 | +0.57% |
Nov 26, 2024 | $161.7 | $159.6 | $2.09 | 579,147.0 | +0.04% |
Nov 25, 2024 | $162.1 | $160.1 | $1.93 | 528,884.0 | -0.30% |
Nov 22, 2024 | $163.0 | $160.8 | $2.16 | 189,417.0 | -0.40% |
Nov 21, 2024 | $162.2 | $159.6 | $2.61 | 289,665.0 | +0.68% |
Nov 20, 2024 | $160.9 | $159.0 | $1.90 | 210,912.0 | -0.02% |
Nov 19, 2024 | $161.0 | $159.0 | $1.93 | 246,757.0 | -0.24% |
Nov 18, 2024 | $162.2 | $160.6 | $1.59 | 155,386.0 | -0.35% |
Nov 15, 2024 | $164.0 | $161.4 | $2.65 | 239,919.0 | -1.84% |
Nov 14, 2024 | $169.1 | $164.0 | $5.12 | 280,003.0 | -2.17% |
Nov 13, 2024 | $170.0 | $168.1 | $1.86 | 288,461.0 | -0.65% |
Nov 12, 2024 | $170.0 | $167.6 | $2.45 | 274,289.0 | +0.09% |
Nov 11, 2024 | $169.7 | $168.0 | $1.62 | 196,792.0 | +0.67% |
Nov 08, 2024 | $169.7 | $168.0 | $1.68 | 200,406.0 | -0.10% |
Nov 07, 2024 | $168.8 | $166.3 | $2.44 | 188,749.0 | +1.28% |
Nov 06, 2024 | $167.7 | $163.2 | $4.47 | 523,705.0 | -2.85% |
Nov 05, 2024 | $173.6 | $165.6 | $7.96 | 986,811.0 | +3.71% |
Nov 04, 2024 | $166.3 | $164.3 | $2.00 | 340,248.0 | +0.15% |
Nov 01, 2024 | $165.3 | $163.3 | $2.08 | 180,551.0 | +0.70% |
Oct 31, 2024 | $165.6 | $163.5 | $2.07 | 277,783.0 | -1.74% |
Oct 30, 2024 | $166.8 | $165.1 | $1.77 | 221,357.0 | -0.01% |
Oct 29, 2024 | $167.1 | $166.1 | $0.97 | 289,527.0 | +0.08% |
Thomson Reuters Corp Stock (TRI) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Thomson Reuters Corp stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of TRI shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Thomson Reuters Corp stock price history provides a foundation for understanding how the company's stock has evolved over time.
Thomson Reuters Corp Stock (TRI) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov, 2024 | $173.6 | $159.0 | $14.56 | 6,380,686.0 | -1.19% |
Oct, 2024 | $171.2 | $163.5 | $7.69 | 5,151,586.0 | -4.08% |
Sep, 2024 | $173.9 | $165.5 | $8.39 | 4,941,031.0 | -0.34% |
Aug, 2024 | $171.7 | $150.0 | $21.68 | 7,671,194.0 | +5.72% |
Jul, 2024 | $170.3 | $160.1 | $10.21 | 11,699,564.0 | -3.94% |
Jun, 2024 | $173.2 | $164.5 | $8.66 | 7,720,573.0 | -2.06% |
May, 2024 | $176.0 | $149.8 | $26.18 | 9,472,892.0 | +13.90% |
Apr, 2024 | $155.8 | $149.5 | $6.34 | 6,263,199.0 | -3.04% |
Mar, 2024 | $159.9 | $154.7 | $5.17 | 6,257,401.0 | -1.24% |
Feb, 2024 | $161.6 | $148.3 | $13.29 | 7,192,416.0 | +6.17% |
Jan, 2024 | $152.5 | $142.8 | $9.66 | 5,522,566.0 | +1.64% |
Thomson Reuters Corp Stock (TRI) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $146.7 | $138.8 | $7.88 | 5,175,277.0 | +4.51% |
Nov, 2023 | $142.4 | $119.8 | $22.53 | 10,391,758.0 | +16.71% |
Oct, 2023 | $128.3 | $117.5 | $10.88 | 6,309,884.0 | -1.99% |
Sep, 2023 | $131.0 | $122.1 | $8.88 | 4,861,448.0 | -5.02% |
Aug, 2023 | $138.8 | $125.8 | $13.06 | 7,465,759.0 | -4.76% |
Jul, 2023 | $135.3 | $129.2 | $6.14 | 8,179,608.0 | +0.21% |
Jun, 2023 | $138.2 | $122.0 | $16.21 | 9,627,644.0 | +6.10% |
May, 2023 | $132.7 | $118.8 | $13.83 | 11,075,062.0 | -3.29% |
Apr, 2023 | $133.6 | $129.0 | $4.59 | 4,948,702.0 | +1.07% |
Mar, 2023 | $130.3 | $118.4 | $11.96 | 9,770,188.0 | +7.51% |
Feb, 2023 | $125.3 | $112.8 | $12.48 | 11,138,231.0 | +1.73% |
Jan, 2023 | $119.9 | $113.7 | $6.18 | 8,579,125.0 | +4.30% |
Thomson Reuters Corp Stock (TRI) Price History 2022
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2022 | $118.6 | $111.0 | $7.58 | 9,739,236.0 | -3.10% |
Nov, 2022 | $117.9 | $100.5 | $17.40 | 14,170,916.0 | +10.76% |
Oct, 2022 | $107.6 | $97.59 | $10.01 | 8,093,585.0 | +3.57% |
Sep, 2022 | $115.0 | $102.6 | $12.44 | 8,328,888.0 | -6.73% |
Aug, 2022 | $117.4 | $109.5 | $7.83 | 10,426,190.0 | -2.01% |
Jul, 2022 | $113.1 | $101.3 | $11.76 | 9,879,733.0 | +7.74% |
Jun, 2022 | $105.5 | $94.94 | $10.52 | 10,818,492.0 | +5.22% |
May, 2022 | $100.9 | $91.55 | $9.33 | 13,414,132.0 | -0.92% |
Apr, 2022 | $109.9 | $99.69 | $10.19 | 6,241,841.0 | -8.17% |
Mar, 2022 | $110.2 | $100.9 | $9.31 | 9,368,485.0 | +7.72% |
Feb, 2022 | $109.2 | $95.94 | $13.21 | 11,231,521.0 | -5.88% |
Jan, 2022 | $119.3 | $101.8 | $17.44 | 8,851,171.0 | -10.25% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):