31.57
price up icon0.21%   0.0671
after-market After Hours: 31.55 -0.0165 -0.05%
loading

Innovator U S Equity Ultra Buffer Etf April Stock (UAPR) Price History

The historical daily chart and data for Innovator U S Equity Ultra Buffer Etf April stock (UAPR), show that the latest closing stock price as of February 06, 2025, is $31.57.
  • Innovator U S Equity Ultra Buffer Etf April all-time high stock price is $31.60, occurred on January 31, 2025.
  • The lowest Innovator U S Equity Ultra Buffer Etf April stock price recorded was $25.15 on October 27, 2023. Since then, Innovator U S Equity Ultra Buffer Etf April's stock price has risen over 25.51% to $31.57 now.
  • The 52-week high stock price for UAPR is $31.60, representing a 0.11% increase from the current share price, occurred on January 31, 2025.
  • The 52-week low stock price for UAPR is $27.25, indicating a -13.67% decrease from the current share price, occurred on April 19, 2024.
The table below shows more information about UAPR historical price data:
Date High Low High - Low Volume % Change
Feb 06, 2025 $31.58 $31.52 $0.06 24,993.0 +0.21%
Feb 05, 2025 $31.50 $31.40 $0.0994 21,126.0 +0.19%
Feb 04, 2025 $31.46 $31.32 $0.1418 27,476.0 +0.39%
Feb 03, 2025 $31.36 $31.10 $0.26 21,075.0 -0.31%
Jan 31, 2025 $31.60 $31.40 $0.1999 34,289.0 -0.18%
Jan 30, 2025 $31.50 $31.40 $0.0994 4,838.0 +0.21%
Jan 29, 2025 $31.44 $31.34 $0.1001 16,985.0 -0.16%
Jan 28, 2025 $31.46 $31.31 $0.1464 11,354.0 +0.47%
Jan 27, 2025 $31.33 $31.23 $0.10 3,083.0 -0.63%
Jan 24, 2025 $31.58 $31.51 $0.0668 13,012.0 -0.13%
Jan 23, 2025 $31.55 $31.47 $0.0811 6,436.0 +0.20%
Jan 22, 2025 $31.51 $31.46 $0.05 4,034.0 +0.23%
Jan 21, 2025 $31.44 $31.29 $0.1499 6,826.0 +0.43%
Jan 17, 2025 $31.32 $31.27 $0.05 9,951.0 +0.49%
Jan 16, 2025 $31.19 $31.09 $0.0973 11,997.0 -0.09%
Jan 15, 2025 $31.17 $31.04 $0.1256 11,967.0 +1.25%
Jan 14, 2025 $30.85 $30.68 $0.1728 4,652.0 +0.02%
Jan 13, 2025 $30.76 $30.58 $0.1839 15,293.0 +0.13%
Jan 10, 2025 $30.83 $30.66 $0.1748 7,594.0 -0.86%
Jan 08, 2025 $30.99 $30.84 $0.15 23,913.0 +0.12%

Innovator U S Equity Ultra Buffer Etf April Stock (UAPR) Year by Year Price History

In this detailed analysis, we present a comprehensive overview of the price movements of Innovator U S Equity Ultra Buffer Etf April stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of UAPR shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Innovator U S Equity Ultra Buffer Etf April stock price history provides a foundation for understanding how the company's stock has evolved over time.

Innovator U S Equity Ultra Buffer Etf April Stock (UAPR) Price History 2025

Month High Low High - Low Volume % Change
Feb, 2025 $31.58 $31.10 $0.48 119,663.0 +0.47%
Jan, 2025 $31.60 $30.58 $1.02 254,019.0 +1.88%

Innovator U S Equity Ultra Buffer Etf April Stock (UAPR) Price History 2024

Month High Low High - Low Volume % Change
Dec, 2024 $31.29 $30.72 $0.567 219,206.0 -0.56%
Nov, 2024 $31.14 $30.12 $1.02 234,959.0 +3.21%
Oct, 2024 $30.73 $29.97 $0.76 948,370.0 -0.17%
Sep, 2024 $30.25 $29.07 $1.18 308,650.0 +1.17%
Aug, 2024 $29.85 $28.06 $1.79 1,838,101.0 +2.05%
Jul, 2024 $29.64 $28.84 $0.80 450,751.0 +0.73%
Jun, 2024 $29.25 $28.26 $0.99 395,596.0 +2.28%
May, 2024 $28.56 $27.43 $1.13 2,460,199.0 +3.20%
Apr, 2024 $29.30 $27.25 $2.05 3,227,867.0 -2.31%
Mar, 2024 $28.18 $27.99 $0.19 584,891.0 +0.61%
Feb, 2024 $28.02 $27.73 $0.2894 168,395.0 +0.96%
Jan, 2024 $27.80 $27.30 $0.50 644,059.0 +1.03%

Innovator U S Equity Ultra Buffer Etf April Stock (UAPR) Price History 2023

Month High Low High - Low Volume % Change
Dec, 2023 $27.46 $26.84 $0.625 255,215.0 +2.05%
Nov, 2023 $26.96 $25.50 $1.46 278,281.0 +5.54%
Oct, 2023 $26.15 $25.15 $1.00 250,603.0 +0.00%
exchange_traded_fund VTV
$177.34
price down icon 0.14%
exchange_traded_fund VUG
$423.21
price up icon 0.69%
exchange_traded_fund IJH
$64.88
price down icon 0.03%
exchange_traded_fund EFA
$80.37
price up icon 0.48%
exchange_traded_fund IWF
$412.88
price up icon 0.58%
exchange_traded_fund QQQ
$529.60
price up icon 0.52%
Cap:     |  Volume (24h):