34.52
price down icon1.13%   -0.3951
after-market After Hours: 34.52 0.0026 +0.01%
loading

Innovator U.S. Equity Ultra Buffer ETF - July Stock (UJUL) Price History

The historical daily chart and data for Innovator U.S. Equity Ultra Buffer ETF - July stock (UJUL), show that the latest closing stock price as of March 03, 2025, is $34.52.
  • Innovator U.S. Equity Ultra Buffer ETF - July all-time high stock price is $35.51, occurred on February 19, 2025.
  • The lowest Innovator U.S. Equity Ultra Buffer ETF - July stock price recorded was $21.93 on March 23, 2020. Since then, Innovator U.S. Equity Ultra Buffer ETF - July's stock price has risen over 57.40% to $34.52 now.
  • The 52-week high stock price for UJUL is $35.51, representing a 2.88% increase from the current share price, occurred on February 19, 2025.
  • The 52-week low stock price for UJUL is $31.25, indicating a -9.47% decrease from the current share price, occurred on April 19, 2024.
  • The closing price of Innovator U.S. Equity Ultra Buffer ETF - July (UJUL) stock in the beginning of 2024 was $27.71. The stock closed the year at $25.71, a loss of over -7.22% for the year.
The table below shows more information about UJUL historical price data:
Date High Low High - Low Volume % Change
Mar 03, 2025 $35.00 $34.49 $0.5148 8,337.0 -1.13%
Feb 28, 2025 $34.91 $34.59 $0.3225 11,545.0 +0.89%
Feb 27, 2025 $35.09 $34.60 $0.4857 3,798.0 -0.96%
Feb 26, 2025 $35.12 $34.88 $0.2379 12,905.0 +0.03%
Feb 25, 2025 $34.99 $34.78 $0.2083 11,302.0 -0.37%
Feb 24, 2025 $35.18 $35.03 $0.146 11,123.0 -0.12%
Feb 21, 2025 $35.37 $35.08 $0.29 3,173.0 -0.85%
Feb 20, 2025 $35.41 $35.32 $0.09 2,746.0 -0.22%
Feb 19, 2025 $35.51 $35.37 $0.1408 4,553.0 +0.26%
Feb 18, 2025 $35.40 $35.34 $0.062 11,448.0 +0.01%
Feb 14, 2025 $35.41 $35.34 $0.07 3,403.0 +0.18%
Feb 13, 2025 $35.36 $35.18 $0.18 19,442.0 +0.37%
Feb 12, 2025 $35.25 $35.07 $0.1799 2,631.0 -0.03%
Feb 11, 2025 $35.24 $35.12 $0.1178 17,278.0 -0.00%
Feb 10, 2025 $35.21 $35.14 $0.074 1,313.0 +0.26%
Feb 07, 2025 $35.27 $35.06 $0.2125 7,753.0 -0.35%
Feb 06, 2025 $35.27 $35.15 $0.12 27,731.0 +0.18%
Feb 05, 2025 $35.17 $35.03 $0.1402 9,765.0 +0.19%
Feb 04, 2025 $35.12 $35.00 $0.12 53,797.0 +0.50%
Feb 03, 2025 $35.03 $34.72 $0.31 50,978.0 -0.47%

Innovator U.S. Equity Ultra Buffer ETF - July Stock (UJUL) Year by Year Price History

In this detailed analysis, we present a comprehensive overview of the price movements of Innovator U.S. Equity Ultra Buffer ETF - July stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of UJUL shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Innovator U.S. Equity Ultra Buffer ETF - July stock price history provides a foundation for understanding how the company's stock has evolved over time.

Innovator U.S. Equity Ultra Buffer ETF - July Stock (UJUL) Price History 2025

Month High Low High - Low Volume % Change
Mar, 2025 $35.00 $34.49 $0.5148 16,674.0 -1.13%
Feb, 2025 $35.51 $34.59 $0.9208 266,684.0 -0.52%
Jan, 2025 $35.31 $34.15 $1.16 163,688.0 +1.74%

Innovator U.S. Equity Ultra Buffer ETF - July Stock (UJUL) Price History 2024

Month High Low High - Low Volume % Change
Dec, 2024 $35.03 $34.31 $0.7199 1,256,062.0 -0.65%
Nov, 2024 $34.90 $33.81 $1.09 146,981.0 +3.00%
Oct, 2024 $34.32 $33.69 $0.63 231,338.0 -0.21%
Sep, 2024 $33.94 $32.69 $1.25 214,358.0 +1.40%
Aug, 2024 $33.44 $31.80 $1.64 390,205.0 +1.70%
Jul, 2024 $33.28 $32.47 $0.81 2,048,871.0 +1.05%
Jun, 2024 $32.60 $32.32 $0.279 544,485.0 +0.59%
May, 2024 $32.36 $31.55 $0.8053 191,303.0 +2.19%
Apr, 2024 $31.90 $31.25 $0.65 247,190.0 -0.67%
Mar, 2024 $31.88 $31.34 $0.5394 742,413.0 +1.37%
Feb, 2024 $31.46 $30.70 $0.7598 282,415.0 +2.44%
Jan, 2024 $30.95 $29.98 $0.97 1,239,750.0 +1.29%

Innovator U.S. Equity Ultra Buffer ETF - July Stock (UJUL) Price History 2023

Month High Low High - Low Volume % Change
Dec, 2023 $30.38 $29.34 $1.04 400,140.0 +2.99%
Nov, 2023 $29.48 $27.91 $1.57 1,476,132.0 +5.41%
Oct, 2023 $28.66 $27.56 $1.10 488,090.0 -1.13%
Sep, 2023 $29.10 $28.08 $1.02 320,664.0 -2.87%
Aug, 2023 $29.28 $28.46 $0.8221 423,766.0 -0.73%
Jul, 2023 $29.64 $28.54 $1.10 4,009,993.0 +1.67%
Jun, 2023 $28.85 $27.81 $1.04 786,831.0 +3.93%
May, 2023 $27.86 $26.93 $0.9316 180,266.0 +0.75%
Apr, 2023 $27.50 $26.90 $0.6045 124,650.0 +1.72%
Mar, 2023 $27.04 $25.80 $1.24 130,746.0 +2.51%
Feb, 2023 $27.07 $26.29 $0.78 137,515.0 -1.25%
Jan, 2023 $26.72 $25.62 $1.10 780,923.0 +3.90%
exchange_traded_fund VTV
$176.49
price down icon 0.92%
exchange_traded_fund VUG
$395.86
price down icon 2.43%
exchange_traded_fund IJH
$60.50
price down icon 2.23%
exchange_traded_fund EFA
$82.48
price up icon 1.10%
exchange_traded_fund IWF
$384.86
price down icon 2.47%
exchange_traded_fund QQQ
$497.05
price down icon 2.19%
Cap:     |  Volume (24h):