65.14
Vr Sp Etn Redeem 24 04 2037 Usd 25 Stock (USOI) Dividend Overview
- Vr Sp Etn Redeem 24 04 2037 Usd 25 (USOI) currently pays a dividend of $1.7502 per share with annual dividend yield of 32.24% and price-to-earnings ratio of -.
- Vr Sp Etn Redeem 24 04 2037 Usd 25 (USOI) pays out a dividend twelve times per year. Monthly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Vr Sp Etn Redeem 24 04 2037 Usd 25 (USOI) most recent ex-dividend date occurred on February 21, 2025 with dividend payment of $1.7502 per share received on February 26, 2025. Shareholders eligible for this dividend payment owned USOI stock before or on this ex-dividend date.
Ex-dividend date
02/21/2025
Annual Dividend
$21.00
Dividend Yield
32.24%
P/E Ratio
-
Vr Sp Etn Redeem 24 04 2037 Usd 25 Stock (USOI) Dividend History
Table below shows the detailed dividend history of Vr Sp Etn Redeem 24 04 2037 Usd 25 Stock (USOI). In 2025, the first Vr Sp Etn Redeem 24 04 2037 Usd 25’s dividend date was on January 22, 2025 with a dividend of $1.1621 per share, representing a -21.80% decrease from $1.4861 per share on December 20, 2024. This decline in USOI’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
02/21/2025 | CD | $1.7502 | 02/21/2025 | 02/26/2025 | |
01/22/2025 | CD | $1.1621 | 01/22/2025 | 01/27/2025 | |
12/20/2024 | CD | $1.4861 | 12/20/2024 | 12/27/2024 | |
11/20/2024 | CD | $1.6406 | 11/20/2024 | 11/25/2024 | |
10/22/2024 | CD | $0.9391 | 10/22/2024 | 10/25/2024 | |
09/20/2024 | CD | $2.1248 | 09/20/2024 | 09/25/2024 | |
08/21/2024 | CD | $0.4185 | 08/21/2024 | 08/27/2024 | |
07/22/2024 | CD | $0.7203 | 07/22/2024 | 07/25/2024 | |
06/21/2024 | CD | $0.7901 | 06/21/2024 | 06/26/2024 | |
05/21/2024 | CD | $0.9989 | 05/22/2024 | 05/28/2024 | |
04/19/2024 | CD | $0.8915 | 04/22/2024 | 04/25/2024 | |
03/19/2024 | CD | $1.7132 | 03/20/2024 | 03/25/2024 | |
02/20/2024 | CD | $1.5445 | 02/21/2024 | 02/26/2024 | |
01/19/2024 | CD | $0.8425 | 01/22/2024 | 01/25/2024 | |
12/19/2023 | CD | $0.7673 | 12/20/2023 | 12/27/2023 | |
11/20/2023 | CD | $1.8588 | 11/21/2023 | 11/27/2023 | |
10/19/2023 | CD | $1.3445 | 10/20/2023 | 10/25/2023 | |
09/19/2023 | CD | $0.815 | 09/20/2023 | 09/25/2023 | |
08/21/2023 | CD | $1.6797 | 08/22/2023 | 08/25/2023 | |
07/19/2023 | CD | $1.1785 | 07/20/2023 | 07/25/2023 | |
06/20/2023 | CD | $0.8588 | 06/21/2023 | 06/26/2023 | |
05/19/2023 | CD | $1.9475 | 05/22/2023 | 05/25/2023 | |
04/19/2023 | CD | $0.6022 | 04/20/2023 | 04/25/2023 | |
03/21/2023 | CD | $2.8435 | 03/22/2023 | 03/27/2023 | |
02/21/2023 | CD | $3.3328 | 02/22/2023 | 02/27/2023 | |
01/19/2023 | CD | $1.3823 | 01/20/2023 | 01/25/2023 | |
12/20/2022 | CD | $1.2293 | 12/21/2022 | 12/28/2022 | |
11/18/2022 | CD | $1.7559 | 11/21/2022 | 11/25/2022 | |
10/19/2022 | CD | $2.647 | 10/20/2022 | 10/25/2022 | |
09/20/2022 | CD | $0.00633 | 09/21/2022 | 09/26/2022 | |
08/19/2022 | CD | $0.00472 | 08/22/2022 | 08/25/2022 | |
07/19/2022 | CD | $0.00848 | 07/20/2022 | 07/25/2022 | |
06/21/2022 | CD | $0.0126 | 06/22/2022 | 06/27/2022 | |
05/19/2022 | CD | $0.0114 | 05/20/2022 | 05/25/2022 | |
04/19/2022 | CD | $0.00982 | 04/20/2022 | 04/25/2022 | |
03/21/2022 | CD | $0.00558 | 03/22/2022 | 03/25/2022 | |
02/18/2022 | CD | $0.00853 | 02/22/2022 | 02/25/2022 | |
01/20/2022 | CD | $0.00746 | 01/21/2022 | 01/26/2022 | |
12/21/2021 | CD | $0.00333 | 12/22/2021 | 12/29/2021 | |
11/19/2021 | CD | $0.00718 | 11/22/2021 | 11/26/2021 | |
10/19/2021 | CD | $0.00262 | 10/20/2021 | 10/25/2021 | |
09/21/2021 | CD | $0.00486 | 09/22/2021 | 09/27/2021 | |
08/19/2021 | CD | $0.00341 | 08/20/2021 | 08/25/2021 | |
07/20/2021 | CD | $0.00308 | 07/21/2021 | 07/26/2021 | |
06/21/2021 | CD | $0.00329 | 06/22/2021 | 06/25/2021 | |
05/19/2021 | CD | $0.00545 | 05/20/2021 | 05/25/2021 | |
04/20/2021 | CD | $0.00448 | 04/21/2021 | 04/26/2021 | |
03/19/2021 | CD | $0.00312 | 03/22/2021 | 03/25/2021 | |
02/19/2021 | CD | $0.00906 | 02/22/2021 | 02/25/2021 | |
01/19/2021 | CD | $0.00323 | 01/20/2021 | 01/25/2021 | |
12/21/2020 | CD | $0.00614 | 12/22/2020 | 12/29/2020 | |
11/19/2020 | CD | $0.0062 | 11/20/2020 | 11/25/2020 | |
10/20/2020 | CD | $0.00159 | 10/21/2020 | 10/26/2020 | |
09/21/2020 | CD | $0.00356 | 09/22/2020 | 09/25/2020 | |
08/19/2020 | CD | $0.00515 | 08/20/2020 | 08/25/2020 | |
07/21/2020 | CD | $0.0051 | 07/22/2020 | 07/27/2020 | |
06/19/2020 | CD | $0.0227 | 06/22/2020 | 06/25/2020 | |
05/19/2020 | CD | $0.023 | 05/20/2020 | 05/26/2020 | |
04/21/2020 | CD | $0.0577 | 04/22/2020 | 04/27/2020 | |
03/19/2020 | CD | $0.0152 | 03/20/2020 | 03/25/2020 | |
02/20/2020 | CD | $0.00765 | 02/21/2020 | 02/26/2020 | |
01/21/2020 | CD | $0.00486 | 01/22/2020 | 01/27/2020 | |
12/19/2019 | CD | $0.0104 | 12/20/2019 | 12/27/2019 | |
11/19/2019 | CD | $0.0164 | 11/20/2019 | 11/25/2019 | |
10/21/2019 | CD | $0.0149 | 10/22/2019 | 10/25/2019 | |
09/19/2019 | CD | $0.00712 | 09/20/2019 | 09/25/2019 | |
08/20/2019 | CD | $0.0162 | 08/21/2019 | 08/27/2019 | |
07/19/2019 | CD | $0.0128 | 07/22/2019 | 07/25/2019 | |
06/19/2019 | CD | $0.00991 | 06/20/2019 | 06/25/2019 | |
05/21/2019 | CD | $0.0121 | 05/22/2019 | 05/28/2019 | |
04/17/2019 | CD | $0.00656 | 04/18/2019 | 04/25/2019 | |
03/19/2019 | CD | $0.00508 | 03/20/2019 | 03/25/2019 | |
02/19/2019 | CD | $0.0463 | 02/20/2019 | 02/25/2019 | |
01/18/2019 | CD | $0.0266 | 01/22/2019 | 01/25/2019 | |
12/19/2018 | CD | $0.00895 | 12/20/2018 | 12/26/2018 | |
11/19/2018 | CD | $0.00788 | 11/20/2018 | 11/26/2018 | |
10/19/2018 | CD | $0.0144 | 10/22/2018 | 10/25/2018 | |
09/19/2018 | CD | $0.0065 | 09/20/2018 | 09/25/2018 | |
08/21/2018 | CD | $0.00702 | 08/22/2018 | 08/27/2018 | |
07/19/2018 | CD | $0.02 | 07/20/2018 | 07/25/2018 | |
06/19/2018 | CD | $0.0183 | 06/20/2018 | 06/25/2018 | |
05/21/2018 | CD | $0.0221 | 05/22/2018 | 05/25/2018 | |
04/19/2018 | CD | $0.00628 | 04/20/2018 | 04/25/2018 | |
03/20/2018 | CD | $0.0022 | 03/21/2018 | 03/26/2018 | |
02/20/2018 | CD | $0.00845 | 02/21/2018 | 02/26/2018 | |
01/19/2018 | CD | $0.00317 | 01/22/2018 | 01/25/2018 | |
12/19/2017 | CD | $0.00295 | 12/20/2017 | 12/26/2017 | |
11/20/2017 | CD | $0.00868 | 11/21/2017 | 11/27/2017 | |
10/19/2017 | CD | $0.0177 | 10/20/2017 | 10/25/2017 | |
09/19/2017 | CD | $0.00573 | 09/20/2017 | 09/25/2017 | |
08/18/2017 | CD | $0.0147 | 08/22/2017 | 08/25/2017 | |
07/18/2017 | CD | $0.0128 | 07/20/2017 | 07/25/2017 | |
06/19/2017 | CD | $0.0212 | 06/21/2017 | 06/26/2017 | |
05/18/2017 | CD | $0.00776 | 05/22/2017 | 05/25/2017 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):