43.98
price up icon0.51%   0.2229
after-market After Hours: 43.97 -0.0133 -0.03%
loading

Vident U S Bond Strategy Etf Stock (VBND) Dividend Overview

  • Vident U S Bond Strategy Etf (VBND) currently pays a dividend of $0.1391 per share with annual dividend yield of 3.80% and price-to-earnings ratio of -.
  • Vident U S Bond Strategy Etf (VBND) pays out a dividend twelve times per year. Monthly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Vident U S Bond Strategy Etf (VBND) most recent ex-dividend date occurred on November 13, 2024 with dividend payment of $0.1391 per share received on November 14, 2024. Shareholders eligible for this dividend payment owned VBND stock before or on this ex-dividend date.
Ex-dividend date
11/13/2024
Annual Dividend
$1.6696
Dividend Yield
3.80%
P/E Ratio
-

Vident U S Bond Strategy Etf Stock (VBND) Dividend History

Table below shows the detailed dividend history of Vident U S Bond Strategy Etf Stock (VBND). In 2024, the first Vident U S Bond Strategy Etf’s dividend date was on January 23, 2024 with a dividend of $0.1918 per share, representing a 17.47% increase from $0.1633 per share on December 15, 2023. This rise in VBND’s dividend pay out can signal a positive financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
11/13/2024 CD $0.1391 01/12/2024 11/13/2024 11/14/2024
10/16/2024 CD $0.1701 01/12/2024 10/16/2024 10/17/2024
09/17/2024 CD $0.1471 01/12/2024 09/17/2024 09/18/2024
08/13/2024 CD $0.1419 01/12/2024 08/13/2024 08/14/2024
07/16/2024 CD $0.1867 01/12/2024 07/16/2024 07/17/2024
06/11/2024 CD $0.1477 01/12/2024 06/11/2024 06/12/2024
05/14/2024 CD $0.1577 01/12/2024 05/15/2024 05/16/2024
04/16/2024 CD $0.1984 01/12/2024 04/17/2024 04/18/2024
03/12/2024 CD $0.1428 01/12/2024 03/13/2024 03/14/2024
02/13/2024 CD $0.1007 01/12/2024 02/14/2024 02/15/2024
01/23/2024 CD $0.1918 01/12/2024 01/24/2024 01/25/2024
12/15/2023 CD $0.1633 01/09/2023 12/18/2023 12/19/2023
11/14/2023 CD $0.1378 01/09/2023 11/15/2023 11/16/2023
10/17/2023 CD $0.169 01/09/2023 10/18/2023 10/19/2023
09/12/2023 CD $0.132 01/09/2023 09/13/2023 09/14/2023
08/15/2023 CD $0.1608 01/09/2023 08/16/2023 08/17/2023
07/11/2023 CD $0.1355 01/09/2023 07/12/2023 07/13/2023
06/13/2023 CD $0.135 01/09/2023 06/14/2023 06/15/2023
05/16/2023 CD $0.168 01/09/2023 05/17/2023 05/18/2023
04/11/2023 CD $0.1387 01/09/2023 04/12/2023 04/13/2023
03/14/2023 CD $0.1215 01/09/2023 03/15/2023 03/16/2023
02/14/2023 CD $0.1011 01/09/2023 02/15/2023 02/16/2023
01/18/2023 CD $0.1571 01/09/2023 01/19/2023 01/20/2023
12/16/2022 CD $0.1031 12/15/2022 12/19/2022 12/20/2022
11/15/2022 CD $0.1876 11/14/2022 11/16/2022 11/17/2022
10/12/2022 CD $0.1067 10/11/2022 10/13/2022 10/14/2022
09/13/2022 CD $0.04 09/12/2022 09/14/2022 09/15/2022
08/16/2022 CD $0.0997 08/15/2022 08/17/2022 08/18/2022
07/12/2022 CD $0.0685 07/11/2022 07/13/2022 07/14/2022
06/14/2022 CD $0.2024 06/13/2022 06/15/2022 06/16/2022
03/15/2022 CD $0.2788 03/15/2022 03/16/2022 03/17/2022
12/17/2021 CD $0.4723 12/14/2021 12/20/2021 12/21/2021
09/14/2021 CD $0.0268 09/13/2021 09/15/2021 09/16/2021
06/15/2021 CD $0.2157 06/14/2021 06/16/2021 06/17/2021
03/16/2021 CD $0.0787 03/15/2021 03/17/2021 03/18/2021
12/18/2020 CD $0.4735 04/28/2020 12/21/2020 12/22/2020
09/15/2020 CD $0.032 04/28/2020 09/16/2020 09/17/2020
06/16/2020 CD $0.3141 04/28/2020 06/17/2020 06/18/2020
03/17/2020 CD $0.2072 03/16/2020 03/18/2020 03/19/2020
12/19/2019 CD $0.7475 02/25/2019 12/20/2019 12/23/2019
09/17/2019 CD $0.0624 02/25/2019 09/18/2019 09/19/2019
06/18/2019 CD $0.468 02/25/2019 06/19/2019 06/20/2019
03/19/2019 CD $0.299 02/25/2019 03/20/2019 03/21/2019
12/19/2018 CD $0.7355 12/18/2018 12/20/2018 12/21/2018
09/18/2018 CD $0.0535 09/17/2018 09/19/2018 09/20/2018
06/19/2018 CD $0.3171 06/18/2018 06/20/2018 06/21/2018
03/20/2018 CD $0.2316 03/19/2018 03/21/2018 03/22/2018
12/21/2017 CD $0.5175 12/20/2017 12/22/2017 12/26/2017
09/19/2017 CD $0.0474 09/20/2017 09/21/2017
06/13/2017 CD $0.2719 06/12/2017 06/15/2017 06/16/2017
03/14/2017 CD $0.1462 03/13/2017 03/16/2017 03/17/2017
12/23/2016 CD $0.1727 12/22/2016 12/28/2016 12/29/2016
12/23/2016 CD $0.4906 12/22/2016 12/28/2016 12/29/2016
12/23/2016 CD $0.4822 12/22/2016 12/28/2016 12/29/2016
09/13/2016 CD $0.0209 09/12/2016 09/15/2016 09/16/2016
06/14/2016 CD $0.2294 06/13/2016 06/16/2016 06/17/2016
03/15/2016 CD $0.1214 03/14/2016 03/17/2016 03/18/2016
12/29/2015 CD $0.3564 12/28/2015 12/31/2015 01/04/2016
09/22/2015 CD $0.0372 09/21/2015 09/24/2015 09/25/2015
06/16/2015 CD $0.2319 06/18/2015 06/19/2015
03/17/2015 CD $0.1049 03/19/2015 03/20/2015
12/16/2014 CD $0.054 12/18/2014 12/19/2014
exchange_traded_fund VTV
$181.87
price up icon 0.34%
exchange_traded_fund VUG
$409.13
price up icon 0.84%
exchange_traded_fund IJH
$67.40
price up icon 0.12%
exchange_traded_fund EFA
$78.97
price up icon 1.33%
exchange_traded_fund IWF
$398.38
price up icon 0.77%
exchange_traded_fund QQQ
$509.74
price up icon 0.88%
Cap:     |  Volume (24h):