9.78
Vodafone Group Plc Adr Stock (VOD) Forecast
The Vodafone Group Plc Adr (VOD) stock price forecast for the next 30 days is generally negative, with an average analyst price target of $5.8888, representing a -39.79% decrease from the current price of $9.78. The highest analyst price target is $9.2907, and the lowest is $2.4869.
Note: Our forecast model does not currently account for dividend and stock split events. This means that our forecast may not be accurate for stocks that have recently experienced either of these events.
Disclaimer: The information on this page is not intended to be financial advice. It is for general information only and should not be used to make any investment decisions. Please consult with a professional financial advisor before making any investment decisions.
12-Month VOD Price Target
Average 6.1801
(-36.81% Downside)
Is Vodafone Group Plc Adr (VOD) A Buy Now?
Oscillators
Name | Value | Action |
---|---|---|
RSI(14) | 72.19 | Sell |
STOCH(9,6) | 87.17 | Sell |
STOCHRSI(14) | 68.77 | Neutral |
MACD(12,26) | 0.3214 | Buy |
ADX(14) | 33.21 | Buy |
William %R | -8.8496 | Sell |
CCI(14) | 68.73 | Neutral |
Buy: 2
Sell: 3
Neutral: 2
Summary: Sell
Moving Averages
Period | Simple | Exponential |
---|---|---|
MA10 |
9.48
Buy
|
9.4935
Buy
|
MA20 |
9.091
Buy
|
9.2133
Buy
|
MA50 |
8.6872
Buy
|
8.9074
Buy
|
MA100 |
8.7887
Buy
|
8.8997
Buy
|
MA200 |
9.1361
Buy
|
8.9498
Buy
|
Buy: 10
Sell: 0
Neutral: 0
Summary: Buy
According to our latest analysis, VOD could be considered a Strong Buy, with 17 technical analysis indicators signaling 12 Buy signals, 3 signaling Sell signals and 2 Neutral signals. This might be a good time to open fresh positions on VOD, as trading bullish markets is always a lot easier
- RSI (Relative Strength Index): The RSI(14) value of 72.19 indicates that VOD is overbought. This suggests that VOD price has experienced a significant increase over a specified lookback period, potentially leading to a correction.
- STOCH (Stochastic Oscillator): The STOCH value of 87.17 indicates that VOD is oversold. This means that VOD price is at or near the highest level over a specified lookback period.
- STOCHRSI (Stochastic Relative Strength Index): The STOCHRSI value of 68.77 indicates that VOD is neither overbought nor oversold. It indicates a balanced market sentiment without any extreme buying or selling pressure.
- ADX (Average Directional Index): The ADX value of The ADX value of 33.21 suggests a moderate trend in the market. It indicates that there is more conviction behind the directional movement compared to lower ADX values. You should consider this as a potential opportunity to enter trades in the direction of the trend.
- CCI (Commodity Channel Index): A CCI(14) value of A CCI(14) value of 68.73 indicates that VOD is still overbought but not to an extreme extent.
Long-term VOD price forecast for 2025, 2030, 2035, 2040, 2045 and 2050
Based on our analysis about Vodafone Group Plc Adr financial reports and earnings history, Vodafone Group Plc Adr (VOD) stock could reach $3.5546 by 2030, $5.7356 by 2040 and $18.07 by 2050. See the projected annual prices until 2050 of the Vodafone Group Plc Adr stock below:
- Vodafone Group Plc Adr (VOD) is expected to reach an average price of $0.961 in 2035, with a high prediction of $0.8158 and a low estimate of $0.8134. This indicates an $-90.17% rise from the last recorded price of $9.78.
- Vodafone Group Plc Adr (VOD) stock is projected to chart a bullish course in 2040, with an average price target of $5.0327, representing an $-48.54% surge from its current level. The forecast ranges from a conservative $5.8313 to a sky-high $5.7356.
- Our analysts predict Vodafone Group Plc Adr (VOD) to jump 40.42% by 2045, soaring from $12.90 to an average price of $13.73, potentially reaching $13.41. While $12.90 is the low estimate, the potential upside is significant.
- Vodafone Group Plc Adr (VOD) stock is expected to climb by 2050, reaching an average of $17.23, a $76.15% jump from its current level. However, a wide range of estimates exists, with high and low targets of $18.07 and $17.03, respectively, highlighting the market's uncertainty.
Vodafone Group Plc Adr Stock (VOD) Year by Year Forecast
Vodafone Group Plc Adr Stock (VOD) Price Forecast for 2025
Vodafone Group Plc Adr Stock (VOD) is expected to reach an average price of $6.9404 in 2025, with a high prediction of $11.39 and a low estimate of $2.4869. This indicates an -29.03% fall from the last recorded price of $9.78.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
April, 2025 | $4.7581 | $2.4869 | $9.2907 | -51.35% |
May, 2025 | $4.8577 | $4.3912 | $5.9893 | -50.33% |
June, 2025 | $5.9379 | $4.6917 | $6.5879 | -39.29% |
July, 2025 | $6.9484 | $6.316 | $9.4603 | -28.95% |
August, 2025 | $7.0408 | $6.6615 | $7.7427 | -28.01% |
September, 2025 | $6.8532 | $6.5251 | $8.137 | -29.93% |
October, 2025 | $5.7137 | $5.4937 | $7.5613 | -41.58% |
November, 2025 | $5.0261 | $4.793 | $6.1318 | -48.61% |
December, 2025 | $5.2066 | $4.7642 | $6.6085 | -46.76% |
Vodafone Group Plc Adr Stock (VOD) Price Forecast for 2026
The predicted value for Vodafone Group Plc Adr (VOD) in 2026 is set at an average of $8.9771. Estimates vary from a peak of $12.60 to a trough of $5.3547, indicating an -8.21% surge from the present price of $9.78.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2026 | $8.619 | $5.3547 | $8.7459 | -11.87% |
February, 2026 | $9.0014 | $8.3471 | $9.8733 | -7.96% |
March, 2026 | $9.2738 | $7.9595 | $9.8307 | -5.18% |
April, 2026 | $10.49 | $9.005 | $10.87 | +7.30% |
May, 2026 | $10.82 | $9.1024 | $11.53 | +10.60% |
June, 2026 | $10.83 | $10.46 | $11.31 | +10.73% |
July, 2026 | $12.32 | $10.64 | $12.60 | +25.97% |
August, 2026 | $10.90 | $10.20 | $12.58 | +11.47% |
September, 2026 | $9.0724 | $8.7074 | $11.25 | -7.23% |
October, 2026 | $9.2048 | $7.9886 | $9.3148 | -5.88% |
November, 2026 | $9.6172 | $9.1729 | $9.8172 | -1.66% |
December, 2026 | $8.0827 | $8.0377 | $9.7653 | -17.35% |
Vodafone Group Plc Adr Stock (VOD) Price Forecast for 2027
For 2027, Stockscan's Analyst expects the average price target for Vodafone Group Plc Adr (VOD) is $9.7173, with a high forecast of $12.09 and a low forecast of $7.3487. This indicates an -0.64% decrease from the last price of $9.78.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2027 | $8.1851 | $7.8401 | $8.5839 | -16.31% |
February, 2027 | $8.2625 | $7.4163 | $9.1184 | -15.52% |
March, 2027 | $8.073 | $7.3487 | $8.7606 | -17.45% |
April, 2027 | $9.3954 | $7.5311 | $9.3954 | -3.93% |
May, 2027 | $11.22 | $8.7635 | $11.31 | +14.70% |
June, 2027 | $9.5083 | $9.4483 | $12.09 | -2.78% |
July, 2027 | $9.8007 | $8.5114 | $10.45 | +0.21% |
August, 2027 | $9.7831 | $9.7169 | $10.91 | +0.03% |
September, 2027 | $9.9736 | $7.7274 | $10.22 | +1.98% |
October, 2027 | $8.906 | $8.466 | $10.16 | -8.94% |
November, 2027 | $8.9384 | $8.5984 | $9.3641 | -8.61% |
December, 2027 | $8.4189 | $7.8527 | $9.3196 | -13.92% |
Vodafone Group Plc Adr Stock (VOD) Price Forecast for 2028
In 2028, Vodafone Group Plc Adr (VOD) is projected to reach an average price of $6.0436, with a high projection of $8.637 and a low estimate of $3.4501. This indicates an -38.20% fall from the last price of $9.78.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2028 | $6.7313 | $6.6213 | $8.637 | -31.17% |
February, 2028 | $5.0537 | $4.9037 | $6.8794 | -48.33% |
March, 2028 | $5.6242 | $4.6099 | $5.8868 | -42.49% |
April, 2028 | $5.1566 | $4.8492 | $6.5004 | -47.27% |
May, 2028 | $4.0971 | $3.9171 | $5.3528 | -58.11% |
June, 2028 | $5.4995 | $3.9802 | $5.5595 | -43.77% |
July, 2028 | $5.2619 | $4.9819 | $5.8038 | -46.20% |
August, 2028 | $5.9924 | $5.195 | $6.665 | -38.73% |
September, 2028 | $5.6148 | $4.9811 | $5.9705 | -42.59% |
October, 2028 | $6.3072 | $5.391 | $6.4267 | -35.51% |
November, 2028 | $4.0177 | $3.7977 | $6.3853 | -58.92% |
December, 2028 | $3.9701 | $3.4501 | $4.2658 | -59.41% |
Vodafone Group Plc Adr Stock (VOD) Price Forecast for 2029
The 2029 price forecast for Vodafone Group Plc Adr Stock (VOD) is $3.3367 on average, with a high prediction of $4.9635 and a low estimate of $1.71. This represents an -65.88% decrease from the previous price of $9.78.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2029 | $4.2306 | $3.5382 | $4.7125 | -56.74% |
February, 2029 | $3.733 | $3.683 | $4.2187 | -61.83% |
March, 2029 | $4.7054 | $3.8011 | $4.7954 | -51.89% |
April, 2029 | $4.2678 | $3.8997 | $4.9635 | -56.36% |
May, 2029 | $4.3983 | $3.884 | $4.7483 | -55.03% |
June, 2029 | $4.2107 | $3.7995 | $4.5214 | -56.95% |
July, 2029 | $3.7631 | $3.1319 | $4.1688 | -61.52% |
August, 2029 | $3.7536 | $3.4774 | $4.2852 | -61.62% |
September, 2029 | $3.696 | $3.2098 | $3.9917 | -62.21% |
October, 2029 | $3.9165 | $3.6241 | $4.5703 | -59.95% |
November, 2029 | $3.7289 | $3.5489 | $4.4877 | -61.87% |
December, 2029 | $1.45 | $1.71 | $4.2051 | -85.17% |
Vodafone Group Plc Adr Stock (VOD) Price Forecast for 2030
Vodafone Group Plc Adr Stock (VOD) is expected to reach an average price of $2.0282 in 2030, with a high forecast of $4.0362 and a low forecast of $0.0202. This signifies an -79.26% decrease from the last price of $9.78.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2030 | $3.519 | $3.4452 | $3.5546 | -64.02% |
February, 2030 | $2.9242 | $2.9642 | $3.1928 | -70.10% |
March, 2030 | $0.9194 | $1.1494 | $3.008 | -90.60% |
April, 2030 | $0.3296 | $0.8846 | $0.9232 | -96.63% |
May, 2030 | $1.0014 | $0.0202 | $1.1502 | -89.76% |
June, 2030 | $1.7612 | $0.1026 | $2.1912 | -81.99% |
July, 2030 | $1.3872 | $0.9191 | $3.076 | -85.82% |
August, 2030 | $1.0815 | $0.2346 | $1.7284 | -88.94% |
September, 2030 | $1.4189 | $0.8168 | $1.6418 | -85.49% |
October, 2030 | $1.3428 | $0.6216 | $2.258 | -86.27% |
November, 2030 | $4.4024 | $1.1448 | $2.159 | -54.99% |
December, 2030 | $4.3574 | $4.2838 | $4.0362 | -55.45% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):