loading

Winnebago Industries Inc Stock (WGO) Dividend Overview

  • Winnebago Industries Inc (WGO) currently pays a dividend of $0.34 per share with annual dividend yield of 2.33% and price-to-earnings ratio of 9.359.
  • Winnebago Industries Inc (WGO) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Winnebago Industries Inc (WGO) most recent ex-dividend date occurred on September 11, 2024 with dividend payment of $0.34 per share received on September 25, 2024. Shareholders eligible for this dividend payment owned WGO stock before or on this ex-dividend date.
Ex-dividend date
09/11/2024
Annual Dividend
$1.36
Dividend Yield
2.33%
P/E Ratio
9.359

Winnebago Industries Inc Stock (WGO) Dividend History

Table below shows the detailed dividend history of Winnebago Industries Inc Stock (WGO). In 2024, the first Winnebago Industries Inc’s dividend date was on January 11, 2024 with a dividend of $0.31 per share. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
09/11/2024 CD $0.34 08/15/2024 09/11/2024 09/25/2024
06/12/2024 CD $0.31 05/15/2024 06/12/2024 06/26/2024
04/09/2024 CD $0.31 03/13/2024 04/10/2024 04/24/2024
01/11/2024 CD $0.31 12/15/2023 01/12/2024 01/26/2024
09/12/2023 CD $0.31 08/16/2023 09/13/2023 09/27/2023
06/13/2023 CD $0.27 05/17/2023 06/14/2023 06/28/2023
04/11/2023 CD $0.27 03/15/2023 04/12/2023 04/26/2023
01/10/2023 CD $0.27 12/14/2022 01/11/2023 01/25/2023
09/13/2022 CD $0.27 08/17/2022 09/14/2022 09/28/2022
06/07/2022 CD $0.18 05/18/2022 06/08/2022 06/29/2022
04/12/2022 CD $0.18 03/16/2022 04/13/2022 04/27/2022
01/11/2022 CD $0.18 12/15/2021 01/12/2022 01/26/2022
09/14/2021 CD $0.18 08/18/2021 09/15/2021 09/29/2021
06/15/2021 CD $0.12 05/19/2021 06/16/2021 06/30/2021
04/13/2021 CD $0.12 03/17/2021 04/14/2021 04/28/2021
01/12/2021 CD $0.12 12/16/2020 01/13/2021 01/27/2021
09/15/2020 CD $0.12 08/19/2020 09/16/2020 09/30/2020
06/16/2020 CD $0.11 05/19/2020 06/17/2020 07/01/2020
04/14/2020 CD $0.11 03/17/2020 04/15/2020 04/29/2020
01/14/2020 CD $0.11 12/18/2019 01/15/2020 01/29/2020
09/10/2019 CD $0.11 08/14/2019 09/11/2019 09/25/2019
06/18/2019 CD $0.11 05/22/2019 06/19/2019 07/03/2019
04/02/2019 CD $0.11 03/08/2019 04/03/2019 04/17/2019
01/08/2019 CD $0.11 12/12/2018 01/09/2019 01/23/2019
09/11/2018 CD $0.10 08/15/2018 09/12/2018 09/26/2018
06/19/2018 CD $0.10 05/23/2018 06/20/2018 07/05/2018
04/10/2018 CD $0.10 03/14/2018 04/11/2018 04/25/2018
01/09/2018 CD $0.10 12/13/2017 01/10/2018 01/24/2018
11/14/2017 CD $0.10 10/18/2017 11/15/2017 11/29/2017
07/10/2017 CD $0.10 05/24/2017 07/12/2017 07/26/2017
04/10/2017 CD $0.10 03/15/2017 04/12/2017 04/26/2017
01/09/2017 CD $0.10 12/14/2016 01/11/2017 01/25/2017
11/07/2016 CD $0.10 10/12/2016 11/09/2016 11/23/2016
07/11/2016 CD $0.10 06/15/2016 07/13/2016 07/27/2016
04/11/2016 CD $0.10 03/16/2016 04/13/2016 04/27/2016
01/11/2016 CD $0.10 12/16/2015 01/13/2016 01/27/2016
11/06/2015 CD $0.10 10/14/2015 11/11/2015 11/25/2015
07/20/2015 CD $0.09 06/25/2015 07/22/2015 08/05/2015
04/20/2015 CD $0.09 03/26/2015 04/22/2015 05/06/2015
01/16/2015 CD $0.09 12/18/2014 01/21/2015 02/04/2015
11/07/2014 CD $0.09 10/15/2014 11/12/2014 11/26/2014
09/03/2008 CD $0.12 09/05/2008 10/06/2008
06/04/2008 CD $0.12 06/06/2008 07/08/2008
03/05/2008 CD $0.12 03/07/2008 04/07/2008
12/05/2007 CD $0.12 12/07/2007 01/07/2008
09/05/2007 CD $0.12 09/07/2007 10/08/2007
06/06/2007 CD $0.10 06/08/2007 07/09/2007
03/07/2007 CD $0.10 03/09/2007 04/09/2007
12/06/2006 CD $0.10 12/08/2006 01/08/2007
09/06/2006 CD $0.10 09/08/2006 10/09/2006
06/07/2006 CD $0.09 06/09/2006 07/10/2006
03/01/2006 CD $0.09 03/03/2006 04/03/2006
12/07/2005 CD $0.09 12/09/2005 01/09/2006
08/31/2005 CD $0.09 09/02/2005 10/03/2005
06/01/2005 CD $0.07 06/03/2005 07/06/2005
03/02/2005 CD $0.07 03/04/2005 04/04/2005
12/01/2004 CD $0.07 12/03/2004 01/05/2005
09/01/2004 CD $0.07 09/03/2004 10/04/2004
06/02/2004 CD $0.05 06/04/2004 07/06/2004
03/11/2004 CD $0.05 03/15/2004
$43.64
price up icon 3.53%
$21.16
price up icon 0.91%
recreational_vehicles MPX
$9.86
price down icon 1.50%
$122.50
price down icon 0.55%
$48.38
price up icon 1.72%
Cap:     |  Volume (24h):