loading

Advance Auto Parts Inc Stock (AAP) Dividend Overview

  • Advance Auto Parts Inc (AAP) currently pays a dividend of $0.25 per share with annual dividend yield of 2.25% and price-to-earnings ratio of 7.6886.
  • Advance Auto Parts Inc (AAP) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Advance Auto Parts Inc (AAP) most recent ex-dividend date occurred on January 10, 2025 with dividend payment of $0.25 per share received on January 24, 2025. Shareholders eligible for this dividend payment owned AAP stock before or on this ex-dividend date.
Ex-dividend date
01/10/2025
Annual Dividend
$1.00
Dividend Yield
2.25%
P/E Ratio
7.6886

Advance Auto Parts Inc Stock (AAP) Dividend History

Table below shows the detailed dividend history of Advance Auto Parts Inc Stock (AAP). In 2024, the first Advance Auto Parts Inc’s dividend date was on January 11, 2024 with a dividend of $0.25 per share. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
01/10/2025 CD $0.25 10/29/2024 01/10/2025 01/24/2025
10/11/2024 CD $0.25 08/07/2024 10/11/2024 10/25/2024
07/12/2024 CD $0.25 05/21/2024 07/12/2024 07/26/2024
04/11/2024 CD $0.25 02/13/2024 04/12/2024 04/26/2024
01/11/2024 CD $0.25 10/31/2023 01/12/2024 01/26/2024
10/12/2023 CD $0.25 08/07/2023 10/13/2023 10/27/2023
07/13/2023 CD $0.25 05/30/2023 07/14/2023 07/28/2023
04/13/2023 CD $1.50 02/21/2023 04/14/2023 04/28/2023
12/15/2022 CD $1.50 11/07/2022 12/16/2022 01/03/2023
09/15/2022 CD $1.50 08/16/2022 09/16/2022 09/30/2022
06/16/2022 CD $1.50 05/18/2022 06/17/2022 07/01/2022
03/17/2022 CD $1.50 02/14/2022 03/18/2022 04/01/2022
12/16/2021 CD $1.00 11/15/2021 12/17/2021 01/03/2022
09/16/2021 CD $1.00 08/10/2021 09/17/2021 10/01/2021
06/17/2021 CD $1.00 04/20/2021 06/18/2021 07/02/2021
03/18/2021 CD $0.25 02/10/2021 03/19/2021 04/02/2021
12/17/2020 CD $0.25 11/10/2020 12/18/2020 01/04/2021
09/17/2020 CD $0.25 08/11/2020 09/18/2020 10/02/2020
06/18/2020 CD $0.25 05/19/2020 06/19/2020 07/03/2020
03/19/2020 CD $0.25 02/12/2020 03/20/2020 04/03/2020
12/19/2019 CD $0.06 11/12/2019 12/20/2019 01/03/2020
09/19/2019 CD $0.06 08/07/2019 09/20/2019 10/04/2019
06/20/2019 CD $0.06 05/14/2019 06/21/2019 07/05/2019
03/21/2019 CD $0.06 02/11/2019 03/22/2019 04/05/2019
12/20/2018 CD $0.06 11/07/2018 12/21/2018 01/04/2019
09/20/2018 CD $0.06 08/08/2018 09/21/2018 10/05/2018
06/21/2018 CD $0.06 05/15/2018 06/22/2018 07/06/2018
03/22/2018 CD $0.06 02/06/2018 03/23/2018 04/06/2018
12/21/2017 CD $0.06 11/07/2017 12/22/2017 01/05/2018
09/21/2017 CD $0.06 08/10/2017 09/22/2017 10/06/2017
06/21/2017 CD $0.06 05/16/2017 06/23/2017 07/07/2017
03/22/2017 CD $0.06 02/15/2017 03/24/2017 04/07/2017
12/21/2016 CD $0.06 11/14/2016 12/23/2016 01/06/2017
09/21/2016 CD $0.06 08/09/2016 09/23/2016 10/07/2016
06/15/2016 CD $0.06 05/17/2016 06/17/2016 07/01/2016
03/16/2016 CD $0.06 02/09/2016 03/18/2016 04/01/2016
12/22/2015 CD $0.06 11/09/2015 12/24/2015 01/08/2016
09/16/2015 CD $0.06 08/12/2015 09/18/2015 10/02/2015
06/17/2015 CD $0.06 05/20/2015 06/19/2015 07/02/2015
03/18/2015 CD $0.06 02/11/2015 03/20/2015 04/03/2015
12/23/2014 CD $0.06 10/31/2014 12/26/2014 01/09/2015
09/17/2014 CD $0.06 08/14/2014 09/19/2014 10/03/2014
06/16/2014 CD $0.06 05/14/2014 06/18/2014 07/02/2014
03/19/2014 CD $0.06 02/05/2014 03/21/2014 04/04/2014
12/18/2013 CD $0.06 10/30/2013 12/20/2013 01/03/2014
09/18/2013 CD $0.06 08/06/2013 09/20/2013 10/04/2013
06/19/2013 CD $0.06 05/23/2013 06/21/2013 07/05/2013
03/20/2013 CD $0.06 02/07/2013 03/22/2013 04/05/2013
12/19/2012 CD $0.06 11/06/2012 12/21/2012 01/04/2013
09/19/2012 CD $0.06 09/21/2012 10/05/2012
06/20/2012 CD $0.06 06/22/2012 07/06/2012
03/21/2012 CD $0.06 03/23/2012 04/06/2012
12/21/2011 CD $0.06 12/23/2011 01/06/2012
$553.39
price down icon 0.38%
specialty_retail GME
$30.89
price up icon 1.85%
$420.98
price down icon 1.29%
specialty_retail DKS
$213.66
price up icon 0.68%
$375.25
price up icon 4.10%
specialty_retail BBY
$88.17
price down icon 0.35%
Cap:     |  Volume (24h):