19.85
1.17%
0.23
After Hours:
19.70
-0.15
-0.76%
Albertsons Companies Inc Stock (ACI) Price History
The historical daily chart and data for Albertsons Companies Inc stock (ACI), show that the latest closing stock price as of November 29, 2024, is $19.85.
- Albertsons Companies Inc all-time high stock price is $37.99, occurred on March 07, 2022.
- The lowest Albertsons Companies Inc stock price recorded was $12.91 on September 18, 2020. Since then, Albertsons Companies Inc's stock price has risen over 53.76% to $19.85 now.
- The 52-week high stock price for ACI is $23.47, representing a 18.24% increase from the current share price, occurred on January 09, 2024.
- The 52-week low stock price for ACI is $17.80, indicating a -10.35% decrease from the current share price, occurred on September 10, 2024.
- The closing price of Albertsons Companies Inc (ACI) stock in the beginning of 2023 was $29.39. The stock closed the year at $20.74, a loss of over -29.43% for the year.
The table below shows more information about ACI historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov 29, 2024 | $19.86 | $19.57 | $0.295 | 1,710,650.0 | +1.17% |
Nov 27, 2024 | $19.70 | $19.50 | $0.205 | 2,136,478.0 | +0.41% |
Nov 26, 2024 | $19.68 | $19.28 | $0.40 | 2,262,651.0 | +0.83% |
Nov 25, 2024 | $19.63 | $19.29 | $0.34 | 2,720,233.0 | +0.05% |
Nov 22, 2024 | $19.46 | $19.08 | $0.38 | 1,349,277.0 | +1.63% |
Nov 21, 2024 | $19.16 | $18.96 | $0.205 | 1,512,172.0 | -0.31% |
Nov 20, 2024 | $19.33 | $19.08 | $0.25 | 1,765,825.0 | -0.78% |
Nov 19, 2024 | $19.44 | $18.88 | $0.56 | 2,242,363.0 | +1.37% |
Nov 18, 2024 | $19.15 | $18.93 | $0.22 | 3,593,886.0 | +0.69% |
Nov 15, 2024 | $19.15 | $18.86 | $0.295 | 2,085,729.0 | -1.15% |
Nov 14, 2024 | $19.43 | $19.04 | $0.39 | 1,732,865.0 | +0.00% |
Nov 13, 2024 | $19.52 | $19.06 | $0.46 | 2,031,865.0 | -2.15% |
Nov 12, 2024 | $19.59 | $19.10 | $0.485 | 2,643,438.0 | +0.83% |
Nov 11, 2024 | $19.52 | $19.11 | $0.41 | 2,487,333.0 | +0.52% |
Nov 08, 2024 | $19.35 | $19.02 | $0.325 | 3,742,315.0 | -0.41% |
Nov 07, 2024 | $19.44 | $18.82 | $0.62 | 4,341,230.0 | +2.60% |
Nov 06, 2024 | $19.18 | $18.79 | $0.385 | 5,164,986.0 | +1.62% |
Nov 05, 2024 | $18.75 | $18.39 | $0.36 | 2,006,105.0 | +0.54% |
Nov 04, 2024 | $18.80 | $18.33 | $0.47 | 2,186,221.0 | -1.13% |
Nov 01, 2024 | $18.68 | $18.17 | $0.51 | 4,241,767.0 | +3.09% |
Albertsons Companies Inc Stock (ACI) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Albertsons Companies Inc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of ACI shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Albertsons Companies Inc stock price history provides a foundation for understanding how the company's stock has evolved over time.
Albertsons Companies Inc Stock (ACI) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov, 2024 | $19.86 | $18.17 | $1.69 | 53,668,039.0 | +9.67% |
Oct, 2024 | $19.10 | $17.89 | $1.21 | 69,538,039.0 | -2.06% |
Sep, 2024 | $19.70 | $17.80 | $1.90 | 78,606,776.0 | -5.81% |
Aug, 2024 | $21.01 | $19.25 | $1.76 | 58,548,325.0 | -1.06% |
Jul, 2024 | $20.55 | $19.33 | $1.22 | 54,233,045.0 | +0.41% |
Jun, 2024 | $20.78 | $19.47 | $1.31 | 41,653,328.0 | -4.31% |
May, 2024 | $20.97 | $20.24 | $0.73 | 38,731,722.0 | +1.18% |
Apr, 2024 | $21.52 | $19.84 | $1.68 | 54,139,967.0 | -4.85% |
Mar, 2024 | $21.50 | $19.99 | $1.51 | 66,084,096.0 | +5.72% |
Feb, 2024 | $21.75 | $20.00 | $1.75 | 80,163,613.0 | -4.43% |
Jan, 2024 | $23.47 | $21.07 | $2.40 | 73,244,134.0 | -7.74% |
Albertsons Companies Inc Stock (ACI) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $23.02 | $21.70 | $1.32 | 61,470,196.0 | +5.65% |
Nov, 2023 | $22.12 | $20.84 | $1.28 | 43,707,646.0 | +0.32% |
Oct, 2023 | $23.13 | $21.62 | $1.51 | 58,540,983.0 | -4.62% |
Sep, 2023 | $23.88 | $22.37 | $1.51 | 115,791,314.0 | +1.56% |
Aug, 2023 | $22.71 | $21.47 | $1.24 | 54,871,426.0 | +3.08% |
Jul, 2023 | $22.27 | $21.18 | $1.09 | 47,431,404.0 | -0.41% |
Jun, 2023 | $21.93 | $20.02 | $1.91 | 98,673,268.0 | +7.17% |
May, 2023 | $21.14 | $19.88 | $1.26 | 98,897,601.0 | -2.58% |
Apr, 2023 | $21.24 | $20.41 | $0.83 | 69,054,692.0 | +0.58% |
Mar, 2023 | $20.81 | $19.14 | $1.67 | 129,168,804.0 | +4.53% |
Feb, 2023 | $21.59 | $19.84 | $1.75 | 67,907,690.0 | -6.23% |
Jan, 2023 | $21.60 | $20.65 | $0.95 | 50,563,286.0 | +2.22% |
Albertsons Companies Inc Stock (ACI) Price History 2022
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2022 | $21.63 | $20.43 | $1.20 | 43,704,726.0 | -1.00% |
Nov, 2022 | $21.70 | $20.30 | $1.40 | 75,912,286.0 | +2.15% |
Oct, 2022 | $29.19 | $20.05 | $9.14 | 191,747,681.0 | -17.50% |
Sep, 2022 | $30.17 | $24.34 | $5.83 | 76,707,017.0 | -9.63% |
Aug, 2022 | $29.35 | $26.41 | $2.94 | 56,654,754.0 | +2.57% |
Jul, 2022 | $27.73 | $25.89 | $1.84 | 59,944,470.0 | +0.19% |
Jun, 2022 | $31.29 | $26.01 | $5.28 | 49,251,948.0 | -12.37% |
May, 2022 | $31.92 | $26.51 | $5.41 | 54,010,684.0 | -2.33% |
Apr, 2022 | $36.00 | $30.60 | $5.40 | 60,496,784.0 | -5.92% |
Mar, 2022 | $37.99 | $30.00 | $7.99 | 64,714,734.0 | +14.07% |
Feb, 2022 | $29.98 | $27.49 | $2.49 | 23,362,786.0 | +3.55% |
Jan, 2022 | $32.32 | $26.27 | $6.05 | 54,537,276.0 | -6.76% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):