237.07
0.45%
-1.08
Pre-market:
237.90
0.83
+0.35%
Amazon Com Inc stock is traded at $237.07, with a volume of 25.43M.
It is down -0.45% in the last 24 hours and up +5.95% over the past month.
Amazon is the leading online retailer and marketplace for third party sellers. Retail related revenue represents approximately 75% of total, followed by Amazon Web Services' cloud computing, storage, database, and other offerings (15%), advertising services (5% to 10%), and other the remainder. International segments constitute 25% to 30% of Amazon's non-AWS sales, led by Germany, the United Kingdom, and Japan.
See More
Previous Close:
$238.15
Open:
$239.015
24h Volume:
25.43M
Relative Volume:
0.71
Market Cap:
$2.49T
Revenue:
$620.13B
Net Income/Loss:
$49.87B
P/E Ratio:
50.76
EPS:
4.67
Net Cash Flow:
$42.95B
1W Performance:
+0.88%
1M Performance:
+5.95%
6M Performance:
+29.41%
1Y Performance:
+47.01%
Amazon Com Inc Stock (AMZN) Company Profile
Name
Amazon Com Inc
Sector
Industry
Phone
(206) 266-1000
Address
410 TERRY AVENUE NORTH, SEATTLE, WA
Compare AMZN with other stocks
Stocks | Price | Market Cap | Revenue | Net Income | Cash Flow | EPS |
---|---|---|---|---|---|---|
AMZN
Amazon Com Inc
|
237.07 | 2.49T | 620.13B | 49.87B | 42.95B | 4.67 |
BABA
Alibaba Group Holding Ltd Adr
|
96.72 | 229.80B | 134.03B | 12.03B | 14.50B | 4.8723 |
PDD
Pdd Holdings Inc Adr
|
112.04 | 155.60B | 51.85B | 15.09B | 18.30B | 10.22 |
MELI
Mercadolibre Inc
|
1,889.76 | 95.81B | 18.49B | 1.44B | 6.19B | 28.34 |
SE
Sea Ltd Adr
|
121.92 | 70.02B | 15.49B | 101.79M | 2.54B | 0.15 |
Amazon Com Inc Stock (AMZN) Upgrades & Downgrades
Date | Action | Analyst | Rating Change |
---|---|---|---|
Jan-27-25 | Reiterated | Wedbush | Outperform |
Jan-06-25 | Reiterated | Wedbush | Outperform |
Jan-03-25 | Reiterated | Wolfe Research | Outperform |
Dec-16-24 | Reiterated | UBS | Buy |
Nov-14-24 | Reiterated | Needham | Buy |
Nov-01-24 | Reiterated | Monness Crespi & Hardt | Buy |
Nov-01-24 | Reiterated | Telsey Advisory Group | Outperform |
Oct-16-24 | Reiterated | Loop Capital | Buy |
Oct-11-24 | Initiated | Pivotal Research Group | Buy |
Oct-11-24 | Initiated | Scotiabank | Sector Outperform |
Oct-09-24 | Reiterated | Cantor Fitzgerald | Overweight |
Oct-07-24 | Downgrade | Wells Fargo | Overweight → Equal Weight |
Sep-05-24 | Initiated | Cantor Fitzgerald | Overweight |
Aug-02-24 | Downgrade | Itau BBA | Outperform → Market Perform |
Aug-02-24 | Reiterated | Maxim Group | Buy |
Jul-30-24 | Reiterated | UBS | Buy |
Jul-17-24 | Reiterated | Needham | Buy |
Jul-16-24 | Reiterated | Goldman | Buy |
Jul-16-24 | Initiated | Wolfe Research | Outperform |
Jul-10-24 | Reiterated | TD Cowen | Buy |
May-01-24 | Reiterated | Maxim Group | Buy |
May-01-24 | Reiterated | Monness Crespi & Hardt | Buy |
May-01-24 | Reiterated | Telsey Advisory Group | Outperform |
Apr-17-24 | Initiated | Maxim Group | Buy |
Apr-17-24 | Reiterated | Truist | Buy |
Feb-02-24 | Reiterated | JMP Securities | Mkt Outperform |
Feb-02-24 | Reiterated | JP Morgan | Overweight |
Feb-02-24 | Reiterated | Mizuho | Buy |
Feb-02-24 | Reiterated | Monness Crespi & Hardt | Buy |
Feb-02-24 | Reiterated | Morgan Stanley | Overweight |
Feb-02-24 | Reiterated | Needham | Buy |
Feb-02-24 | Reiterated | Oppenheimer | Outperform |
Feb-02-24 | Reiterated | Piper Sandler | Overweight |
Feb-02-24 | Reiterated | ROTH MKM | Buy |
Feb-02-24 | Reiterated | Raymond James | Strong Buy |
Feb-02-24 | Reiterated | Robert W. Baird | Outperform |
Feb-02-24 | Reiterated | Seaport Research Partners | Buy |
Feb-02-24 | Reiterated | Stifel | Buy |
Feb-02-24 | Reiterated | Susquehanna | Positive |
Feb-02-24 | Reiterated | TD Cowen | Outperform |
Feb-02-24 | Reiterated | Telsey Advisory Group | Outperform |
Feb-02-24 | Reiterated | The Benchmark Company | Buy |
Feb-02-24 | Reiterated | Wedbush | Outperform |
Feb-02-24 | Reiterated | Wells Fargo | Overweight |
Feb-02-24 | Reiterated | Wolfe Research | Outperform |
Jan-24-24 | Reiterated | Telsey Advisory Group | Outperform |
Jan-17-24 | Reiterated | Wells Fargo | Overweight |
Jan-09-24 | Initiated | BMO Capital Markets | Outperform |
Jan-03-24 | Resumed | DA Davidson | Buy |
Dec-22-23 | Reiterated | Needham | Buy |
Dec-20-23 | Resumed | Raymond James | Strong Buy |
Dec-18-23 | Reiterated | ROTH MKM | Buy |
Dec-14-23 | Reiterated | Piper Sandler | Overweight |
Nov-02-23 | Initiated | HSBC Securities | Buy |
Oct-24-23 | Initiated | Seaport Research Partners | Buy |
Oct-17-23 | Initiated | Stifel | Buy |
Aug-24-23 | Reiterated | Piper Sandler | Overweight |
Aug-23-23 | Reiterated | Loop Capital | Buy |
Aug-22-23 | Resumed | Wedbush | Outperform |
Aug-11-23 | Reiterated | Redburn | Buy |
Aug-04-23 | Upgrade | Exane BNP Paribas | Underperform → Neutral |
Aug-04-23 | Reiterated | JP Morgan | Overweight |
Aug-04-23 | Reiterated | Mizuho | Buy |
Aug-04-23 | Reiterated | Morgan Stanley | Overweight |
Aug-04-23 | Reiterated | Needham | Buy |
Aug-04-23 | Reiterated | ROTH MKM | Buy |
Aug-04-23 | Reiterated | Robert W. Baird | Outperform |
Aug-04-23 | Upgrade | Rosenblatt | Neutral → Buy |
Aug-04-23 | Reiterated | Stifel | Buy |
Aug-04-23 | Reiterated | Susquehanna | Positive |
Aug-04-23 | Reiterated | TD Cowen | Outperform |
Aug-04-23 | Reiterated | Telsey Advisory Group | Outperform |
Aug-04-23 | Reiterated | The Benchmark Company | Buy |
Aug-04-23 | Reiterated | Truist | Buy |
Aug-04-23 | Reiterated | UBS | Buy |
Aug-04-23 | Reiterated | Wedbush | Outperform |
Apr-24-23 | Reiterated | MoffettNathanson | Outperform |
Apr-24-23 | Reiterated | UBS | Buy |
Apr-18-23 | Reiterated | Deutsche Bank | Buy |
Apr-06-23 | Reiterated | Oppenheimer | Outperform |
Jan-30-23 | Reiterated | Barclays | Overweight |
Jan-30-23 | Reiterated | Credit Suisse | Outperform |
Jan-25-23 | Reiterated | UBS | Buy |
Jan-24-23 | Reiterated | Telsey Advisory Group | Outperform |
Jan-18-23 | Reiterated | MKM Partners | Buy |
Jan-04-23 | Initiated | New Street | Buy |
Nov-15-22 | Initiated | MoffettNathanson | Outperform |
Oct-28-22 | Reiterated | Monness Crespi & Hardt | Buy |
Oct-28-22 | Reiterated | Morgan Stanley | Overweight |
Oct-28-22 | Reiterated | Needham | Buy |
Oct-28-22 | Reiterated | Oppenheimer | Outperform |
Oct-28-22 | Reiterated | RBC Capital Mkts | Outperform |
Oct-28-22 | Reiterated | Raymond James | Outperform |
Oct-28-22 | Reiterated | Robert W. Baird | Outperform |
Oct-28-22 | Reiterated | Telsey Advisory Group | Outperform |
Oct-28-22 | Reiterated | The Benchmark Company | Buy |
Oct-28-22 | Reiterated | Truist | Buy |
Oct-28-22 | Reiterated | Wedbush | Outperform |
Oct-28-22 | Reiterated | Wells Fargo | Overweight |
Oct-28-22 | Reiterated | Wolfe Research | Outperform |
Jun-29-22 | Initiated | Redburn | Buy |
Jun-01-22 | Resumed | JMP Securities | Mkt Outperform |
Apr-29-22 | Reiterated | Monness Crespi & Hardt | Buy |
Apr-20-22 | Resumed | Citigroup | Buy |
Apr-19-22 | Initiated | Rosenblatt | Neutral |
Mar-29-22 | Initiated | Exane BNP Paribas | Underperform |
Mar-11-22 | Initiated | Deutsche Bank | Buy |
Feb-04-22 | Reiterated | Barclays | Overweight |
Feb-04-22 | Reiterated | Canaccord Genuity | Buy |
Feb-04-22 | Reiterated | Credit Suisse | Outperform |
Feb-04-22 | Reiterated | Goldman | Buy |
Feb-04-22 | Reiterated | JP Morgan | Overweight |
Feb-04-22 | Reiterated | MKM Partners | Buy |
Feb-04-22 | Reiterated | Piper Sandler | Overweight |
Feb-04-22 | Reiterated | Raymond James | Outperform |
Feb-04-22 | Reiterated | UBS | Buy |
Feb-04-22 | Reiterated | Wolfe Research | Outperform |
Dec-13-21 | Reiterated | Cowen | Outperform |
Dec-02-21 | Resumed | UBS | Buy |
Nov-23-21 | Resumed | Guggenheim | Buy |
Oct-29-21 | Reiterated | Barclays | Overweight |
Oct-29-21 | Reiterated | Credit Suisse | Outperform |
Oct-29-21 | Reiterated | Evercore ISI | Outperform |
Oct-29-21 | Reiterated | Jefferies | Buy |
Oct-29-21 | Reiterated | Mizuho | Buy |
Oct-29-21 | Reiterated | Morgan Stanley | Overweight |
Oct-29-21 | Reiterated | Piper Sandler | Overweight |
Oct-29-21 | Reiterated | RBC Capital Mkts | Outperform |
Oct-29-21 | Reiterated | Raymond James | Outperform |
Oct-29-21 | Reiterated | Telsey Advisory Group | Outperform |
Oct-29-21 | Reiterated | The Benchmark Company | Buy |
Oct-29-21 | Reiterated | Truist | Buy |
Oct-29-21 | Reiterated | Wedbush | Outperform |
Oct-29-21 | Reiterated | Wolfe Research | Outperform |
Oct-22-21 | Reiterated | Credit Suisse | Outperform |
Oct-07-21 | Reiterated | Cowen | Outperform |
Oct-01-21 | Initiated | RBC Capital Mkts | Outperform |
Sep-27-21 | Reiterated | Morgan Stanley | Overweight |
Sep-14-21 | Reiterated | Evercore ISI | Outperform |
Sep-13-21 | Initiated | Goldman | Buy |
Jul-30-21 | Reiterated | BMO Capital Markets | Outperform |
Jul-30-21 | Reiterated | BofA Securities | Buy |
Jul-30-21 | Reiterated | Cowen | Outperform |
Jul-30-21 | Reiterated | Mizuho | Buy |
Jul-30-21 | Reiterated | Morgan Stanley | Overweight |
Jul-30-21 | Reiterated | Raymond James | Outperform |
Jul-30-21 | Reiterated | Susquehanna | Positive |
Jul-30-21 | Reiterated | The Benchmark Company | Buy |
Jul-30-21 | Reiterated | Truist | Buy |
Apr-16-21 | Reiterated | Credit Suisse | Outperform |
Apr-06-21 | Resumed | Evercore ISI | Outperform |
Apr-01-21 | Initiated | Wolfe Research | Outperform |
Feb-03-21 | Reiterated | Barclays | Overweight |
Feb-03-21 | Reiterated | Canaccord Genuity | Buy |
Feb-03-21 | Reiterated | Cowen | Outperform |
Feb-03-21 | Reiterated | Credit Suisse | Outperform |
Feb-03-21 | Reiterated | Deutsche Bank | Buy |
Feb-03-21 | Reiterated | Goldman | Buy |
Feb-03-21 | Reiterated | Guggenheim | Buy |
Feb-03-21 | Reiterated | JP Morgan | Overweight |
Feb-03-21 | Reiterated | Jefferies | Buy |
Feb-03-21 | Reiterated | MKM Partners | Buy |
Feb-03-21 | Reiterated | Monness Crespi & Hardt | Buy |
Feb-03-21 | Reiterated | Oppenheimer | Outperform |
Feb-03-21 | Reiterated | Pivotal Research Group | Buy |
Feb-03-21 | Reiterated | Raymond James | Outperform |
Feb-03-21 | Reiterated | Stifel | Buy |
Feb-03-21 | Reiterated | Susquehanna | Positive |
Feb-03-21 | Reiterated | UBS | Buy |
Feb-03-21 | Reiterated | Wedbush | Outperform |
Jan-22-21 | Reiterated | Credit Suisse | Outperform |
Nov-04-20 | Upgrade | China Renaissance | Hold → Buy |
Oct-30-20 | Reiterated | Monness Crespi & Hardt | Buy |
Oct-07-20 | Reiterated | The Benchmark Company | Buy |
Oct-01-20 | Reiterated | Pivotal Research Group | Buy |
Sep-25-20 | Resumed | Piper Sandler | Overweight |
Sep-22-20 | Upgrade | Bernstein | Mkt Perform → Outperform |
Jul-31-20 | Reiterated | Canaccord Genuity | Buy |
Jul-31-20 | Reiterated | Credit Suisse | Outperform |
Jul-31-20 | Reiterated | Deutsche Bank | Buy |
Jul-31-20 | Reiterated | JMP Securities | Mkt Outperform |
Jul-31-20 | Reiterated | KeyBanc Capital Markets | Overweight |
Jul-31-20 | Reiterated | Mizuho | Buy |
Jul-31-20 | Reiterated | Monness Crespi & Hardt | Buy |
Jul-31-20 | Reiterated | Morgan Stanley | Overweight |
Jul-31-20 | Reiterated | Needham | Buy |
Jul-31-20 | Reiterated | RBC Capital Mkts | Outperform |
Jul-31-20 | Reiterated | SunTrust | Buy |
Jul-31-20 | Reiterated | Telsey Advisory Group | Outperform |
Jul-31-20 | Reiterated | UBS | Buy |
Jul-31-20 | Reiterated | Wedbush | Outperform |
View All
Amazon Com Inc Stock (AMZN) Latest News
Amazon sued over alleged unlawful user data tracking and sales - Retail Insight Network
Amazon trims communications team, dozens affected in cost-saving move - The Indian Express
Products From Amazon’s 'Internet Famous' Section That Are Worth The Hype - HuffPost
Warren Buffett Has $74 Billion of Berkshire Hathaway's $301 Billion Portfolio Tied Up in 2 Leading Artificial Intelligence (AI) Stocks - The Motley Fool
Salvus Wealth Management LLC Sells 1,866 Shares of Amazon.com, Inc. (NASDAQ:AMZN) - MarketBeat
Amazon lays off corporate employees in new round of cuts - The Business Journals
Amazon Sues to Block Jeff Bezos-Owned Washington Post’s Request for Records - Yahoo Finance
Amazon Cuts Dozens of Corporate Jobs in Latest Round of Layoffs - MSN
Amazon.com, Inc. (AMZN) Reports Strong Q3 2024 Growth with $158.9 Billion in Sales, Advances AI with $50 Million Generative AI Initiative and $11 Billion Investment - Insider Monkey
Amazon Says Docs FTC Wants For Prime Case Are Privileged - Law360
Lawsuit accuses Amazon of secretly tracking consumers through cellphones - Reuters
Unveiling Amazon Locker at Goodwin & Sons - Mountain News
Amazon lays off ‘small number' of employees in communications and sustainability units - NBC Philadelphia
Amazon Eliminates Dozens of Jobs in Communications Department : Bloomberg -January 29, 2025 at 03:02 pm EST - Marketscreener.com
Goldman Sachs Hires Amazon Expert To Lead AI Initiatives - Finimize
Amazon.com, Inc. (AMZN): A Bull Case Theory - Insider Monkey
Amazon Accused in Lawsuit for Covertly Tracking Consumers Via Cellphones -January 29, 2025 at 01:05 pm EST - Marketscreener.com
Amazon Accused in Lawsuit for Covertly Tracking Consumers Via Cellphones, Reuters Reports - Marketscreener.com
Amazon: I Was Wrong (NASDAQ:AMZN) - Seeking Alpha
Lawsuit accuses Amazon of secretly tracking consumers through cellphones -January 29, 2025 at 11:59 am EST - Marketscreener.com
Amazon.com, Inc. (AMZN) Enhances AI Performance with Latency-Optimized Inference in AWS Bedrock - Insider Monkey
Amazon named among the world’s most admired companies by ‘Fortune’ magazine for the ninth consecutive year - About Amazon
Jeff Bezos's Net Worth Rises by $17 Billion - 24/7 Wall St.
Amazon.com's (NASDAQ:AMZN) 18% CAGR outpaced the company's earnings growth over the same five-year period - Yahoo Finance
Marjorie Taylor Greene Loads Up On Meta, Amazon, Tesla, Nvidia And Other Stocks As Donald Trump's New Equations With Big Tech Leaders Sets Stage For Growth: What Is At Stake? - Benzinga
26 Products So Effective Amazon Reviewers Have Literally Called Them 'Unbelievable' - HuffPost
Amazon.com, Inc. (NASDAQ:AMZN) is Argent Capital Management LLC's Largest Position - MarketBeat
Amazon.com, Inc. (NASDAQ:AMZN) Shares Sold by HCR Wealth Advisors - MarketBeat
Rep. Marjorie Taylor Greene Purchases Shares of Amazon.com, Inc. (NASDAQ:AMZN) - MarketBeat
Hennion & Walsh Asset Management Inc. Acquires 10,222 Shares of Amazon.com, Inc. (NASDAQ:AMZN) - MarketBeat
StrongBox Wealth LLC Sells 1,414 Shares of Amazon.com, Inc. (NASDAQ:AMZN) - MarketBeat
6,207 Shares in Amazon.com, Inc. (NASDAQ:AMZN) Bought by USA Financial Formulas - MarketBeat
Why Are Hedge Funds Bullish on Amazon.com (AMZN)? - Insider Monkey
BluePath Capital Management LLC Has $3.47 Million Stake in Amazon.com, Inc. (NASDAQ:AMZN) - MarketBeat
Paragon Capital Management Ltd Takes Position in Amazon.com, Inc. (NASDAQ:AMZN) - MarketBeat
St. Louis Financial Planners Asset Management LLC Makes New Investment in Amazon.com, Inc. (NASDAQ:AMZN) - MarketBeat
Amazon.com, Inc. (NASDAQ:AMZN) Position Lifted by Sendero Wealth Management LLC - MarketBeat
RMR Wealth Builders Has $15.45 Million Position in Amazon.com, Inc. (NASDAQ:AMZN) - MarketBeat
Amazon Says Too Late For Mass. Court's Expense Suit Take - Law360
Amazon's SWOT analysis: stock poised for growth amid AI push and retail expansion - Investing.com India
Amazon (AMZN) Surpasses Market Returns: Some Facts Worth Knowing - Yahoo Finance
AWS Blog - AWS Blog
Amazon taps Whole Foods CEO Jason Buechel to lead grocery business - The Business Journals
Amazon Stock Sets a Record. Analysts Expect More Gains. - MSN
Amazon Pricing Policies Under Increased Scrutiny as FTC Talks With Temu -January 28, 2025 at 02:51 pm EST - Marketscreener.com
Talen goes to court over FERC's Amazon co-located data center rejection - Reuters.com
Microsoft, Amazon Web Services Could Face Cloud Services Investigation From UK Regulators - Benzinga
Whole Foods Employees Defy Amazon’s Anti-Union Efforts - Inc.
Talen goes to court over FERC's Amazon co-located data center rejection -January 28, 2025 at 02:01 pm EST - Marketscreener.com
Is Amazon.com (AMZN) the Best American Stock to Buy and Hold in 2025? - Yahoo Finance
Rackspace Collaborating With American Logistics on Transportation Platform -January 28, 2025 at 12:52 pm EST - Marketscreener.com
Amazon Com Inc Stock (AMZN) Financials Data
Revenue
Net Income
Cash Flow
EPS
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):