42.36
0.75%
-0.32
Bankunited Inc Stock (BKU) Dividend Overview
- Bankunited Inc (BKU) currently pays a dividend of $0.29 per share with annual dividend yield of 2.74% and price-to-earnings ratio of 14.46.
- Bankunited Inc (BKU) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Bankunited Inc (BKU) most recent ex-dividend date occurred on October 11, 2024 with dividend payment of $0.29 per share received on October 31, 2024. Shareholders eligible for this dividend payment owned BKU stock before or on this ex-dividend date.
Ex-dividend date
10/11/2024
Annual Dividend
$1.16
Dividend Yield
2.74%
P/E Ratio
14.46
Bankunited Inc Stock (BKU) Dividend History
Table below shows the detailed dividend history of Bankunited Inc Stock (BKU). In 2024, the first Bankunited Inc’s dividend date was on January 11, 2024 with a dividend of $0.27 per share. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
10/11/2024 | CD | $0.29 | 09/25/2024 | 10/11/2024 | 10/31/2024 |
07/12/2024 | CD | $0.29 | 06/26/2024 | 07/12/2024 | 07/31/2024 |
04/11/2024 | CD | $0.29 | 02/22/2024 | 04/12/2024 | 04/30/2024 |
01/11/2024 | CD | $0.27 | 12/28/2023 | 01/12/2024 | 01/31/2024 |
10/12/2023 | CD | $0.27 | 09/27/2023 | 10/13/2023 | 10/31/2023 |
07/13/2023 | CD | $0.27 | 06/29/2023 | 07/14/2023 | 07/31/2023 |
04/11/2023 | CD | $0.27 | 02/23/2023 | 04/12/2023 | 04/28/2023 |
01/12/2023 | CD | $0.25 | 12/20/2022 | 01/13/2023 | 01/31/2023 |
10/13/2022 | CD | $0.25 | 09/26/2022 | 10/14/2022 | 10/31/2022 |
07/13/2022 | CD | $0.25 | 06/27/2022 | 07/14/2022 | 07/29/2022 |
04/13/2022 | CD | $0.25 | 03/23/2022 | 04/14/2022 | 04/29/2022 |
01/13/2022 | CD | $0.23 | 12/23/2021 | 01/14/2022 | 01/31/2022 |
10/13/2021 | CD | $0.23 | 09/27/2021 | 10/14/2021 | 10/29/2021 |
07/14/2021 | CD | $0.23 | 06/30/2021 | 07/15/2021 | 07/30/2021 |
04/14/2021 | CD | $0.23 | 03/31/2021 | 04/15/2021 | 04/30/2021 |
01/13/2021 | CD | $0.23 | 12/29/2020 | 01/14/2021 | 01/29/2021 |
10/14/2020 | CD | $0.23 | 09/30/2020 | 10/15/2020 | 10/30/2020 |
07/14/2020 | CD | $0.23 | 06/26/2020 | 07/15/2020 | 07/31/2020 |
04/13/2020 | CD | $0.23 | 02/19/2020 | 04/14/2020 | 04/30/2020 |
01/13/2020 | CD | $0.21 | 12/19/2019 | 01/14/2020 | 01/31/2020 |
10/11/2019 | CD | $0.21 | 09/12/2019 | 10/15/2019 | 10/31/2019 |
07/11/2019 | CD | $0.21 | 06/26/2019 | 07/12/2019 | 07/31/2019 |
04/11/2019 | CD | $0.21 | 03/19/2019 | 04/12/2019 | 04/30/2019 |
01/11/2019 | CD | $0.21 | 12/21/2018 | 01/14/2019 | 01/31/2019 |
10/15/2018 | CD | $0.21 | 09/24/2018 | 10/16/2018 | 10/31/2018 |
07/13/2018 | CD | $0.21 | 06/25/2018 | 07/16/2018 | 07/31/2018 |
04/11/2018 | CD | $0.21 | 03/23/2018 | 04/12/2018 | 04/30/2018 |
01/11/2018 | CD | $0.21 | 12/27/2017 | 01/12/2018 | 01/31/2018 |
10/13/2017 | CD | $0.21 | 09/25/2017 | 10/16/2017 | 10/31/2017 |
07/12/2017 | CD | $0.21 | 06/29/2017 | 07/14/2017 | 07/31/2017 |
04/11/2017 | CD | $0.21 | 03/30/2017 | 04/13/2017 | 04/28/2017 |
01/11/2017 | CD | $0.21 | 12/28/2016 | 01/13/2017 | 01/31/2017 |
10/13/2016 | CD | $0.21 | 09/28/2016 | 10/17/2016 | 10/31/2016 |
07/13/2016 | CD | $0.21 | 06/27/2016 | 07/15/2016 | 07/29/2016 |
04/13/2016 | CD | $0.21 | 03/24/2016 | 04/15/2016 | 04/29/2016 |
01/13/2016 | CD | $0.21 | 12/29/2015 | 01/15/2016 | 01/29/2016 |
09/29/2015 | CD | $0.21 | 09/16/2015 | 10/01/2015 | 10/15/2015 |
06/29/2015 | CD | $0.21 | 06/15/2015 | 07/01/2015 | 07/15/2015 |
03/30/2015 | CD | $0.21 | 03/16/2015 | 04/01/2015 | 04/15/2015 |
12/29/2014 | CD | $0.21 | 12/16/2014 | 12/31/2014 | 01/15/2015 |
09/29/2014 | CD | $0.21 | 09/16/2014 | 10/01/2014 | 10/15/2014 |
06/27/2014 | CD | $0.21 | 06/06/2014 | 07/01/2014 | 07/15/2014 |
03/28/2014 | CD | $0.21 | 02/12/2014 | 04/01/2014 | 04/15/2014 |
01/07/2014 | CD | $0.21 | 12/23/2013 | 01/09/2014 | 01/23/2014 |
09/27/2013 | CD | $0.21 | 09/10/2013 | 10/01/2013 | 10/15/2013 |
07/02/2013 | CD | $0.21 | 06/21/2013 | 07/05/2013 | 07/19/2013 |
03/27/2013 | CD | $0.21 | 03/14/2013 | 04/01/2013 | 04/15/2013 |
12/11/2012 | CD | $0.21 | 11/26/2012 | 12/13/2012 | 12/27/2012 |
09/27/2012 | CD | $0.17 | 10/01/2012 | 10/15/2012 | |
06/28/2012 | CD | $0.17 | 07/02/2012 | 07/16/2012 | |
03/29/2012 | CD | $0.17 | 04/02/2012 | 04/16/2012 | |
12/29/2011 | CD | $0.14 | 01/03/2012 | 01/17/2012 | |
09/29/2011 | CD | $0.14 | 10/03/2011 | 10/17/2011 | |
06/29/2011 | CD | $0.14 | 07/01/2011 | 07/15/2011 | |
03/30/2011 | CD | $0.14 | 04/01/2011 | 04/15/2011 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):