76.90
price down icon0.05%   -0.04
after-market After Hours: 76.76 -0.14 -0.18%
loading

Carrier Global Corp Stock (CARR) Dividend Overview

  • Carrier Global Corp (CARR) currently pays a dividend of $0.19 per share with annual dividend yield of 0.99% and price-to-earnings ratio of 54.54.
  • Carrier Global Corp (CARR) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Carrier Global Corp (CARR) most recent ex-dividend date occurred on October 25, 2024 with dividend payment of $0.19 per share received on November 18, 2024. Shareholders eligible for this dividend payment owned CARR stock before or on this ex-dividend date.
Ex-dividend date
10/25/2024
Annual Dividend
$0.76
Dividend Yield
0.99%
P/E Ratio
54.54

Carrier Global Corp Stock (CARR) Dividend History

Table below shows the detailed dividend history of Carrier Global Corp Stock (CARR). In 2024, the first Carrier Global Corp’s dividend date was on May 02, 2024 with a dividend of $0.19 per share. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
10/25/2024 CD $0.19 10/10/2024 10/25/2024 11/18/2024
06/21/2024 CD $0.19 06/06/2024 06/21/2024 08/08/2024
05/02/2024 CD $0.19 04/18/2024 05/03/2024 05/22/2024
12/20/2023 CD $0.19 12/06/2023 12/21/2023 02/09/2024
10/26/2023 CD $0.185 10/12/2023 10/27/2023 11/20/2023
06/22/2023 CD $0.185 06/08/2023 06/23/2023 08/10/2023
05/04/2023 CD $0.185 04/20/2023 05/05/2023 05/24/2023
12/21/2022 CD $0.185 12/07/2022 12/22/2022 02/10/2023
10/27/2022 CD $0.15 10/13/2022 10/28/2022 11/21/2022
06/22/2022 CD $0.15 06/09/2022 06/23/2022 08/10/2022
04/28/2022 CD $0.15 04/14/2022 04/29/2022 05/19/2022
12/22/2021 CD $0.15 12/08/2021 12/23/2021 02/10/2022
10/28/2021 CD $0.12 10/14/2021 10/29/2021 11/22/2021
06/23/2021 CD $0.12 06/09/2021 06/24/2021 08/10/2021
04/30/2021 CD $0.12 04/19/2021 05/03/2021 05/24/2021
12/22/2020 CD $0.12 12/09/2020 12/23/2020 02/10/2021
10/29/2020 CD $0.08 10/15/2020 10/30/2020 11/23/2020
06/25/2020 CD $0.08 06/10/2020 06/26/2020 07/20/2020
building_products_equipment JCI
$83.71
price down icon 0.05%
building_products_equipment TT
$416.09
price down icon 0.73%
building_products_equipment LII
$660.04
price down icon 0.93%
$184.75
price down icon 0.63%
building_products_equipment CSL
$457.59
price down icon 0.79%
Cap:     |  Volume (24h):