32.91
1.01%
0.33
Bancolombia S A Adr Stock (CIB) Dividend Overview
- Bancolombia S A Adr (CIB) currently pays a dividend of $0.8044 per share with annual dividend yield of 9.78% and price-to-earnings ratio of 5.6297.
- Bancolombia S A Adr (CIB) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Bancolombia S A Adr (CIB) most recent ex-dividend date occurred on December 30, 2024 with dividend payment of $0.8044 per share received on January 13, 2025. Shareholders eligible for this dividend payment owned CIB stock before or on this ex-dividend date.
Ex-dividend date
12/30/2024
Annual Dividend
$3.2174
Dividend Yield
9.78%
P/E Ratio
5.6297
Bancolombia S A Adr Stock (CIB) Dividend History
Table below shows the detailed dividend history of Bancolombia S A Adr Stock (CIB). In 2024, the first Bancolombia S A Adr’s dividend date was on March 28, 2024 with a dividend of $0.9062 per share, representing a 11.63% increase from $0.8118 per share on December 27, 2023. This rise in CIB’s dividend pay out can signal a positive financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
12/30/2024 | CD | $0.8044 | 11/19/2024 | 12/30/2024 | 01/13/2025 |
09/27/2024 | CD | $0.8297 | 09/16/2024 | 09/27/2024 | 10/11/2024 |
06/27/2024 | CD | $0.8545 | 06/06/2024 | 06/27/2024 | 07/12/2024 |
03/28/2024 | CD | $0.9062 | 03/20/2024 | 04/01/2024 | 04/17/2024 |
12/27/2023 | CD | $0.8118 | 12/07/2023 | 12/28/2023 | 01/12/2024 |
09/28/2023 | CD | $0.758 | 07/26/2023 | 09/29/2023 | 10/12/2023 |
06/29/2023 | CD | $0.7727 | 06/15/2023 | 06/30/2023 | 07/14/2023 |
03/30/2023 | CD | $0.6959 | 03/20/2023 | 03/31/2023 | 04/13/2023 |
12/29/2022 | CD | $0.5106 | 12/20/2022 | 12/30/2022 | 01/13/2023 |
09/28/2022 | CD | $0.6207 | 08/16/2022 | 09/29/2022 | 10/13/2022 |
06/28/2022 | CD | $0.6506 | 06/08/2022 | 06/29/2022 | 07/11/2022 |
03/31/2022 | CD | $0.7491 | 03/22/2022 | 04/01/2022 | 04/11/2022 |
12/29/2021 | CD | $0.0567 | 12/14/2021 | 12/30/2021 | 01/13/2022 |
09/28/2021 | CD | $0.0612 | 08/27/2021 | 09/29/2021 | 10/12/2021 |
06/28/2021 | CD | $0.0613 | 06/29/2021 | 07/12/2021 | |
04/01/2021 | CD | $0.0635 | 03/26/2021 | 04/05/2021 | 04/15/2021 |
12/29/2020 | CD | $0.3014 | 11/19/2020 | 12/30/2020 | 01/14/2021 |
09/28/2020 | CD | $0.2691 | 09/29/2020 | 10/13/2020 | |
06/29/2020 | CD | $0.285 | 06/10/2020 | 06/30/2020 | 07/13/2020 |
03/27/2020 | CD | $0.4095 | 03/30/2020 | 04/13/2020 | |
03/27/2020 | CD | $0.2544 | 03/30/2020 | 04/13/2020 | |
03/27/2020 | CD | $0.4095 | 03/30/2020 | 04/13/2020 | |
12/26/2019 | CD | $0.30 | 12/27/2019 | 01/13/2020 | |
09/26/2019 | CD | $0.2878 | 09/27/2019 | 10/11/2019 | |
06/26/2019 | CD | $0.3138 | 06/12/2019 | 06/27/2019 | 07/12/2019 |
04/05/2019 | CD | $0.3198 | 04/08/2019 | 04/16/2019 | |
12/27/2018 | CD | $0.2957 | 12/07/2018 | 12/28/2018 | 01/14/2019 |
09/26/2018 | CD | $0.3367 | 09/07/2018 | 09/27/2018 | 10/11/2018 |
06/27/2018 | CD | $0.3509 | 04/26/2018 | 06/28/2018 | 07/13/2018 |
03/26/2018 | CD | $0.3644 | 03/16/2018 | 03/27/2018 | 04/12/2018 |
12/22/2017 | CD | $0.3158 | 12/26/2017 | 01/08/2018 | |
09/27/2017 | CD | $0.32 | 09/14/2017 | 09/28/2017 | 10/12/2017 |
06/30/2017 | CD | $0.3079 | 06/21/2017 | 07/05/2017 | 07/14/2017 |
03/30/2017 | CD | $0.3281 | 03/22/2017 | 04/03/2017 | 04/13/2017 |
12/27/2016 | CD | $0.2957 | 01/04/2017 | 12/29/2016 | 01/12/2017 |
09/27/2016 | CD | $0.2973 | 06/14/2016 | 09/29/2016 | 10/13/2016 |
06/30/2016 | CD | $0.2969 | 06/13/2016 | 07/05/2016 | 07/11/2016 |
03/28/2016 | CD | $0.2862 | 03/17/2016 | 03/30/2016 | 04/14/2016 |
12/24/2015 | CD | $0.2575 | 11/13/2015 | 12/29/2015 | 01/14/2016 |
09/25/2015 | CD | $0.2729 | 08/31/2015 | 09/29/2015 | 10/13/2015 |
06/24/2015 | CD | $0.3149 | 06/11/2015 | 06/26/2015 | 07/13/2015 |
04/01/2015 | CD | $0.3273 | 03/27/2015 | 04/06/2015 | 04/21/2015 |
12/26/2014 | CD | $0.317 | 10/22/2014 | 12/30/2014 | 01/12/2015 |
09/25/2014 | CD | $0.3811 | 08/04/2014 | 09/29/2014 | 10/14/2014 |
06/24/2014 | CD | $0.4154 | 06/05/2014 | 06/26/2014 | 07/11/2014 |
03/27/2014 | CD | $0.3932 | 03/19/2014 | 03/31/2014 | 04/11/2014 |
09/25/2013 | CD | $0.3984 | 09/03/2013 | 09/27/2013 | 10/11/2013 |
06/25/2013 | CD | $0.3921 | 03/26/2013 | 06/27/2013 | 07/15/2013 |
03/21/2013 | CD | $0.4136 | 03/06/2013 | 03/25/2013 | 04/11/2013 |
12/24/2012 | CD | $0.4004 | 12/07/2012 | 12/27/2012 | 01/14/2013 |
09/25/2012 | CD | $0.3919 | 09/27/2012 | 10/11/2012 | |
06/26/2012 | CD | $0.3958 | 06/28/2012 | 07/13/2012 | |
03/27/2012 | CD | $0.3989 | 03/29/2012 | 04/12/2012 | |
12/19/2011 | CD | $0.3484 | 12/21/2011 | 01/12/2012 | |
09/19/2011 | CD | $0.335 | 09/21/2011 | 10/17/2011 | |
06/16/2011 | CD | $0.3762 | 06/20/2011 | 07/12/2011 | |
03/17/2011 | CD | $0.3605 | 03/21/2011 | 04/11/2011 | |
12/17/2010 | CD | $0.3242 | 12/21/2010 | 01/12/2011 | |
09/17/2010 | CD | $0.3421 | 09/21/2010 | 10/13/2010 | |
06/17/2010 | CD | $0.3274 | 06/21/2010 | 07/13/2010 | |
03/17/2010 | CD | $0.323 | 03/19/2010 | 04/13/2010 | |
12/17/2009 | CD | $0.3013 | 12/21/2009 | 01/13/2010 | |
09/17/2009 | CD | $0.3115 | 09/21/2009 | 10/09/2009 | |
06/12/2009 | CD | $0.2865 | 06/16/2009 | 07/14/2009 | |
03/17/2009 | CD | $0.2448 | 03/19/2009 | 04/16/2009 | |
12/16/2008 | CD | $0.238 | 12/18/2008 | 01/14/2009 | |
09/17/2008 | CD | $0.2415 | 09/19/2008 | 10/14/2008 | |
06/16/2008 | CD | $0.2916 | 06/18/2008 | 07/16/2008 | |
03/13/2008 | CD | $0.2903 | 03/17/2008 | 04/11/2008 | |
12/14/2007 | CD | $0.2367 | 12/18/2007 | 01/11/2008 | |
09/17/2007 | CD | $0.2358 | 09/19/2007 | 10/10/2007 | |
06/12/2007 | CD | $0.2409 | 06/14/2007 | 07/13/2007 | |
03/13/2007 | CD | $0.2186 | 03/15/2007 | 04/11/2007 | |
12/12/2006 | CD | $0.2086 | 12/14/2006 | 01/10/2007 | |
09/13/2006 | CD | $0.1919 | 09/15/2006 | 10/12/2006 | |
06/12/2006 | CD | $0.1792 | 06/14/2006 | 07/12/2006 | |
03/14/2006 | CD | $0.202 | 03/16/2006 | 04/10/2006 | |
12/13/2005 | CD | $0.1181 | 12/15/2005 | 01/10/2006 | |
09/19/2005 | CD | $0.1177 | 09/21/2005 | 10/11/2005 | |
06/13/2005 | CD | $0.1158 | 06/15/2005 | 07/11/2005 | |
03/23/2005 | CD | $0.1158 | 03/28/2005 | 04/19/2005 | |
03/16/2005 | CD | $0.1607 | 03/18/2005 | 04/07/2005 | |
12/16/2004 | CD | $0.102 | 12/20/2004 | 01/10/2005 | |
09/14/2004 | CD | $0.0913 | 09/16/2004 | 10/12/2004 | |
06/14/2004 | CD | $0.0902 | 06/15/2004 | 07/12/2004 | |
03/18/2004 | CD | $0.0898 | 03/22/2004 | 04/12/2004 | |
12/12/2003 | CD | $0.0427 | 12/16/2003 | 01/12/2004 | |
09/12/2003 | CD | $0.0409 | 09/16/2003 | 10/14/2003 | |
04/09/2003 | CD | $0.0444 | 04/11/2003 | 04/16/2003 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):