34.18
0.41%
0.1384
After Hours:
34.18
0.0010
+0.00%
Opal Dividend Income Etf Stock (DIVZ) Dividend Overview
- Opal Dividend Income Etf (DIVZ) currently pays a dividend of $0.129 per share with annual dividend yield of 4.53% and price-to-earnings ratio of -.
- Opal Dividend Income Etf (DIVZ) pays out a dividend twelve times per year. Monthly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Opal Dividend Income Etf (DIVZ) most recent ex-dividend date occurred on November 26, 2024 with dividend payment of $0.129 per share received on November 27, 2024. Shareholders eligible for this dividend payment owned DIVZ stock before or on this ex-dividend date.
Ex-dividend date
11/26/2024
Annual Dividend
$1.548
Dividend Yield
4.53%
P/E Ratio
-
Opal Dividend Income Etf Stock (DIVZ) Dividend History
Table below shows the detailed dividend history of Opal Dividend Income Etf Stock (DIVZ). In 2024, the first Opal Dividend Income Etf’s dividend date was on March 27, 2024 with a dividend of $0.1514 per share, representing a -61.46% decrease from $0.3928 per share on December 27, 2023. This decline in DIVZ’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
11/26/2024 | CD | $0.129 | 11/25/2024 | 11/26/2024 | 11/27/2024 |
10/30/2024 | CD | $0.075 | 10/29/2024 | 10/30/2024 | 10/31/2024 |
09/27/2024 | CD | $0.044 | 09/26/2024 | 09/27/2024 | 09/30/2024 |
08/29/2024 | CD | $0.11 | 08/28/2024 | 08/29/2024 | 08/30/2024 |
07/30/2024 | CD | $0.0754 | 07/29/2024 | 07/30/2024 | 07/31/2024 |
06/27/2024 | CD | $0.058 | 06/26/2024 | 06/27/2024 | 06/28/2024 |
05/30/2024 | CD | $0.087 | 05/29/2024 | 05/30/2024 | 05/31/2024 |
04/24/2024 | CD | $0.02 | 04/23/2024 | 04/25/2024 | 04/26/2024 |
03/27/2024 | CD | $0.1514 | 03/26/2024 | 03/28/2024 | 04/01/2024 |
12/27/2023 | CD | $0.3928 | 12/26/2023 | 12/28/2023 | 12/29/2023 |
09/27/2023 | CD | $0.208 | 09/26/2023 | 09/28/2023 | 09/29/2023 |
06/28/2023 | CD | $0.207 | 06/27/2023 | 06/29/2023 | 06/30/2023 |
03/29/2023 | CD | $0.209 | 03/28/2023 | 03/30/2023 | 03/31/2023 |
12/29/2022 | CD | $0.2625 | 12/28/2022 | 12/30/2022 | 01/03/2023 |
09/28/2022 | CD | $0.2534 | 09/27/2022 | 09/29/2022 | 09/30/2022 |
06/28/2022 | CD | $0.206 | 06/27/2022 | 06/29/2022 | 06/30/2022 |
03/29/2022 | CD | $0.213 | 03/28/2022 | 03/30/2022 | 03/31/2022 |
12/29/2021 | CD | $0.6678 | 12/28/2021 | 12/30/2021 | 12/31/2021 |
09/29/2021 | CD | $0.1613 | 09/28/2021 | 09/30/2021 | 10/01/2021 |
06/29/2021 | CD | $0.2046 | 06/28/2021 | 06/30/2021 | 07/01/2021 |
03/26/2021 | CD | $0.0725 | 03/25/2021 | 03/29/2021 | 03/30/2021 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):