4.92
0.40%
-0.02
Allspring Global Dividend Opportunity Fund Stock (EOD) Forecast
The Allspring Global Dividend Opportunity Fund (EOD) stock price forecast for the next 30 days is generally negative, with an average analyst price target of $3.7033, representing a -24.73% decrease from the current price of $4.92. The highest analyst price target is $3.9427, and the lowest is $3.464.
Disclaimer: The information on this page is not intended to be financial advice. It is for general information only and should not be used to make any investment decisions. Please consult with a professional financial advisor before making any investment decisions.
12-Month EOD Price Target
Average 3.9224
(-20.28% Downside)
Is Allspring Global Dividend Opportunity Fund (EOD) A Buy Now?
Oscillators
Name | Value | Action |
---|---|---|
RSI(14) | 50.58 | Neutral |
STOCH(9,6) | 61.48 | Neutral |
STOCHRSI(14) | 35.90 | Neutral |
MACD(12,26) | 0.00373 | Buy |
ADX(14) | 15.77 | Neutral |
William %R | -50.00 | Neutral |
CCI(14) | 12.89 | Neutral |
Buy: 1
Sell: 0
Neutral: 6
Summary: Neutral
Moving Averages
Period | Simple | Exponential |
---|---|---|
MA10 |
4.913
Buy
|
4.922
Sell
|
MA20 |
4.9065
Buy
|
4.9173
Buy
|
MA50 |
4.9296
Sell
|
4.9115
Buy
|
MA100 |
4.8942
Buy
|
4.8785
Buy
|
MA200 |
4.7929
Buy
|
4.7593
Buy
|
Buy: 8
Sell: 2
Neutral: 0
Summary: Buy
According to our latest analysis, EOD could be considered a Strong Buy, with 17 technical analysis indicators signaling 9 Buy signals, 2 signaling Sell signals and 6 Neutral signals. This might be a good time to open fresh positions on EOD, as trading bullish markets is always a lot easier
- RSI (Relative Strength Index): The RSI(14) value of 50.58 indicates that EOD is neither overbought nor oversold. It suggests a neutral sentiment in the short term.
- STOCH (Stochastic Oscillator): The STOCH value of 61.48 indicates that EOD is neither overbought nor oversold. It indicates a balanced market sentiment without any extreme buying or selling pressure.
- STOCHRSI (Stochastic Relative Strength Index): The STOCHRSI value of 35.9 indicates that EOD is neither overbought nor oversold. It indicates a balanced market sentiment without any extreme buying or selling pressure.
- ADX (Average Directional Index): The ADX value of The ADX value of 15.77 indicates that there is no clear directional movement, and the market may be ranging or moving sideways.
- CCI (Commodity Channel Index): A CCI(14) value of A CCI(14) value of 12.89 indicates that EOD is not in oversold or overbought territory. It suggests a neutral sentiment in the short term.
Long-term EOD price forecast for 2025, 2030, 2035, 2040, 2045 and 2050
Based on our analysis about Allspring Global Dividend Opportunity Fund financial reports and earnings history, Allspring Global Dividend Opportunity Fund (EOD) stock could reach $2.7165 by 2030, $0.4493 by 2040 and $3.1279 by 2050. See the projected annual prices until 2050 of the Allspring Global Dividend Opportunity Fund stock below:
- Allspring Global Dividend Opportunity Fund (EOD) is expected to reach an average price of $0.8904 in 2035, with a high prediction of $1.1852 and a low estimate of $0.8104. This indicates an $-81.90% rise from the last recorded price of $4.92.
- Allspring Global Dividend Opportunity Fund (EOD) stock is projected to chart a bullish course in 2040, with an average price target of $0.4195, representing an $-91.47% surge from its current level. The forecast ranges from a conservative $0.2444 to a sky-high $0.4493.
- Our analysts predict Allspring Global Dividend Opportunity Fund (EOD) to jump -70.96% by 2045, soaring from $1.4868 to an average price of $1.4288, potentially reaching $1.5391. While $1.4868 is the low estimate, the potential upside is significant.
- Allspring Global Dividend Opportunity Fund (EOD) stock is expected to climb by 2050, reaching an average of $3.2279, a $-34.39% jump from its current level. However, a wide range of estimates exists, with high and low targets of $3.1279 and $2.9032, respectively, highlighting the market's uncertainty.
Allspring Global Dividend Opportunity Fund Stock (EOD) Year by Year Forecast
Allspring Global Dividend Opportunity Fund Stock (EOD) Price Forecast for 2024
Our forecast for EOD stock price in 2024 now indicates an average price target of $4.182 with a high forecast of $4.90 and a low forecast of $3.464. The average prediction reflects an decrease of -15.00% from the last recorded price of $4.92.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
December, 2024 | $3.594 | $3.464 | $3.9427 | -26.95% |
Allspring Global Dividend Opportunity Fund Stock (EOD) Price Forecast for 2025
Allspring Global Dividend Opportunity Fund Stock (EOD) is expected to reach an average price of $3.9224 in 2025, with a high prediction of $4.5462 and a low estimate of $3.2986. This indicates an -20.28% fall from the last recorded price of $4.92.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2025 | $3.6661 | $3.3652 | $3.7744 | -25.49% |
February, 2025 | $3.8378 | $3.5665 | $3.8778 | -22.00% |
March, 2025 | $3.9794 | $3.8059 | $4.0094 | -19.12% |
April, 2025 | $4.0416 | $3.9103 | $4.1016 | -17.85% |
May, 2025 | $4.0833 | $3.9728 | $4.1633 | -17.01% |
June, 2025 | $4.2749 | $4.0787 | $4.3549 | -13.11% |
July, 2025 | $4.1871 | $4.1454 | $4.5462 | -14.90% |
August, 2025 | $4.1629 | $4.0675 | $4.2583 | -15.39% |
September, 2025 | $3.7125 | $3.4917 | $4.36 | -24.54% |
October, 2025 | $3.5268 | $3.4468 | $3.8334 | -28.32% |
November, 2025 | $3.3601 | $3.2986 | $3.5276 | -31.70% |
December, 2025 | $3.6044 | $3.331 | $3.6044 | -26.74% |
Allspring Global Dividend Opportunity Fund Stock (EOD) Price Forecast for 2026
The predicted value for Allspring Global Dividend Opportunity Fund (EOD) in 2026 is set at an average of $3.5964. Estimates vary from a peak of $4.1924 to a trough of $3.0004, indicating an -26.90% surge from the present price of $4.92.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2026 | $3.7578 | $3.4952 | $3.7769 | -23.62% |
February, 2026 | $3.5711 | $3.5011 | $3.8286 | -27.42% |
March, 2026 | $3.6245 | $3.5221 | $3.7637 | -26.33% |
April, 2026 | $3.2587 | $3.0979 | $3.5754 | -33.77% |
May, 2026 | $3.3021 | $3.0004 | $3.3221 | -32.88% |
June, 2026 | $3.4755 | $3.203 | $3.5155 | -29.36% |
July, 2026 | $3.6197 | $3.445 | $3.6489 | -26.43% |
August, 2026 | $3.6831 | $3.5506 | $3.7431 | -25.14% |
September, 2026 | $3.8274 | $3.6157 | $3.8374 | -22.21% |
October, 2026 | $3.8507 | $3.7682 | $3.9999 | -21.73% |
November, 2026 | $3.8341 | $3.8116 | $4.1924 | -22.07% |
December, 2026 | $3.81 | $3.715 | $3.98 | -22.56% |
Allspring Global Dividend Opportunity Fund Stock (EOD) Price Forecast for 2027
For 2027, Stockscan's Analyst expects the average price target for Allspring Global Dividend Opportunity Fund (EOD) is $3.0468, with a high forecast of $3.4579 and a low forecast of $2.6357. This indicates an -38.07% decrease from the last price of $4.92.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2027 | $3.2651 | $3.1125 | $3.4551 | -33.64% |
February, 2027 | $3.1501 | $3.0701 | $3.3376 | -35.97% |
March, 2027 | $3.0765 | $2.9233 | $3.1514 | -37.47% |
April, 2027 | $3.2316 | $3.0078 | $3.2316 | -34.32% |
May, 2027 | $3.3866 | $3.1228 | $3.4054 | -31.17% |
June, 2027 | $3.223 | $3.1317 | $3.4579 | -34.49% |
July, 2027 | $3.0781 | $3.0181 | $3.3955 | -37.44% |
August, 2027 | $2.8931 | $2.7319 | $3.1093 | -41.20% |
September, 2027 | $2.9195 | $2.6357 | $2.9595 | -40.66% |
October, 2027 | $3.1545 | $2.9207 | $3.1645 | -35.88% |
November, 2027 | $3.2596 | $3.084 | $3.2883 | -33.75% |
December, 2027 | $3.306 | $3.1909 | $3.3847 | -32.81% |
Allspring Global Dividend Opportunity Fund Stock (EOD) Price Forecast for 2028
In 2028, Allspring Global Dividend Opportunity Fund (EOD) is projected to reach an average price of $3.1022, with a high projection of $3.8386 and a low estimate of $2.3658. This indicates an -36.95% fall from the last price of $4.92.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2028 | $3.471 | $3.2585 | $3.481 | -29.45% |
February, 2028 | $3.4961 | $3.4123 | $3.6448 | -28.94% |
March, 2028 | $3.3624 | $3.3624 | $3.8386 | -31.66% |
April, 2028 | $3.43 | $3.3637 | $3.60 | -30.28% |
May, 2028 | $2.9185 | $2.7334 | $3.0768 | -40.68% |
June, 2028 | $2.6752 | $2.6452 | $2.9601 | -45.63% |
July, 2028 | $2.702 | $2.5479 | $2.7569 | -45.08% |
August, 2028 | $2.8204 | $2.6337 | $2.9104 | -42.67% |
September, 2028 | $3.0272 | $2.8021 | $3.0872 | -38.47% |
October, 2028 | $2.854 | $2.7623 | $3.0389 | -41.99% |
November, 2028 | $2.6424 | $2.6224 | $3.0274 | -46.29% |
December, 2028 | $2.4592 | $2.3658 | $2.7058 | -50.02% |
Allspring Global Dividend Opportunity Fund Stock (EOD) Price Forecast for 2029
The 2029 price forecast for Allspring Global Dividend Opportunity Fund Stock (EOD) is $2.8287 on average, with a high prediction of $3.4848 and a low estimate of $2.1726. This represents an -42.51% decrease from the previous price of $4.92.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2029 | $2.6976 | $2.2709 | $2.7276 | -45.17% |
February, 2029 | $2.8344 | $2.691 | $2.8844 | -42.39% |
March, 2029 | $2.8512 | $2.723 | $2.9511 | -42.05% |
April, 2029 | $2.9479 | $2.8446 | $3.0262 | -40.08% |
May, 2029 | $3.0964 | $2.9013 | $3.1264 | -37.07% |
June, 2029 | $3.2532 | $3.0815 | $3.2898 | -33.88% |
July, 2029 | $3.0099 | $3.0099 | $3.4848 | -38.82% |
August, 2029 | $2.3921 | $2.3621 | $3.22 | -51.38% |
September, 2029 | $2.5406 | $2.3542 | $2.6985 | -48.36% |
October, 2029 | $2.3411 | $2.2211 | $2.5827 | -52.42% |
November, 2029 | $2.3496 | $2.1726 | $2.3995 | -52.24% |
December, 2029 | $2.4481 | $2.2617 | $2.5381 | -50.24% |
Allspring Global Dividend Opportunity Fund Stock (EOD) Price Forecast for 2030
Allspring Global Dividend Opportunity Fund Stock (EOD) is expected to reach an average price of $2.5186 in 2030, with a high forecast of $3.1311 and a low forecast of $1.9061. This signifies an -48.81% decrease from the last price of $4.92.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2030 | $2.4986 | $2.4302 | $2.7165 | -49.22% |
February, 2030 | $2.6271 | $2.3928 | $2.6371 | -46.60% |
March, 2030 | $2.2755 | $2.2555 | $2.6592 | -53.75% |
April, 2030 | $2.094 | $1.9998 | $2.3398 | -57.44% |
May, 2030 | $2.3346 | $1.9061 | $2.3646 | -52.55% |
June, 2030 | $2.473 | $2.3288 | $2.523 | -49.74% |
July, 2030 | $2.5936 | $2.362 | $2.6536 | -47.28% |
August, 2030 | $2.602 | $2.4857 | $2.6678 | -47.11% |
September, 2030 | $2.7405 | $2.5442 | $2.7705 | -44.30% |
October, 2030 | $3.0311 | $2.7268 | $3.1311 | -38.39% |
November, 2030 | $2.7995 | $2.6574 | $3.0632 | -43.10% |
December, 2030 | $2.0125 | $1.9825 | $2.8516 | -59.09% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):