loading

Invesco Russell 1000 Equal Weight Etf Stock (EQAL) Dividend Overview

  • Invesco Russell 1000 Equal Weight Etf (EQAL) currently pays a dividend of $0.2169 per share with annual dividend yield of 1.68% and price-to-earnings ratio of -.
  • Invesco Russell 1000 Equal Weight Etf (EQAL) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Invesco Russell 1000 Equal Weight Etf (EQAL) most recent ex-dividend date occurred on September 23, 2024 with dividend payment of $0.2169 per share received on September 27, 2024. Shareholders eligible for this dividend payment owned EQAL stock before or on this ex-dividend date.
Ex-dividend date
09/23/2024
Annual Dividend
$0.8674
Dividend Yield
1.68%
P/E Ratio
-

Invesco Russell 1000 Equal Weight Etf Stock (EQAL) Dividend History

Table below shows the detailed dividend history of Invesco Russell 1000 Equal Weight Etf Stock (EQAL). In 2024, the first Invesco Russell 1000 Equal Weight Etf’s dividend date was on March 18, 2024 with a dividend of $0.1861 per share, representing a -12.84% decrease from $0.2135 per share on December 18, 2023. This decline in EQAL’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
09/23/2024 CD $0.2169 01/05/2024 09/23/2024 09/27/2024
06/24/2024 CD $0.1691 01/05/2024 06/24/2024 06/28/2024
03/18/2024 CD $0.1861 01/05/2024 03/19/2024 03/22/2024
12/18/2023 CD $0.2135 01/02/2023 12/19/2023 12/22/2023
09/18/2023 CD $0.2314 01/02/2023 09/19/2023 09/22/2023
06/20/2023 CD $0.1875 01/02/2023 06/21/2023 06/23/2023
03/20/2023 CD $0.1977 01/02/2023 03/21/2023 03/24/2023
12/19/2022 CD $0.1605 01/24/2022 12/20/2022 12/23/2022
09/19/2022 CD $0.2267 01/24/2022 09/20/2022 09/23/2022
06/21/2022 CD $0.205 01/24/2022 06/22/2022 06/30/2022
03/21/2022 CD $0.1911 01/24/2022 03/22/2022 03/31/2022
12/20/2021 CD $0.0973 01/20/2021 12/21/2021 12/31/2021
09/20/2021 CD $0.1676 01/20/2021 09/21/2021 09/30/2021
06/21/2021 CD $0.1657 01/20/2021 06/22/2021 06/30/2021
03/22/2021 CD $0.1954 01/20/2021 03/23/2021 03/31/2021
12/21/2020 CD $0.1748 01/28/2020 12/22/2020 12/31/2020
09/21/2020 CD $0.1433 01/28/2020 09/22/2020 09/30/2020
06/22/2020 CD $0.152 01/28/2020 06/23/2020 06/30/2020
03/23/2020 CD $0.1646 01/28/2020 03/24/2020 03/31/2020
12/23/2019 CD $0.1925 01/18/2019 12/24/2019 12/31/2019
09/23/2019 CD $0.1538 01/18/2019 09/24/2019 09/30/2019
06/24/2019 CD $0.1306 01/18/2019 06/25/2019 06/28/2019
03/18/2019 CD $0.074 03/15/2019 03/19/2019 03/29/2019
12/24/2018 CD $0.13 12/21/2018 12/26/2018 12/31/2018
09/24/2018 CD $0.1458 09/21/2018 09/25/2018 09/28/2018
06/18/2018 CD $0.108 06/15/2018 06/19/2018 06/29/2018
03/19/2018 CD $0.0696 03/16/2018 03/20/2018 03/29/2018
12/18/2017 CD $0.1391 12/15/2017 12/19/2017 12/29/2017
09/18/2017 CD $0.112 09/15/2017 09/19/2017 09/29/2017
06/16/2017 CD $0.0903 06/15/2017 06/20/2017 06/30/2017
03/17/2017 CD $0.0259 03/16/2017 03/21/2017 03/31/2017
12/16/2016 CD $0.1683 12/15/2016 12/20/2016 12/30/2016
09/16/2016 CD $0.0807 09/15/2016 09/20/2016 09/30/2016
06/17/2016 CD $0.1104 06/21/2016 06/30/2016
03/18/2016 CD $0.0627 03/17/2016 03/22/2016 03/31/2016
12/18/2015 CD $0.1685 12/17/2015 12/22/2015 12/31/2015
09/18/2015 CD $0.0909 09/17/2015 09/22/2015 09/30/2015
06/19/2015 CD $0.0909 06/18/2015 06/23/2015 06/30/2015
03/20/2015 CD $0.0369 03/19/2015 03/24/2015 03/31/2015
exchange_traded_fund VTV
$181.26
price down icon 0.04%
exchange_traded_fund VUG
$405.72
price down icon 0.58%
exchange_traded_fund IJH
$67.32
price down icon 0.34%
exchange_traded_fund EFA
$77.93
price up icon 0.54%
exchange_traded_fund IWF
$395.34
price down icon 0.66%
exchange_traded_fund QQQ
$505.30
price down icon 0.79%
Cap:     |  Volume (24h):