19.20
0.17%
0.0333
After Hours:
19.19
-0.005
-0.03%
Nicholas Fixed Income Alternative Etf Stock (FIAX) Dividend Overview
- Nicholas Fixed Income Alternative Etf (FIAX) currently pays a dividend of $0.1262 per share with annual dividend yield of 7.89% and price-to-earnings ratio of -.
- Nicholas Fixed Income Alternative Etf (FIAX) pays out a dividend twelve times per year. Monthly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Nicholas Fixed Income Alternative Etf (FIAX) most recent ex-dividend date occurred on January 16, 2025 with dividend payment of $0.1262 per share received on January 17, 2025. Shareholders eligible for this dividend payment owned FIAX stock before or on this ex-dividend date.
Ex-dividend date
01/16/2025
Annual Dividend
$1.5144
Dividend Yield
7.89%
P/E Ratio
-
Nicholas Fixed Income Alternative Etf Stock (FIAX) Dividend History
Table below shows the detailed dividend history of Nicholas Fixed Income Alternative Etf Stock (FIAX). In 2025, the first Nicholas Fixed Income Alternative Etf’s dividend date was on January 16, 2025 with a dividend of $0.1262 per share, representing a -44.32% decrease from $0.2266 per share on December 17, 2024. This decline in FIAX’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
01/16/2025 | CD | $0.1262 | 12/24/2024 | 01/16/2025 | 01/17/2025 |
12/17/2024 | CD | $0.2266 | 01/11/2024 | 12/17/2024 | 12/18/2024 |
11/18/2024 | CD | $0.1302 | 01/11/2024 | 11/18/2024 | 11/19/2024 |
10/16/2024 | CD | $0.1318 | 01/11/2024 | 10/16/2024 | 10/17/2024 |
09/17/2024 | CD | $0.1321 | 01/11/2024 | 09/17/2024 | 09/18/2024 |
08/16/2024 | CD | $0.1153 | 01/11/2024 | 08/16/2024 | 08/19/2024 |
07/16/2024 | CD | $0.1153 | 01/11/2024 | 07/16/2024 | 07/17/2024 |
06/18/2024 | CD | $0.1141 | 01/11/2024 | 06/18/2024 | 06/20/2024 |
05/16/2024 | CD | $0.1144 | 01/11/2024 | 05/17/2024 | 05/20/2024 |
04/16/2024 | CD | $0.1139 | 01/11/2024 | 04/17/2024 | 04/18/2024 |
03/18/2024 | CD | $0.1155 | 01/11/2024 | 03/19/2024 | 03/20/2024 |
02/16/2024 | CD | $0.116 | 01/11/2024 | 02/20/2024 | 02/21/2024 |
01/17/2024 | CD | $0.1181 | 01/11/2024 | 01/18/2024 | 01/19/2024 |
12/15/2023 | CD | $0.1157 | 01/23/2023 | 12/18/2023 | 12/19/2023 |
11/15/2023 | CD | $0.1077 | 01/23/2023 | 11/16/2023 | 11/17/2023 |
10/16/2023 | CD | $0.1062 | 01/23/2023 | 10/17/2023 | 10/18/2023 |
09/14/2023 | CD | $0.1076 | 01/23/2023 | 09/15/2023 | 09/18/2023 |
08/15/2023 | CD | $0.1104 | 01/23/2023 | 08/16/2023 | 08/17/2023 |
07/17/2023 | CD | $0.091 | 01/23/2023 | 07/18/2023 | 07/19/2023 |
06/14/2023 | CD | $0.0692 | 01/23/2023 | 06/15/2023 | 06/16/2023 |
05/15/2023 | CD | $0.0693 | 01/23/2023 | 05/16/2023 | 05/17/2023 |
04/17/2023 | CD | $0.0475 | 01/23/2023 | 04/18/2023 | 04/19/2023 |
03/15/2023 | CD | $0.0464 | 01/23/2023 | 03/16/2023 | 03/17/2023 |
02/15/2023 | CD | $0.0565 | 01/23/2023 | 02/16/2023 | 02/17/2023 |
01/17/2023 | CD | $0.019 | 01/13/2023 | 01/18/2023 | 01/19/2023 |
Cap:
|
Volume (24h):