2,375.03
price up icon0.89%   21.03
after-market After Hours: 2380.92 5.89 +0.25%
loading

Fair Isaac Corp Stock (FICO) Dividend Overview

  • Fair Isaac Corp (FICO) currently pays a dividend of $0.02 per share with annual dividend yield of 0.00% and price-to-earnings ratio of 144.20.
  • Fair Isaac Corp (FICO) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Fair Isaac Corp (FICO) most recent ex-dividend date occurred on March 01, 2017 with dividend payment of $0.02 per share received on March 17, 2017. Shareholders eligible for this dividend payment owned FICO stock before or on this ex-dividend date.
Ex-dividend date
03/01/2017
Annual Dividend
$0.08
Dividend Yield
0.00%
P/E Ratio
144.20

Fair Isaac Corp Stock (FICO) Dividend History

Table below shows the detailed dividend history of Fair Isaac Corp Stock (FICO). In 2024, FICO hasn’t paid out any dividend. We recommend investors to review previous dividend dates and payments carefully with the aim to gain insights on the company’s strategy and potential dividend payments in the future.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
03/01/2017 CD $0.02 02/15/2017 03/03/2017 03/17/2017
11/30/2016 CD $0.02 10/26/2016 12/02/2016 12/16/2016
09/12/2016 CD $0.02 09/14/2016 09/28/2016
05/23/2016 CD $0.02 05/12/2016 05/25/2016 06/08/2016
03/07/2016 CD $0.02 02/25/2016 03/09/2016 03/18/2016
11/30/2015 CD $0.02 10/28/2015 12/02/2015 12/16/2015
09/14/2015 CD $0.02 08/27/2015 09/16/2015 09/30/2015
05/22/2015 CD $0.02 05/13/2015 05/27/2015 06/10/2015
03/05/2015 CD $0.02 02/24/2015 03/09/2015 03/18/2015
12/01/2014 CD $0.02 10/28/2014 12/03/2014 12/17/2014
09/08/2014 CD $0.02 08/20/2014 09/10/2014 09/24/2014
05/23/2014 CD $0.02 05/13/2014 05/28/2014 06/11/2014
02/20/2014 CD $0.02 02/11/2014 02/24/2014 03/12/2014
12/02/2013 CD $0.02 11/05/2013 12/04/2013 12/18/2013
09/05/2013 CD $0.02 08/20/2013 09/09/2013 09/25/2013
05/23/2013 CD $0.02 05/14/2013 05/28/2013 06/12/2013
02/21/2013 CD $0.02 02/12/2013 02/25/2013 03/13/2013
12/03/2012 CD $0.02 11/06/2012 12/05/2012 12/19/2012
09/06/2012 CD $0.02 09/10/2012 09/26/2012
05/10/2012 CD $0.02 05/14/2012 05/30/2012
02/16/2012 CD $0.02 02/21/2012 03/07/2012
12/12/2011 CD $0.02 12/14/2011 12/30/2011
09/07/2011 CD $0.02 09/09/2011 09/23/2011
05/23/2011 CD $0.02 05/25/2011 06/10/2011
02/14/2011 CD $0.02 02/16/2011 03/04/2011
12/01/2010 CD $0.02 12/03/2010 12/17/2010
09/08/2010 CD $0.02 09/10/2010 09/24/2010
05/19/2010 CD $0.02 05/21/2010 06/04/2010
02/17/2010 CD $0.02 02/19/2010 03/05/2010
12/02/2009 CD $0.02 12/04/2009 12/18/2009
09/04/2009 CD $0.02 09/09/2009 09/25/2009
05/22/2009 CD $0.02 05/27/2009 06/10/2009
02/13/2009 CD $0.02 02/18/2009 03/06/2009
12/01/2008 CD $0.02 12/03/2008 12/19/2008
09/08/2008 CD $0.02 09/10/2008 09/26/2008
05/12/2008 CD $0.02 05/14/2008 05/30/2008
02/15/2008 CD $0.02 02/20/2008 03/05/2008
12/03/2007 CD $0.02 12/05/2007 12/19/2007
09/06/2007 CD $0.02 09/10/2007 09/26/2007
05/25/2007 CD $0.02 05/30/2007 06/13/2007
02/22/2007 CD $0.02 02/26/2007 03/14/2007
12/13/2006 CD $0.02 12/15/2006 12/29/2006
09/06/2006 CD $0.02 09/08/2006 09/22/2006
05/11/2006 CD $0.02 05/15/2006 05/30/2006
02/15/2006 CD $0.02 02/20/2006 03/08/2006
12/01/2005 CD $0.02 12/05/2005 12/19/2005
09/07/2005 CD $0.02 09/09/2005 09/21/2005
05/23/2005 CD $0.02 05/25/2005 06/15/2005
02/14/2005 CD $0.02 02/16/2005 03/09/2005
12/01/2004 CD $0.02 12/03/2004 12/20/2004
09/07/2004 CD $0.02 09/09/2004 09/23/2004
05/24/2004 CD $0.02 05/26/2004 06/16/2004
03/11/2004 CD $0.02 02/18/2004
11/26/2003 CD $0.03 12/01/2003 12/22/2003
$387.47
price down icon 0.35%
software_application APP
$336.75
price up icon 2.49%
software_application ADP
$306.93
price up icon 0.00%
$387.82
price up icon 0.90%
$115.60
price up icon 2.72%
$71.96
price up icon 0.47%
Cap:     |  Volume (24h):