24.84
price up icon0.63%   0.155
after-market After Hours: 24.84 0.005 +0.02%
loading

First Trust Indxx Global Agriculture Etf Stock (FTAG) Dividend Overview

  • First Trust Indxx Global Agriculture Etf (FTAG) currently pays a dividend of $0.0694 per share with annual dividend yield of 1.12% and price-to-earnings ratio of -.
  • First Trust Indxx Global Agriculture Etf (FTAG) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • First Trust Indxx Global Agriculture Etf (FTAG) most recent ex-dividend date occurred on September 26, 2024 with dividend payment of $0.0694 per share received on September 30, 2024. Shareholders eligible for this dividend payment owned FTAG stock before or on this ex-dividend date.
Ex-dividend date
09/26/2024
Annual Dividend
$0.2776
Dividend Yield
1.12%
P/E Ratio
-

First Trust Indxx Global Agriculture Etf Stock (FTAG) Dividend History

Table below shows the detailed dividend history of First Trust Indxx Global Agriculture Etf Stock (FTAG). In 2024, the first First Trust Indxx Global Agriculture Etf’s dividend date was on March 21, 2024 with a dividend of $0.0166 per share, representing a -89.28% decrease from $0.1549 per share on December 22, 2023. This decline in FTAG’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
09/26/2024 CD $0.0694 09/25/2024 09/26/2024 09/30/2024
06/27/2024 CD $0.2581 06/26/2024 06/27/2024 06/28/2024
03/21/2024 CD $0.0166 03/20/2024 03/22/2024 03/28/2024
12/22/2023 CD $0.1549 12/21/2023 12/26/2023 12/29/2023
09/22/2023 CD $0.0362 09/21/2023 09/25/2023 09/29/2023
06/27/2023 CD $0.7513 06/26/2023 06/28/2023 06/30/2023
12/23/2022 CD $0.1737 12/22/2022 12/27/2022 12/30/2022
09/23/2022 CD $0.0293 09/22/2022 09/26/2022 09/30/2022
06/24/2022 CD $0.2523 06/23/2022 06/27/2022 06/30/2022
03/25/2022 CD $0.0492 03/24/2022 03/28/2022 03/31/2022
12/23/2021 CD $0.1594 12/22/2021 12/27/2021 12/31/2021
09/23/2021 CD $0.08 09/22/2021 09/24/2021 09/30/2021
06/24/2021 CD $0.2419 01/25/2021 06/25/2021 06/30/2021
12/24/2020 CD $0.1098 12/23/2020 12/28/2020 12/31/2020
09/24/2020 CD $0.1602 09/23/2020 09/25/2020 09/30/2020
06/25/2020 CD $0.1695 06/24/2020 06/26/2020 06/30/2020
03/26/2020 CD $0.0139 03/25/2020 03/27/2020 03/31/2020
12/13/2019 CD $0.0447 12/12/2019 12/16/2019 12/31/2019
09/25/2019 CD $0.2302 09/24/2019 09/26/2019 09/30/2019
06/14/2019 CD $0.20 06/13/2019 06/17/2019 06/28/2019
03/21/2019 CD $0.077 03/20/2019 03/22/2019 03/29/2019
12/18/2018 CD $0.1699 01/09/2018 12/19/2018 12/31/2018
09/14/2018 CD $0.0886 01/09/2018 09/17/2018 09/28/2018
06/21/2018 CD $0.1959 01/09/2018 06/22/2018 06/29/2018
03/22/2018 CD $0.0256 01/09/2018 03/23/2018 03/29/2018
12/21/2017 CD $0.0467 12/20/2017 12/22/2017 12/29/2017
09/21/2017 CD $0.0831 09/20/2017 09/22/2017 09/29/2017
06/22/2017 CD $0.2236 06/21/2017 06/26/2017 06/30/2017
03/23/2017 CD $0.0023 03/22/2017 03/27/2017 03/31/2017
12/21/2016 CD $0.0855 12/20/2016 12/23/2016 12/30/2016
09/21/2016 CD $0.0531 09/20/2016 09/23/2016 09/30/2016
12/23/2015 CD $0.00818 12/22/2015 12/28/2015 12/31/2015
06/24/2015 CD $0.00314 06/23/2015 06/26/2015 06/30/2015
12/23/2014 CD $0.0349 12/26/2014 12/31/2014
06/24/2014 CD $0.0134 06/26/2014 06/30/2014
03/25/2014 CD $0.00788 03/24/2014 03/27/2014 03/31/2014
12/18/2013 CD $0.0372 12/20/2013 12/31/2013
09/20/2013 CD $0.00238 09/24/2013 09/30/2013
03/21/2013 CD $0.001 03/20/2013 03/25/2013 03/28/2013
12/21/2012 CD $0.0034 12/26/2012 12/31/2012
09/21/2012 CD $0.00748 09/25/2012 09/28/2012
12/21/2011 CD $0.048 12/23/2011 12/30/2011
06/21/2011 CD $0.00426 06/23/2011 06/30/2011
12/21/2010 CD $0.0082 12/23/2010 12/30/2010
06/22/2010 CD $0.0151 06/24/2010 06/30/2010
exchange_traded_fund VTV
$181.87
price up icon 0.34%
exchange_traded_fund VUG
$409.13
price up icon 0.84%
exchange_traded_fund IJH
$67.40
price up icon 0.12%
exchange_traded_fund EFA
$78.97
price up icon 1.33%
exchange_traded_fund IWF
$398.38
price up icon 0.77%
exchange_traded_fund QQQ
$509.74
price up icon 0.88%
Cap:     |  Volume (24h):