200.86
2.83%
5.45
After Hours:
200.91
0.05
+0.02%
Overview
News
Price History
Option Chain
Financials
Why GOOGL Down?
Discussions
Forecast
Stock Split
Alphabet Inc stock is traded at $200.86, with a volume of 23.07M.
It is up +2.83% in the last 24 hours and up +5.07% over the past month.
Alphabet is a holding company that wholly owns internet giant Google. The California-based company derives slightly less than 90% of its revenue from Google services, the vast majority of which is advertising sales. Alongside online ads, Google services houses sales stemming from Google's subscription services (YouTube TV, YouTube Music among others), platforms (sales and in-app purchases on Play Store), and devices (Chromebooks, Pixel smartphones, and smart home products such as Chromecast). Google's cloud computing platform, or GCP, accounts for roughly 10% of Alphabet's revenue with the firm's investments in up-and-coming technologies such as self-driving cars (Waymo), health (Verily), and internet access (Google Fiber) making up the rest.
See More
Previous Close:
$195.41
Open:
$198
24h Volume:
23.07M
Relative Volume:
0.86
Market Cap:
$2.45T
Revenue:
$339.86B
Net Income/Loss:
$94.27B
P/E Ratio:
26.64
EPS:
7.54
Net Cash Flow:
$55.82B
1W Performance:
+1.50%
1M Performance:
+5.07%
6M Performance:
+18.00%
1Y Performance:
+32.67%
Alphabet Inc Stock (GOOGL) Company Profile
Name
Alphabet Inc
Sector
Industry
Phone
650-253-0000
Address
1600 AMPHITHEATRE PARKWAY, MOUNTAIN VIEW
Compare GOOGL with other stocks
Stocks | Price | Market Cap | Revenue | Net Income | Cash Flow | EPS |
---|---|---|---|---|---|---|
GOOGL
Alphabet Inc
|
200.86 | 2.45T | 339.86B | 94.27B | 55.82B | 7.54 |
GOOG
Alphabet Inc
|
202.63 | 2.50T | 339.86B | 94.27B | 55.82B | 7.54 |
META
Meta Platforms Inc
|
686.99 | 1.73T | 156.23B | 55.54B | 52.10B | 21.23 |
SPOT
Spotify Technology S A
|
550.13 | 111.88B | 16.39B | 763.57M | 1.97B | 3.6927 |
DASH
Doordash Inc
|
188.57 | 78.32B | 10.15B | -172.00M | 1.78B | -0.45 |
Alphabet Inc Stock (GOOGL) Upgrades & Downgrades
Date | Action | Analyst | Rating Change |
---|---|---|---|
Jan-27-25 | Reiterated | Needham | Buy |
Jan-22-25 | Reiterated | Cantor Fitzgerald | Neutral |
Jan-02-25 | Downgrade | JMP Securities | Mkt Outperform → Mkt Perform |
Oct-31-24 | Upgrade | China Renaissance | Hold → Buy |
Oct-16-24 | Reiterated | Truist | Buy |
Oct-14-24 | Reiterated | Goldman | Buy |
Oct-09-24 | Reiterated | BMO Capital Markets | Outperform |
Sep-10-24 | Initiated | DA Davidson | Neutral |
Sep-10-24 | Reiterated | Piper Sandler | Overweight |
Sep-05-24 | Initiated | Cantor Fitzgerald | Neutral |
Jul-24-24 | Reiterated | Guggenheim | Buy |
Jul-24-24 | Reiterated | Mizuho | Outperform |
Jul-24-24 | Reiterated | Piper Sandler | Overweight |
Jul-24-24 | Reiterated | RBC Capital Mkts | Outperform |
Jul-24-24 | Reiterated | Truist | Buy |
Jul-24-24 | Reiterated | UBS | Neutral |
Jul-24-24 | Reiterated | Wells Fargo | Equal Weight |
Jul-16-24 | Initiated | Wolfe Research | Outperform |
Jan-17-24 | Reiterated | Mizuho | Buy |
Jan-09-24 | Initiated | BMO Capital Markets | Outperform |
Oct-25-23 | Downgrade | Monness Crespi & Hardt | Buy → Neutral |
Oct-24-23 | Initiated | Seaport Research Partners | Neutral |
Aug-22-23 | Initiated | Wedbush | Outperform |
Jul-21-23 | Reiterated | Robert W. Baird | Outperform |
Jul-21-23 | Reiterated | Stifel | Buy |
Jul-17-23 | Reiterated | Credit Suisse | Outperform |
Jul-17-23 | Reiterated | Goldman | Buy |
Jul-13-23 | Reiterated | TD Cowen | Outperform |
Jun-27-23 | Downgrade | Bernstein | Outperform → Mkt Perform |
Jun-26-23 | Downgrade | UBS | Buy → Neutral |
Jun-08-23 | Initiated | Wells Fargo | Equal Weight |
May-15-23 | Downgrade | Loop Capital | Buy → Hold |
Apr-26-23 | Reiterated | BofA Securities | Buy |
Apr-26-23 | Reiterated | Credit Suisse | Outperform |
Apr-26-23 | Reiterated | Evercore ISI | Outperform |
Apr-26-23 | Reiterated | Morgan Stanley | Overweight |
Apr-26-23 | Reiterated | Oppenheimer | Outperform |
Apr-26-23 | Reiterated | Piper Sandler | Overweight |
Apr-26-23 | Reiterated | ROTH MKM | Buy |
Apr-26-23 | Reiterated | Raymond James | Outperform |
Apr-26-23 | Reiterated | Robert W. Baird | Outperform |
Apr-26-23 | Reiterated | Rosenblatt | Buy |
Apr-26-23 | Reiterated | Truist | Buy |
Apr-26-23 | Reiterated | Wedbush | Outperform |
Apr-26-23 | Reiterated | Wolfe Research | Outperform |
Apr-20-23 | Reiterated | Bernstein | Outperform |
Apr-06-23 | Reiterated | UBS | Buy |
Mar-21-23 | Resumed | Stifel | Buy |
Mar-17-23 | Upgrade | Exane BNP Paribas | Neutral → Outperform |
Jan-25-23 | Reiterated | MKM Partners | Buy |
Jan-04-23 | Initiated | New Street | Buy |
Jul-27-22 | Reiterated | BofA Securities | Buy |
Jul-27-22 | Reiterated | Citigroup | Buy |
Jul-27-22 | Reiterated | Credit Suisse | Outperform |
Jul-27-22 | Reiterated | Evercore ISI | Outperform |
Jul-27-22 | Reiterated | Jefferies | Buy |
Jul-27-22 | Reiterated | Morgan Stanley | Overweight |
Jul-27-22 | Reiterated | Piper Sandler | Overweight |
Jul-27-22 | Reiterated | Rosenblatt | Buy |
Jul-27-22 | Reiterated | Susquehanna | Positive |
Jul-27-22 | Reiterated | Truist | Buy |
Jul-27-22 | Reiterated | UBS | Buy |
Jul-27-22 | Reiterated | Wells Fargo | Overweight |
Jul-26-22 | Initiated | Itau BBA | Market Perform |
Jul-20-22 | Downgrade | Exane BNP Paribas | Outperform → Neutral |
Jul-18-22 | Reiterated | MKM Partners | Buy |
Apr-27-22 | Reiterated | BMO Capital Markets | Outperform |
Apr-27-22 | Reiterated | Barclays | Overweight |
Apr-27-22 | Reiterated | Canaccord Genuity | Buy |
Apr-27-22 | Reiterated | Credit Suisse | Outperform |
Apr-27-22 | Reiterated | Evercore ISI | Outperform |
Apr-27-22 | Reiterated | Jefferies | Buy |
Apr-27-22 | Reiterated | Mizuho | Buy |
Apr-27-22 | Reiterated | Morgan Stanley | Overweight |
Apr-27-22 | Reiterated | Piper Sandler | Overweight |
Apr-27-22 | Reiterated | Stifel | Buy |
Apr-27-22 | Reiterated | Truist | Buy |
Apr-27-22 | Reiterated | UBS | Buy |
Apr-27-22 | Reiterated | Wolfe Research | Outperform |
Apr-20-22 | Upgrade | Citigroup | Neutral → Buy |
Apr-19-22 | Initiated | Rosenblatt | Buy |
Feb-02-22 | Reiterated | BMO Capital Markets | Outperform |
Feb-02-22 | Reiterated | Bernstein | Outperform |
Feb-02-22 | Reiterated | BofA Securities | Buy |
Feb-02-22 | Reiterated | Credit Suisse | Outperform |
Feb-02-22 | Reiterated | Goldman | Buy |
Feb-02-22 | Reiterated | JP Morgan | Overweight |
Feb-02-22 | Reiterated | KeyBanc Capital Markets | Overweight |
Feb-02-22 | Reiterated | Mizuho | Buy |
Feb-02-22 | Reiterated | Morgan Stanley | Overweight |
Feb-02-22 | Reiterated | RBC Capital Mkts | Outperform |
Feb-02-22 | Reiterated | Stifel | Buy |
Feb-02-22 | Reiterated | Susquehanna | Positive |
Feb-02-22 | Reiterated | UBS | Buy |
Feb-02-22 | Reiterated | Wedbush | Outperform |
Feb-02-22 | Reiterated | Wells Fargo | Overweight |
Feb-02-22 | Reiterated | Wolfe Research | Outperform |
Dec-02-21 | Resumed | UBS | Buy |
Oct-27-21 | Reiterated | BMO Capital Markets | Outperform |
Oct-27-21 | Reiterated | Barclays | Overweight |
Oct-27-21 | Reiterated | BofA Securities | Buy |
Oct-27-21 | Reiterated | Canaccord Genuity | Buy |
Oct-27-21 | Reiterated | Cowen | Outperform |
Oct-27-21 | Reiterated | Credit Suisse | Outperform |
Oct-27-21 | Reiterated | JMP Securities | Mkt Perform |
Oct-27-21 | Reiterated | Jefferies | Buy |
Oct-27-21 | Reiterated | KeyBanc Capital Markets | Overweight |
Oct-27-21 | Reiterated | Mizuho | Buy |
Oct-27-21 | Reiterated | Monness Crespi & Hardt | Buy |
Oct-27-21 | Reiterated | Oppenheimer | Outperform |
Oct-27-21 | Reiterated | Raymond James | Outperform |
Oct-27-21 | Reiterated | Truist | Buy |
Oct-27-21 | Reiterated | Wells Fargo | Overweight |
Sep-17-21 | Reiterated | Jefferies | Hold |
Sep-13-21 | Initiated | Goldman | Buy |
May-10-21 | Downgrade | Citigroup | Buy → Neutral |
May-03-21 | Upgrade | China Renaissance | Hold → Buy |
Apr-28-21 | Reiterated | Monness Crespi & Hardt | Buy |
Apr-14-21 | Resumed | Wedbush | Outperform |
Mar-30-21 | Upgrade | Stifel | Hold → Buy |
Feb-16-21 | Upgrade | Loop Capital | Hold → Buy |
Feb-03-21 | Reiterated | Barclays | Overweight |
Feb-03-21 | Reiterated | Goldman | Buy |
Feb-03-21 | Reiterated | KeyBanc Capital Markets | Overweight |
Feb-03-21 | Reiterated | Mizuho | Buy |
Feb-03-21 | Reiterated | Monness Crespi & Hardt | Buy |
Feb-03-21 | Reiterated | Morgan Stanley | Overweight |
Feb-03-21 | Reiterated | Needham | Buy |
Feb-03-21 | Reiterated | Raymond James | Outperform |
Feb-03-21 | Reiterated | Stifel | Hold |
Feb-03-21 | Reiterated | Susquehanna | Positive |
Feb-03-21 | Reiterated | UBS | Buy |
Feb-03-21 | Reiterated | Wedbush | Outperform |
Jan-25-21 | Reiterated | Canaccord Genuity | Buy |
Jan-21-21 | Resumed | Piper Sandler | Overweight |
Dec-23-20 | Resumed | Goldman | Buy |
Oct-30-20 | Reiterated | Monness Crespi & Hardt | Buy |
Oct-23-20 | Upgrade | Cleveland Research | Neutral → Buy |
Sep-29-20 | Reiterated | MoffettNathanson | Buy |
Sep-24-20 | Reiterated | Morgan Stanley | Overweight |
Sep-15-20 | Initiated | KeyBanc Capital Markets | Overweight |
Jul-31-20 | Reiterated | Barclays | Overweight |
Jul-31-20 | Reiterated | BofA Securities | Buy |
Jul-31-20 | Reiterated | Monness Crespi & Hardt | Buy |
Jul-31-20 | Reiterated | Morgan Stanley | Overweight |
Jul-31-20 | Reiterated | RBC Capital Mkts | Outperform |
Jul-31-20 | Downgrade | Stifel | Buy → Hold |
Jul-31-20 | Reiterated | SunTrust | Buy |
Jul-31-20 | Reiterated | Susquehanna | Positive |
Jul-31-20 | Reiterated | Wedbush | Outperform |
Jul-01-20 | Reiterated | Canaccord Genuity | Buy |
Jun-24-20 | Reiterated | Goldman | Buy |
Apr-08-20 | Reiterated | Societe Generale | Buy |
Mar-30-20 | Upgrade | BMO Capital Markets | Market Perform → Outperform |
Mar-26-20 | Reiterated | Monness Crespi & Hardt | Buy |
View All
Alphabet Inc Stock (GOOGL) Latest News
Google offers voluntary exit to U.S. employees in Platforms & Devices unitreport - Seeking Alpha
Alphabet director Frances Arnold sells $22,000 in class C stock - Investing.com India
Are Wall Street Analysts Bullish on Alphabet Stock? - Nasdaq
Why Artificial Intelligence Stocks Broadcom, Alphabet (Google), and Marvell Technologies Are Rising Today - The Motley Fool
Are Wall Street Analysts Predicting Alphabet Stock Will Climb or Sink? - MSN
Oppenheimer Forecasts Strong Price Appreciation for Alphabet (NASDAQ:GOOG) Stock - MarketBeat
Google Q4 2024 Earnings Preview: Momentum Trumps Fundamentals For Further Gains - Seeking Alpha
Jim Cramer on Alphabet Inc. (GOOGL): ‘Not Down As Much And That Would Be One That I Would Be Concerned, They’ve Spent A Lot Of Money’ - Yahoo Finance
Alphabet Set for 'Attractive' Q4 Setup on Strong Ad Trends, Oppenheimer Says -January 30, 2025 at 12:05 pm EST - Marketscreener.com
Ex-Google CEO makes startling AI prediction - TheStreet
The Zacks Analyst Blog Highlights NVIDIA, Alphabet and Intel - Yahoo Finance
The Zacks Analyst Blog Highlights NVIDIA, Microsoft, Alphabet, Meta Platforms and Alibaba - Yahoo Finance
Seeking Clues to Alphabet (GOOGL) Q4 Earnings? A Peek Into Wall Street Projections for Key Metrics - Yahoo Finance
Google Stock: Making Strong Progress In AI, Still Undeniably Strong (GOOG,GOOGL) - Seeking Alpha
What Makes Alphabet (GOOG) a Solid Investment? - Insider Monkey
Bernstein raises Alphabet stock price target to $210 - Investing.com
Union Bancaire Privee UBP SA Invests $204.26 Million in Alphabet Inc. (NASDAQ:GOOG) - MarketBeat
Stonehage Fleming Financial Services Holdings Ltd Sells 159,073 Shares of Alphabet Inc. (NASDAQ:GOOG) - MarketBeat
Pacer Advisors Inc. Grows Stock Holdings in Alphabet Inc. (NASDAQ:GOOG) - MarketBeat
Alphabet Inc. (NASDAQ:GOOG) Shares Sold by Parkside Investments LLC - MarketBeat
Alphabet Inc. (NASDAQ:GOOG) Shares Sold by Kingswood Wealth Advisors LLC - MarketBeat
1,432 Shares in Alphabet Inc. (NASDAQ:GOOG) Acquired by Legacy Financial Group LLC - MarketBeat
Blue Trust Inc. Raises Holdings in Alphabet Inc. (NASDAQ:GOOG) - MarketBeat
RFG Advisory LLC Has $12.81 Million Position in Alphabet Inc. (NASDAQ:GOOGL) - MarketBeat
Zweig DiMenna Associates LLC Sells 14,700 Shares of Alphabet Inc. (NASDAQ:GOOGL) - MarketBeat
Alphabet Inc. (NASDAQ:GOOGL) Shares Bought by Sound Income Strategies LLC - MarketBeat
Alphabet Inc. (NASDAQ:GOOGL) is MEAG MUNICH ERGO Kapitalanlagegesellschaft mbH's 9th Largest Position - MarketBeat
Alphabet Inc. (NASDAQ:GOOGL) Shares Sold by Cornerstone Wealth Management LLC - MarketBeat
MFA Wealth Services Purchases Shares of 3,282 Alphabet Inc. (NASDAQ:GOOGL) - MarketBeat
Brighton Jones LLC Acquires 4,110 Shares of Alphabet Inc. (NASDAQ:GOOGL) - MarketBeat
Berbice Capital Management LLC Takes $5.82 Million Position in Alphabet Inc. (NASDAQ:GOOGL) - MarketBeat
Financial Partners Group LLC Sells 3,540 Shares of Alphabet Inc. (NASDAQ:GOOGL) - MarketBeat
Alphabet Inc. (GOOG) Sees 34% Net Income Growth in Q3 2024, Boosted by Strong Search, Cloud Performance, and AI Innovations - Yahoo Finance
Alphabet (NASDAQ:GOOG) Trading Down 2.5%Should You Sell? - MarketBeat
Alphabet (NASDAQ:GOOGL) Trading Down 0.3%Should You Sell? - MarketBeat
Alphabet (NASDAQ:GOOG) Trading Down 0.3%Should You Sell? - MarketBeat
Alphabet Inc. (GOOGL): A Bull Case Theory - MSN
Google’s Cloud Bet Is Paying OffHere’s Why More Upside Is Ahead (NASDAQ:GOOG) - Seeking Alpha
Alphabet's Waymo to test its autonomous driving technology in over 10 new cities - Reuters
Is Alphabet Inc. (GOOGL) the Best American Stock to Buy and Hold in 2025? - Yahoo Finance
Alphabet's Waymo to Test Autonomous Vehicles in 10 New Cities in 2025 -January 29, 2025 at 12:58 pm EST - Marketscreener.com
ADT's Streamlined Business Model Set to Boost Revenue, EBITDA Margins Going Forward, RBC Says - Marketscreener.com
Apple AI Delay Costs Market Share: How Will Q1 Unfold?Alphabet (NASDAQ:GOOG), Apple (NASDAQ:AAPL) - Benzinga
Will Google's DeepMind Be Threatened By DeepSeek? Wait And See (GOOG) - Seeking Alpha
KeyBanc maintains Alphabet stock Overweight with $225 target - Investing.com
KeyBanc maintains Alphabet stock Overweight with $225 target By Investing.com - Investing.com Australia
Clarendon Private LLC Buys Shares of 11,463 Alphabet Inc. (NASDAQ:GOOG) - MarketBeat
Bryant Woods Investment Advisors LLC Takes $249,000 Position in Alphabet Inc. (NASDAQ:GOOG) - MarketBeat
Duncan Williams Asset Management LLC Boosts Stake in Alphabet Inc. (NASDAQ:GOOG) - MarketBeat
Empirical Financial Services LLC d.b.a. Empirical Wealth Management Has $19.09 Million Position in Alphabet Inc. (NASDAQ:GOOG) - MarketBeat
Smith Chas P & Associates PA Cpas Sells 7,112 Shares of Alphabet Inc. (NASDAQ:GOOG) - MarketBeat
Alphabet Inc Stock (GOOGL) Financials Data
Revenue
Net Income
Cash Flow
EPS
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):