169.23
0.07%
0.11
After Hours:
169.47
0.24
+0.14%
Overview
News
Price History
Option Chain
Financials
Why GOOGL Down?
Discussions
Forecast
Stock Split
Alphabet Inc stock is traded at $169.23, with a volume of 17.53M.
It is up +0.07% in the last 24 hours and up +2.40% over the past month.
Alphabet is a holding company that wholly owns internet giant Google. The California-based company derives slightly less than 90% of its revenue from Google services, the vast majority of which is advertising sales. Alongside online ads, Google services houses sales stemming from Google's subscription services (YouTube TV, YouTube Music among others), platforms (sales and in-app purchases on Play Store), and devices (Chromebooks, Pixel smartphones, and smart home products such as Chromecast). Google's cloud computing platform, or GCP, accounts for roughly 10% of Alphabet's revenue with the firm's investments in up-and-coming technologies such as self-driving cars (Waymo), health (Verily), and internet access (Google Fiber) making up the rest.
See More
Previous Close:
$169.12
Open:
$169
24h Volume:
17.53M
Relative Volume:
0.73
Market Cap:
$2.07T
Revenue:
$339.86B
Net Income/Loss:
$94.27B
P/E Ratio:
32.48
EPS:
5.21
Net Cash Flow:
$55.82B
1W Performance:
-3.84%
1M Performance:
+2.40%
6M Performance:
-3.29%
1Y Performance:
+24.06%
Alphabet Inc Stock (GOOGL) Company Profile
Name
Alphabet Inc
Sector
Industry
Phone
650-253-0000
Address
1600 AMPHITHEATRE PARKWAY, MOUNTAIN VIEW
Compare GOOGL with other stocks
Stocks | Price | Market Cap | Revenue | Net Income | Cash Flow | EPS |
---|---|---|---|---|---|---|
GOOGL
Alphabet Inc
|
169.23 | 2.07T | 339.86B | 94.27B | 55.82B | 5.21 |
GOOG
Alphabet Inc
|
170.82 | 2.11T | 339.86B | 94.27B | 55.82B | 5.21 |
META
Meta Platforms Inc
|
569.20 | 1.44T | 156.23B | 55.54B | 52.10B | 11.33 |
SPOT
Spotify Technology S A
|
475.24 | 96.31B | 16.39B | 763.57M | 1.97B | -4.0083 |
DASH
Doordash Inc
|
178.44 | 74.36B | 10.15B | -172.00M | 1.78B | -2.69 |
Alphabet Inc Stock (GOOGL) Upgrades & Downgrades
Date | Action | Analyst | Rating Change |
---|---|---|---|
Oct-31-24 | Upgrade | China Renaissance | Hold → Buy |
Oct-16-24 | Reiterated | Truist | Buy |
Oct-14-24 | Reiterated | Goldman | Buy |
Oct-09-24 | Reiterated | BMO Capital Markets | Outperform |
Sep-10-24 | Initiated | DA Davidson | Neutral |
Sep-10-24 | Reiterated | Piper Sandler | Overweight |
Sep-05-24 | Initiated | Cantor Fitzgerald | Neutral |
Jul-24-24 | Reiterated | Guggenheim | Buy |
Jul-24-24 | Reiterated | Mizuho | Outperform |
Jul-24-24 | Reiterated | Piper Sandler | Overweight |
Jul-24-24 | Reiterated | RBC Capital Mkts | Outperform |
Jul-24-24 | Reiterated | Truist | Buy |
Jul-24-24 | Reiterated | UBS | Neutral |
Jul-24-24 | Reiterated | Wells Fargo | Equal Weight |
Jul-16-24 | Initiated | Wolfe Research | Outperform |
Jan-17-24 | Reiterated | Mizuho | Buy |
Jan-09-24 | Initiated | BMO Capital Markets | Outperform |
Oct-25-23 | Downgrade | Monness Crespi & Hardt | Buy → Neutral |
Oct-24-23 | Initiated | Seaport Research Partners | Neutral |
Aug-22-23 | Initiated | Wedbush | Outperform |
Jul-21-23 | Reiterated | Robert W. Baird | Outperform |
Jul-21-23 | Reiterated | Stifel | Buy |
Jul-17-23 | Reiterated | Credit Suisse | Outperform |
Jul-17-23 | Reiterated | Goldman | Buy |
Jul-13-23 | Reiterated | TD Cowen | Outperform |
Jun-27-23 | Downgrade | Bernstein | Outperform → Mkt Perform |
Jun-26-23 | Downgrade | UBS | Buy → Neutral |
Jun-08-23 | Initiated | Wells Fargo | Equal Weight |
May-15-23 | Downgrade | Loop Capital | Buy → Hold |
Apr-26-23 | Reiterated | BofA Securities | Buy |
Apr-26-23 | Reiterated | Credit Suisse | Outperform |
Apr-26-23 | Reiterated | Evercore ISI | Outperform |
Apr-26-23 | Reiterated | Morgan Stanley | Overweight |
Apr-26-23 | Reiterated | Oppenheimer | Outperform |
Apr-26-23 | Reiterated | Piper Sandler | Overweight |
Apr-26-23 | Reiterated | ROTH MKM | Buy |
Apr-26-23 | Reiterated | Raymond James | Outperform |
Apr-26-23 | Reiterated | Robert W. Baird | Outperform |
Apr-26-23 | Reiterated | Rosenblatt | Buy |
Apr-26-23 | Reiterated | Truist | Buy |
Apr-26-23 | Reiterated | Wedbush | Outperform |
Apr-26-23 | Reiterated | Wolfe Research | Outperform |
Apr-20-23 | Reiterated | Bernstein | Outperform |
Apr-06-23 | Reiterated | UBS | Buy |
Mar-21-23 | Resumed | Stifel | Buy |
Mar-17-23 | Upgrade | Exane BNP Paribas | Neutral → Outperform |
Jan-25-23 | Reiterated | MKM Partners | Buy |
Jan-04-23 | Initiated | New Street | Buy |
Jul-27-22 | Reiterated | BofA Securities | Buy |
Jul-27-22 | Reiterated | Citigroup | Buy |
Jul-27-22 | Reiterated | Credit Suisse | Outperform |
Jul-27-22 | Reiterated | Evercore ISI | Outperform |
Jul-27-22 | Reiterated | Jefferies | Buy |
Jul-27-22 | Reiterated | Morgan Stanley | Overweight |
Jul-27-22 | Reiterated | Piper Sandler | Overweight |
Jul-27-22 | Reiterated | Rosenblatt | Buy |
Jul-27-22 | Reiterated | Susquehanna | Positive |
Jul-27-22 | Reiterated | Truist | Buy |
Jul-27-22 | Reiterated | UBS | Buy |
Jul-27-22 | Reiterated | Wells Fargo | Overweight |
Jul-26-22 | Initiated | Itau BBA | Market Perform |
Jul-20-22 | Downgrade | Exane BNP Paribas | Outperform → Neutral |
Jul-18-22 | Reiterated | MKM Partners | Buy |
Apr-27-22 | Reiterated | BMO Capital Markets | Outperform |
Apr-27-22 | Reiterated | Barclays | Overweight |
Apr-27-22 | Reiterated | Canaccord Genuity | Buy |
Apr-27-22 | Reiterated | Credit Suisse | Outperform |
Apr-27-22 | Reiterated | Evercore ISI | Outperform |
Apr-27-22 | Reiterated | Jefferies | Buy |
Apr-27-22 | Reiterated | Mizuho | Buy |
Apr-27-22 | Reiterated | Morgan Stanley | Overweight |
Apr-27-22 | Reiterated | Piper Sandler | Overweight |
Apr-27-22 | Reiterated | Stifel | Buy |
Apr-27-22 | Reiterated | Truist | Buy |
Apr-27-22 | Reiterated | UBS | Buy |
Apr-27-22 | Reiterated | Wolfe Research | Outperform |
Apr-20-22 | Upgrade | Citigroup | Neutral → Buy |
Apr-19-22 | Initiated | Rosenblatt | Buy |
Feb-02-22 | Reiterated | BMO Capital Markets | Outperform |
Feb-02-22 | Reiterated | Bernstein | Outperform |
Feb-02-22 | Reiterated | BofA Securities | Buy |
Feb-02-22 | Reiterated | Credit Suisse | Outperform |
Feb-02-22 | Reiterated | Goldman | Buy |
Feb-02-22 | Reiterated | JP Morgan | Overweight |
Feb-02-22 | Reiterated | KeyBanc Capital Markets | Overweight |
Feb-02-22 | Reiterated | Mizuho | Buy |
Feb-02-22 | Reiterated | Morgan Stanley | Overweight |
Feb-02-22 | Reiterated | RBC Capital Mkts | Outperform |
Feb-02-22 | Reiterated | Stifel | Buy |
Feb-02-22 | Reiterated | Susquehanna | Positive |
Feb-02-22 | Reiterated | UBS | Buy |
Feb-02-22 | Reiterated | Wedbush | Outperform |
Feb-02-22 | Reiterated | Wells Fargo | Overweight |
Feb-02-22 | Reiterated | Wolfe Research | Outperform |
Dec-02-21 | Resumed | UBS | Buy |
Oct-27-21 | Reiterated | BMO Capital Markets | Outperform |
Oct-27-21 | Reiterated | Barclays | Overweight |
Oct-27-21 | Reiterated | BofA Securities | Buy |
Oct-27-21 | Reiterated | Canaccord Genuity | Buy |
Oct-27-21 | Reiterated | Cowen | Outperform |
Oct-27-21 | Reiterated | Credit Suisse | Outperform |
Oct-27-21 | Reiterated | JMP Securities | Mkt Perform |
Oct-27-21 | Reiterated | Jefferies | Buy |
Oct-27-21 | Reiterated | KeyBanc Capital Markets | Overweight |
Oct-27-21 | Reiterated | Mizuho | Buy |
Oct-27-21 | Reiterated | Monness Crespi & Hardt | Buy |
Oct-27-21 | Reiterated | Oppenheimer | Outperform |
Oct-27-21 | Reiterated | Raymond James | Outperform |
Oct-27-21 | Reiterated | Truist | Buy |
Oct-27-21 | Reiterated | Wells Fargo | Overweight |
Sep-17-21 | Reiterated | Jefferies | Hold |
Sep-13-21 | Initiated | Goldman | Buy |
May-10-21 | Downgrade | Citigroup | Buy → Neutral |
May-03-21 | Upgrade | China Renaissance | Hold → Buy |
Apr-28-21 | Reiterated | Monness Crespi & Hardt | Buy |
Apr-14-21 | Resumed | Wedbush | Outperform |
Mar-30-21 | Upgrade | Stifel | Hold → Buy |
Feb-16-21 | Upgrade | Loop Capital | Hold → Buy |
Feb-03-21 | Reiterated | Barclays | Overweight |
Feb-03-21 | Reiterated | Goldman | Buy |
Feb-03-21 | Reiterated | KeyBanc Capital Markets | Overweight |
Feb-03-21 | Reiterated | Mizuho | Buy |
Feb-03-21 | Reiterated | Monness Crespi & Hardt | Buy |
Feb-03-21 | Reiterated | Morgan Stanley | Overweight |
Feb-03-21 | Reiterated | Needham | Buy |
Feb-03-21 | Reiterated | Raymond James | Outperform |
Feb-03-21 | Reiterated | Stifel | Hold |
Feb-03-21 | Reiterated | Susquehanna | Positive |
Feb-03-21 | Reiterated | UBS | Buy |
Feb-03-21 | Reiterated | Wedbush | Outperform |
Jan-25-21 | Reiterated | Canaccord Genuity | Buy |
Jan-21-21 | Resumed | Piper Sandler | Overweight |
Dec-23-20 | Resumed | Goldman | Buy |
Oct-30-20 | Reiterated | Monness Crespi & Hardt | Buy |
Oct-23-20 | Upgrade | Cleveland Research | Neutral → Buy |
Sep-29-20 | Reiterated | MoffettNathanson | Buy |
Sep-24-20 | Reiterated | Morgan Stanley | Overweight |
Sep-15-20 | Initiated | KeyBanc Capital Markets | Overweight |
Jul-31-20 | Reiterated | Barclays | Overweight |
Jul-31-20 | Reiterated | BofA Securities | Buy |
Jul-31-20 | Reiterated | Monness Crespi & Hardt | Buy |
Jul-31-20 | Reiterated | Morgan Stanley | Overweight |
Jul-31-20 | Reiterated | RBC Capital Mkts | Outperform |
Jul-31-20 | Downgrade | Stifel | Buy → Hold |
Jul-31-20 | Reiterated | SunTrust | Buy |
Jul-31-20 | Reiterated | Susquehanna | Positive |
Jul-31-20 | Reiterated | Wedbush | Outperform |
Jul-01-20 | Reiterated | Canaccord Genuity | Buy |
Jun-24-20 | Reiterated | Goldman | Buy |
Apr-08-20 | Reiterated | Societe Generale | Buy |
Mar-30-20 | Upgrade | BMO Capital Markets | Market Perform → Outperform |
Mar-26-20 | Reiterated | Monness Crespi & Hardt | Buy |
View All
Alphabet Inc Stock (GOOGL) Latest News
Alphabet (NASDAQ:GOOG) Shares Up 0.7%Here's What Happened - MarketBeat
Google asks US appeals court to reject app store monopoly verdict - Marketscreener.com
Alphabet (GOOG) Partners with Digital Promise: Advancing AI-Powered Education Tools - Yahoo Finance
Alphabet (NASDAQ:GOOGL) Trading Down 0.2%Here's Why - MarketBeat
Amazon.com Inc (AMZN-Q) QuotePress Release - The Globe and Mail
Is It Too Late To Buy This Outstanding AI Stock? - Barchart
Why Chrome Divestiture Worries Are Exaggerated – Google Remains A Strong Buy (GOOG) - Seeking Alpha
British PM opens Google-backed AI Campus to inspire students - Marketscreener.com
MS Global Franchise Portfolio's Strategic Moves: Alphabet Inc. Takes Center Stage - Yahoo Finance
Google ropes in former Apple exec Mitul Shah to lead Pixel biz in India - Business Standard
Is Alphabet Stock Too Cheap to Ignore? - The Motley Fool
Is Alphabet Stock Too Cheap to Ignore? - Nasdaq
Alphabet Inc. (NASDAQ:GOOG) Position Decreased by MetLife Investment Management LLC - MarketBeat
Alphabet (GOOG) Shares Moved Lower During The Quarter. Here’s Why - Insider Monkey
Google Antitrust Fallout: Should GOOGL Holders Be Worried? - Investing.com
Alphabet Inc. (NASDAQ:GOOG) Stake Trimmed by BNP Paribas - MarketBeat
Alphabet, Google Push Back as Australia Advances Under-16 Social Media Ban - Marketscreener.com
Healthcare of Ontario Pension Plan Trust Fund Has $422.33 Million Position in Alphabet Inc. (NASDAQ:GOOG) - MarketBeat
Baupost Group LLC MA Increases Stake in Alphabet Inc. (NASDAQ:GOOG) - MarketBeat
Glenmede Trust Co. NA Sells 60,003 Shares of Alphabet Inc. (NASDAQ:GOOG) - MarketBeat
Alphabet Inc. (NASDAQ:GOOG) is Capital Counsel LLC NY's 4th Largest Position - MarketBeat
Townsquare Capital LLC Cuts Stock Holdings in Alphabet Inc. (NASDAQ:GOOG) - MarketBeat
Alphabet Inc. (GOOG): 82% of US Workers Using AI at Work, Gen Z and Millennials Lead Adoption - Insider Monkey
Is Alphabet Stock a Buy Now? - MSN
Will Meta Platforms Be Worth More Than Alphabet by 2025? - sharewise
Barron’s: Alphabet Inc. (GOOG) Set to Thrive Amid Antitrust Challenges and Generative AI Growth - Insider Monkey
An Intrinsic Calculation For Alphabet Inc. (NASDAQ:GOOGL) Suggests It's 29% Undervalued - Simply Wall St
Alphabet Inc. (NASDAQ:GOOGL) is Hartline Investment Corp's 5th Largest Position - MarketBeat
Empower Advisory Group LLC Raises Stake in Alphabet Inc. (NASDAQ:GOOGL) - MarketBeat
Haverford Trust Co Purchases 242,906 Shares of Alphabet Inc. (NASDAQ:GOOGL) - MarketBeat
Alphabet Inc. (NASDAQ:GOOGL) is OVERSEA CHINESE BANKING Corp Ltd's 4th Largest Position - MarketBeat
Alphabet Inc. (NASDAQ:GOOGL) Shares Acquired by Sumitomo Mitsui Trust Group Inc. - MarketBeat
Ashton Thomas Private Wealth LLC Has $16.47 Million Holdings in Alphabet Inc. (NASDAQ:GOOGL) - MarketBeat
Buck Wealth Strategies LLC Trims Stock Holdings in Alphabet Inc. (NASDAQ:GOOGL) - MarketBeat
Proactive Wealth Strategies LLC Takes $2.67 Million Position in Alphabet Inc. (NASDAQ:GOOGL) - MarketBeat
Alphabet Inc. (NASDAQ:GOOGL) Shares Sold by Aptus Capital Advisors LLC - MarketBeat
First Heartland Consultants Inc. Sells 3,656 Shares of Alphabet Inc. (NASDAQ:GOOGL) - MarketBeat
Aigen Investment Management LP Has $1.08 Million Stock Position in Alphabet Inc. (NASDAQ:GOOGL) - MarketBeat
Alphabet Inc. (NASDAQ:GOOGL) Shares Sold by Future Fund LLC - MarketBeat
Victory Capital Management Inc. Cuts Holdings in Alphabet Inc. (NASDAQ:GOOGL) - MarketBeat
India antitrust regulator greenlights Alphabet's investment in Flipkart - DIGITIMES
Apple's Premium Phone Reign In China Meets Challenger In Huawei's Mate 70 As New Smartphone Breaks Free From Google's Grip - Benzinga
Google parent Alphabet gets CCI's clearance to acquire stake in Flipkart, here's what the order says - The Times of India
Alphabet Inc. Cl A stock underperforms Tuesday when compared to competitors despite daily gains - MarketWatch
Alphabet Inc (GOOG) Unveils AlphaQubit: AI Breakthrough in Quantum Computing - Yahoo Finance
New startup named /dev/agents led by Ex-Google, Meta tech leaders raises $56M for AI agents - SiliconANGLE News
Alphabet (NASDAQ:GOOG) Trading 0.6% HigherHere's What Happened - MarketBeat
Alphabet (NASDAQ:GOOGL) Stock Price Up 0.3%Here's Why - MarketBeat
US judge will not delay Google search trial for DOJ switch to Trump administration - Reuters
Alphabet Inc's arguments draw skepticism from judge in ad tech case - Business Standard
Google vs. DOJ: What's at stake for Big Tech in antitrust case - Yahoo Finance
Alphabet Inc Stock (GOOGL) Financials Data
Revenue
Net Income
Cash Flow
EPS
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):