loading

Flexshares Global Upstream Natural Resources Index Fund Stock (GUNR) Dividend Overview

  • Flexshares Global Upstream Natural Resources Index Fund (GUNR) currently pays a dividend of $0.3192 per share with annual dividend yield of 3.25% and price-to-earnings ratio of -.
  • Flexshares Global Upstream Natural Resources Index Fund (GUNR) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Flexshares Global Upstream Natural Resources Index Fund (GUNR) most recent ex-dividend date occurred on September 20, 2024 with dividend payment of $0.3192 per share received on September 26, 2024. Shareholders eligible for this dividend payment owned GUNR stock before or on this ex-dividend date.
Ex-dividend date
09/20/2024
Annual Dividend
$1.277
Dividend Yield
3.25%
P/E Ratio
-

Flexshares Global Upstream Natural Resources Index Fund Stock (GUNR) Dividend History

Table below shows the detailed dividend history of Flexshares Global Upstream Natural Resources Index Fund Stock (GUNR). In 2024, the first Flexshares Global Upstream Natural Resources Index Fund’s dividend date was on March 15, 2024 with a dividend of $0.1589 per share, representing a -65.41% decrease from $0.4594 per share on December 15, 2023. This decline in GUNR’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
09/20/2024 CD $0.3192 01/30/2024 09/20/2024 09/26/2024
06/21/2024 CD $0.4331 01/30/2024 06/21/2024 06/27/2024
03/15/2024 CD $0.1589 01/30/2024 03/18/2024 03/21/2024
12/15/2023 CD $0.4594 01/24/2023 12/18/2023 12/21/2023
09/15/2023 CD $0.2966 01/24/2023 09/18/2023 09/21/2023
06/16/2023 CD $0.5332 01/24/2023 06/20/2023 06/23/2023
03/17/2023 CD $0.1653 01/24/2023 03/20/2023 03/23/2023
12/16/2022 CD $0.2439 02/02/2022 12/19/2022 12/22/2022
09/16/2022 CD $0.583 02/02/2022 09/19/2022 09/22/2022
06/17/2022 CD $0.6132 02/02/2022 06/21/2022 06/24/2022
03/18/2022 CD $0.3507 02/02/2022 03/21/2022 03/24/2022
12/17/2021 CD $0.4042 01/13/2021 12/20/2021 12/23/2021
09/17/2021 CD $0.5436 01/13/2021 09/20/2021 09/23/2021
06/18/2021 CD $0.2385 01/13/2021 06/21/2021 06/24/2021
03/19/2021 CD $0.2384 01/13/2021 03/22/2021 03/25/2021
12/18/2020 CD $0.1893 01/30/2020 12/21/2020 12/24/2020
09/18/2020 CD $0.274 01/30/2020 09/21/2020 09/24/2020
06/19/2020 CD $0.1893 01/30/2020 06/22/2020 06/25/2020
03/20/2020 CD $0.2545 01/30/2020 03/23/2020 03/26/2020
12/20/2019 CD $0.2126 01/18/2019 12/23/2019 12/27/2019
09/20/2019 CD $0.292 01/18/2019 09/23/2019 09/26/2019
06/21/2019 CD $0.2966 01/18/2019 06/24/2019 06/27/2019
03/15/2019 CD $0.2889 01/18/2019 03/18/2019 03/21/2019
12/21/2018 CD $0.2221 01/06/2018 12/24/2018 12/28/2018
09/24/2018 CD $0.2929 01/06/2018 09/25/2018 09/28/2018
06/18/2018 CD $0.2788 01/06/2018 06/19/2018 06/22/2018
03/19/2018 CD $0.1646 01/06/2018 03/20/2018 03/23/2018
12/21/2017 CD $0.1199 12/20/2017 12/22/2017 12/28/2017
09/18/2017 CD $0.2205 09/15/2017 09/19/2017 09/22/2017
06/19/2017 CD $0.2045 06/16/2017 06/21/2017 06/23/2017
03/20/2017 CD $0.1225 03/17/2017 03/22/2017 03/24/2017
12/22/2016 CD $0.093 12/21/2016 12/27/2016 12/29/2016
09/19/2016 CD $0.1258 09/16/2016 09/21/2016 09/23/2016
06/20/2016 CD $0.156 06/17/2016 06/22/2016 06/24/2016
03/21/2016 CD $0.1214 03/18/2016 03/23/2016 03/28/2016
12/23/2015 CD $1.0013 12/22/2015 12/28/2015 12/30/2015
12/29/2014 CD $0.8566 12/26/2014 12/31/2014 01/05/2015
12/27/2013 CD $0.6952 12/26/2013 12/31/2013 01/03/2014
12/27/2012 CD $0.3679 12/26/2012 12/31/2012 01/03/2013
12/28/2011 CD $0.0884 12/30/2011 01/05/2012
exchange_traded_fund VTV
$181.26
price down icon 0.04%
exchange_traded_fund VUG
$405.72
price down icon 0.58%
exchange_traded_fund IJH
$67.32
price down icon 0.34%
exchange_traded_fund EFA
$77.93
price up icon 0.54%
exchange_traded_fund IWF
$395.34
price down icon 0.66%
exchange_traded_fund QQQ
$505.30
price down icon 0.79%
Cap:     |  Volume (24h):