53.19
price up icon0.45%   0.2378
after-market After Hours: 53.30 0.1102 +0.21%
loading

Global X Guru Index Etf Stock (GURU) Dividend Overview

  • Global X Guru Index Etf (GURU) currently pays a dividend of $0.00677 per share with annual dividend yield of 0.03% and price-to-earnings ratio of -.
  • Global X Guru Index Etf (GURU) pays out a dividend twice per year. Semi annually payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Global X Guru Index Etf (GURU) most recent ex-dividend date occurred on June 27, 2024 with dividend payment of $0.00677 per share received on July 05, 2024. Shareholders eligible for this dividend payment owned GURU stock before or on this ex-dividend date.
Ex-dividend date
06/27/2024
Annual Dividend
$0.0135
Dividend Yield
0.03%
P/E Ratio
-

Global X Guru Index Etf Stock (GURU) Dividend History

Table below shows the detailed dividend history of Global X Guru Index Etf Stock (GURU). In 2024, the first Global X Guru Index Etf’s dividend date was on June 27, 2024 with a dividend of $0.00677 per share, representing a -96.22% decrease from $0.1792 per share on December 28, 2023. This decline in GURU’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
06/27/2024 CD $0.00677 12/28/2023 06/27/2024 07/05/2024
12/28/2023 CD $0.1792 01/09/2023 12/29/2023 01/08/2024
06/29/2023 CD $0.0526 01/09/2023 06/30/2023 07/10/2023
12/29/2022 CD $0.0635 02/01/2022 12/30/2022 01/09/2023
06/29/2022 CD $0.0106 02/01/2022 06/30/2022 07/08/2022
12/30/2021 CD $0.0422 12/29/2021 12/31/2021 01/07/2022
12/30/2020 CD $0.9019 01/20/2020 12/31/2020 01/08/2021
06/29/2020 CD $0.3008 01/20/2020 06/30/2020 07/08/2020
12/30/2019 CD $0.061 02/12/2019 12/31/2019 01/08/2020
06/27/2019 CD $0.0651 02/12/2019 06/28/2019 07/08/2019
12/28/2018 CD $0.1492 01/27/2018 12/31/2018 01/08/2019
12/28/2017 CD $0.1593 12/27/2017 12/29/2017 01/09/2018
12/28/2016 CD $0.0532 12/27/2016 12/30/2016 01/06/2017
12/29/2015 CD $0.1102 12/29/2015 12/31/2015 01/08/2016
12/29/2014 CD $0.2773 12/26/2014 12/31/2014 01/08/2015
12/27/2013 CD $0.00321 12/26/2013 12/31/2013 01/08/2014
12/27/2013 CD $0.0269 12/26/2013 12/31/2013 01/08/2014
12/27/2012 CD $0.2005 12/26/2012 12/31/2012 01/09/2013
12/27/2012 CD $0.7798 12/26/2012 12/31/2012 01/09/2013
exchange_traded_fund VTV
$181.87
price up icon 0.34%
exchange_traded_fund VUG
$409.13
price up icon 0.84%
exchange_traded_fund IJH
$67.40
price up icon 0.12%
exchange_traded_fund EFA
$78.97
price up icon 1.33%
exchange_traded_fund IWF
$398.38
price up icon 0.77%
exchange_traded_fund QQQ
$509.74
price up icon 0.88%
Cap:     |  Volume (24h):