loading

Hovnanian Enterprises, Inc. PFD DEP1/1000A Stock (HOVNP) Dividend Overview

  • Hovnanian Enterprises, Inc. PFD DEP1/1000A (HOVNP) currently pays a dividend of $0.4766 per share with annual dividend yield of 10.89% and price-to-earnings ratio of -.
  • Hovnanian Enterprises, Inc. PFD DEP1/1000A (HOVNP) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Hovnanian Enterprises, Inc. PFD DEP1/1000A (HOVNP) most recent ex-dividend date occurred on April 01, 2025 with dividend payment of $0.4766 per share received on April 15, 2025. Shareholders eligible for this dividend payment owned HOVNP stock before or on this ex-dividend date.
Ex-dividend date
04/01/2025
Annual Dividend
$1.9063
Dividend Yield
10.89%
P/E Ratio
-

Hovnanian Enterprises, Inc. PFD DEP1/1000A Stock (HOVNP) Dividend History

Table below shows the detailed dividend history of Hovnanian Enterprises, Inc. PFD DEP1/1000A Stock (HOVNP). In 2025, the first Hovnanian Enterprises, Inc. PFD DEP1/1000A’s dividend date was on April 01, 2025 with a dividend of $0.4766 per share. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
04/01/2025 CD $0.4766 03/07/2025 04/01/2025 04/15/2025
12/31/2024 CD $0.4766 12/11/2024 01/01/2025 01/15/2025
10/01/2024 CD $0.4766 09/11/2024 10/01/2024 10/15/2024
07/01/2024 CD $0.4766 06/11/2024 07/01/2024 07/15/2024
03/28/2024 CD $0.4766 03/15/2024 04/01/2024 04/15/2024
12/28/2023 CD $0.4766 12/13/2023 01/01/2024 01/15/2024
09/28/2023 CD $0.4766 09/12/2023 10/01/2023 10/15/2023
06/29/2023 CD $0.4766 06/09/2023 07/01/2023 07/15/2023
03/30/2023 CD $0.4766 03/09/2023 04/01/2023 04/15/2023
12/29/2022 CD $0.4766 12/09/2022 01/01/2023 01/15/2023
09/29/2022 CD $0.4766 09/08/2022 09/30/2022 10/17/2022
06/30/2022 CD $0.4766 06/11/2022 07/01/2022 07/15/2022
03/31/2022 CD $0.4766 03/11/2022 04/01/2022 04/15/2022
12/30/2021 CD $0.4766 12/03/2021 01/01/2022 01/15/2022
09/27/2007 CD $0.4766 10/01/2007 10/15/2007
06/27/2007 CD $0.4766 07/01/2007 07/16/2007
03/28/2007 CD $0.4766 04/01/2007 04/16/2007
12/27/2006 CD $0.4766 01/01/2007 01/15/2007
09/27/2006 CD $0.4766 10/01/2006 10/16/2006
06/28/2006 CD $0.4766 07/01/2006 07/17/2006
03/29/2006 CD $0.4766 04/01/2006 04/17/2006
12/28/2005 CD $0.4766 01/01/2006 01/16/2006
09/28/2005 CD $0.4925 10/01/2005 10/17/2005
residential_construction KBH
$61.52
price up icon 2.07%
residential_construction IBP
$173.66
price up icon 1.22%
residential_construction SKY
$95.44
price up icon 4.81%
residential_construction MTH
$71.17
price up icon 1.88%
$60.21
price up icon 2.62%
residential_construction TOL
$107.03
price up icon 1.93%
Cap:     |  Volume (24h):