loading

Ishares U S Utilities Etf Stock (IDU) Dividend Overview

  • Ishares U S Utilities Etf (IDU) currently pays a dividend of $0.6272 per share with annual dividend yield of 2.38% and price-to-earnings ratio of -.
  • Ishares U S Utilities Etf (IDU) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Ishares U S Utilities Etf (IDU) most recent ex-dividend date occurred on September 25, 2024 with dividend payment of $0.6272 per share received on September 30, 2024. Shareholders eligible for this dividend payment owned IDU stock before or on this ex-dividend date.
Ex-dividend date
09/25/2024
Annual Dividend
$2.5089
Dividend Yield
2.38%
P/E Ratio
-

Ishares U S Utilities Etf Stock (IDU) Dividend History

Table below shows the detailed dividend history of Ishares U S Utilities Etf Stock (IDU). In 2024, the first Ishares U S Utilities Etf’s dividend date was on March 21, 2024 with a dividend of $0.4557 per share, representing a -26.04% decrease from $0.6161 per share on December 20, 2023. This decline in IDU’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
09/25/2024 CD $0.6272 12/05/2023 09/25/2024 09/30/2024
06/11/2024 CD $0.4378 12/05/2023 06/11/2024 06/17/2024
03/21/2024 CD $0.4557 12/05/2023 03/22/2024 03/27/2024
12/20/2023 CD $0.6161 11/25/2022 12/21/2023 12/27/2023
09/26/2023 CD $0.6644 11/25/2022 09/27/2023 10/02/2023
06/07/2023 CD $0.4205 11/25/2022 06/08/2023 06/13/2023
03/23/2023 CD $0.5277 11/25/2022 03/24/2023 03/29/2023
12/13/2022 CD $0.584 12/24/2021 12/14/2022 12/19/2022
09/26/2022 CD $0.5696 12/24/2021 09/27/2022 09/30/2022
06/09/2022 CD $0.4057 12/24/2021 06/10/2022 06/15/2022
03/24/2022 CD $0.5063 12/24/2021 03/25/2022 03/30/2022
12/13/2021 CD $0.5093 12/15/2020 12/14/2021 12/17/2021
09/24/2021 CD $0.5006 12/15/2020 09/27/2021 09/30/2021
06/10/2021 CD $0.5503 12/15/2020 06/11/2021 06/16/2021
03/25/2021 CD $0.5505 12/15/2020 03/26/2021 03/31/2021
12/14/2020 CD $0.5872 12/13/2019 12/15/2020 12/18/2020
09/23/2020 CD $2.4468 12/13/2019 09/24/2020 09/29/2020
06/15/2020 CD $2.1182 12/13/2019 06/16/2020 06/19/2020
03/25/2020 CD $2.2174 12/13/2019 03/26/2020 03/31/2020
12/16/2019 CD $2.0351 12/24/2018 12/17/2019 12/20/2019
09/24/2019 CD $2.2651 12/24/2018 09/25/2019 09/30/2019
06/17/2019 CD $2.2807 12/24/2018 06/18/2019 06/21/2019
03/20/2019 CD $2.1895 12/24/2018 03/21/2019 03/26/2019
12/17/2018 CD $1.5956 12/29/2017 12/18/2018 12/21/2018
09/26/2018 CD $1.9829 12/29/2017 09/27/2018 10/02/2018
06/26/2018 CD $1.975 12/29/2017 06/27/2018 07/02/2018
03/22/2018 CD $1.9728 12/29/2017 03/23/2018 03/28/2018
12/19/2017 CD $1.2003 12/18/2017 12/20/2017 12/26/2017
09/26/2017 CD $1.8992 09/25/2017 09/27/2017 09/29/2017
06/27/2017 CD $1.9302 06/26/2017 06/29/2017 06/30/2017
03/24/2017 CD $1.9258 03/24/2017 03/28/2017 03/30/2017
12/21/2016 CD $2.3237 12/20/2016 12/23/2016 12/28/2016
09/26/2016 CD $1.8299 09/23/2016 09/28/2016 09/30/2016
06/21/2016 CD $1.7994 06/20/2016 06/23/2016 06/27/2016
03/23/2016 CD $1.7881 03/22/2016 03/28/2016 03/30/2016
12/24/2015 CD $3.4676 12/23/2015 12/29/2015 12/31/2015
09/25/2015 CD $1.7388 09/24/2015 09/29/2015 10/01/2015
06/24/2015 CD $2.1104 06/23/2015 06/26/2015 06/30/2015
03/25/2015 CD $1.7923 03/24/2015 03/27/2015 03/31/2015
12/24/2014 CD $1.8839 12/23/2014 12/29/2014 12/31/2014
09/24/2014 CD $1.6696 09/23/2014 09/26/2014 09/30/2014
06/24/2014 CD $1.6141 06/23/2014 06/26/2014 06/30/2014
03/25/2014 CD $1.6436 03/24/2014 03/27/2014 03/31/2014
12/23/2013 CD $1.631 12/20/2013 12/26/2013 12/30/2013
09/24/2013 CD $1.5902 09/23/2013 09/26/2013 09/30/2013
06/26/2013 CD $1.5947 06/25/2013 06/28/2013 07/02/2013
03/25/2013 CD $1.6317 03/22/2013 03/27/2013 04/01/2013
12/19/2012 CD $1.3146 12/18/2012 12/21/2012 12/26/2012
09/25/2012 CD $1.5843 09/27/2012 10/01/2012
06/19/2012 CD $1.5307 06/21/2012 06/25/2012
03/26/2012 CD $1.5699 03/28/2012 03/30/2012
12/22/2011 CD $1.3484 12/27/2011 12/29/2011
09/23/2011 CD $1.4904 09/27/2011 09/29/2011
06/24/2011 CD $1.4859 06/28/2011 06/30/2011
03/25/2011 CD $1.4727 03/29/2011 03/31/2011
12/22/2010 CD $1.549 12/27/2010 12/29/2010
09/23/2010 CD $1.4764 09/27/2010 09/29/2010
06/24/2010 CD $1.3942 06/28/2010 06/30/2010
03/25/2010 CD $1.3851 03/29/2010 03/31/2010
12/23/2009 CD $1.4117 12/28/2009 12/30/2009
09/22/2009 CD $1.3964 09/24/2009 09/28/2009
06/24/2009 CD $1.3916 06/26/2009 06/30/2009
03/25/2009 CD $1.362 03/27/2009 03/31/2009
12/23/2008 CD $1.3185 12/26/2008 12/30/2008
09/24/2008 CD $1.24 09/26/2008 09/30/2008
06/25/2008 CD $1.2365 06/27/2008 06/30/2008
03/25/2008 CD $1.3093 03/27/2008 03/31/2008
12/27/2007 CD $1.1491 12/31/2007 01/03/2008
09/25/2007 CD $1.2096 09/27/2007 10/01/2007
06/28/2007 CD $1.2005 07/02/2007 07/05/2007
03/23/2007 CD $1.1641 03/27/2007 03/29/2007
exchange_traded_fund VTV
$181.26
price down icon 0.04%
exchange_traded_fund VUG
$405.72
price down icon 0.58%
exchange_traded_fund IJH
$67.32
price down icon 0.34%
exchange_traded_fund EFA
$77.93
price up icon 0.54%
exchange_traded_fund IWF
$395.34
price down icon 0.66%
exchange_traded_fund QQQ
$505.30
price down icon 0.79%
Cap:     |  Volume (24h):