265.23
0.77%
-2.0608
Spdr S P 1500 Momentum Tilt Etf Stock (MMTM) Dividend Overview
- Spdr S P 1500 Momentum Tilt Etf (MMTM) currently pays a dividend of $0.5681 per share with annual dividend yield of 0.86% and price-to-earnings ratio of -.
- Spdr S P 1500 Momentum Tilt Etf (MMTM) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Spdr S P 1500 Momentum Tilt Etf (MMTM) most recent ex-dividend date occurred on September 23, 2024 with dividend payment of $0.5681 per share received on September 25, 2024. Shareholders eligible for this dividend payment owned MMTM stock before or on this ex-dividend date.
Ex-dividend date
09/23/2024
Annual Dividend
$2.2726
Dividend Yield
0.86%
P/E Ratio
-
Spdr S P 1500 Momentum Tilt Etf Stock (MMTM) Dividend History
Table below shows the detailed dividend history of Spdr S P 1500 Momentum Tilt Etf Stock (MMTM). In 2024, the first Spdr S P 1500 Momentum Tilt Etf’s dividend date was on March 18, 2024 with a dividend of $0.4489 per share, representing a -4.54% decrease from $0.4702 per share on December 18, 2023. This decline in MMTM’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
09/23/2024 | CD | $0.5681 | 01/05/2024 | 09/23/2024 | 09/25/2024 |
06/24/2024 | CD | $0.511 | 01/05/2024 | 06/24/2024 | 06/26/2024 |
03/18/2024 | CD | $0.4489 | 01/05/2024 | 03/19/2024 | 03/21/2024 |
12/18/2023 | CD | $0.4702 | 01/19/2023 | 12/19/2023 | 12/21/2023 |
09/18/2023 | CD | $0.5336 | 01/19/2023 | 09/19/2023 | 09/21/2023 |
06/20/2023 | CD | $0.6607 | 01/19/2023 | 06/21/2023 | 06/23/2023 |
03/20/2023 | CD | $0.6883 | 01/19/2023 | 03/21/2023 | 03/23/2023 |
12/19/2022 | CD | $0.8394 | 01/18/2022 | 12/20/2022 | 12/22/2022 |
09/19/2022 | CD | $0.7609 | 01/18/2022 | 09/20/2022 | 09/22/2022 |
06/21/2022 | CD | $0.6568 | 01/18/2022 | 06/22/2022 | 06/24/2022 |
03/21/2022 | CD | $0.5347 | 01/18/2022 | 03/22/2022 | 03/24/2022 |
12/20/2021 | CD | $0.63 | 12/17/2021 | 12/21/2021 | 12/23/2021 |
09/20/2021 | CD | $0.5197 | 01/20/2021 | 09/21/2021 | 09/23/2021 |
06/21/2021 | CD | $0.4163 | 01/20/2021 | 06/22/2021 | 06/24/2021 |
03/22/2021 | CD | $0.3601 | 01/20/2021 | 03/23/2021 | 03/25/2021 |
12/21/2020 | CD | $0.4503 | 12/18/2020 | 12/22/2020 | 12/24/2020 |
09/21/2020 | CD | $0.3624 | 01/16/2020 | 09/22/2020 | 09/24/2020 |
06/22/2020 | CD | $0.4888 | 01/16/2020 | 06/23/2020 | 06/25/2020 |
03/23/2020 | CD | $0.5423 | 01/16/2020 | 03/24/2020 | 03/26/2020 |
12/23/2019 | CD | $0.6075 | 01/11/2019 | 12/24/2019 | 12/27/2019 |
09/23/2019 | CD | $0.5242 | 01/11/2019 | 09/24/2019 | 09/26/2019 |
06/24/2019 | CD | $0.537 | 01/11/2019 | 06/25/2019 | 06/27/2019 |
03/18/2019 | CD | $0.4693 | 01/11/2019 | 03/19/2019 | 03/21/2019 |
12/24/2018 | CD | $0.4757 | 01/12/2018 | 12/26/2018 | 12/28/2018 |
09/24/2018 | CD | $0.4676 | 01/12/2018 | 09/25/2018 | 09/27/2018 |
06/18/2018 | CD | $0.4283 | 01/12/2018 | 06/19/2018 | 06/21/2018 |
03/19/2018 | CD | $0.3914 | 01/12/2018 | 03/20/2018 | 03/22/2018 |
12/15/2017 | CD | $0.4544 | 12/14/2017 | 12/18/2017 | 12/26/2017 |
09/15/2017 | CD | $0.4437 | 09/14/2017 | 09/18/2017 | 09/25/2017 |
06/16/2017 | CD | $0.4271 | 06/15/2017 | 06/20/2017 | 06/26/2017 |
03/17/2017 | CD | $0.4172 | 03/16/2017 | 03/21/2017 | 03/27/2017 |
12/16/2016 | CD | $0.5791 | 12/15/2016 | 12/20/2016 | 12/27/2016 |
09/16/2016 | CD | $0.4762 | 09/15/2016 | 09/20/2016 | 09/26/2016 |
06/17/2016 | CD | $0.4326 | 06/16/2016 | 06/21/2016 | 06/27/2016 |
03/18/2016 | CD | $0.3675 | 03/17/2016 | 03/22/2016 | 03/29/2016 |
12/18/2015 | CD | $0.4492 | 12/17/2015 | 12/22/2015 | 12/29/2015 |
09/18/2015 | CD | $0.3561 | 09/17/2015 | 09/22/2015 | 09/28/2015 |
06/19/2015 | CD | $0.3596 | 06/23/2015 | 06/29/2015 | |
03/20/2015 | CD | $0.3452 | 03/19/2015 | 03/24/2015 | 03/30/2015 |
12/19/2014 | CD | $0.5485 | 12/18/2014 | 12/23/2014 | 12/30/2014 |
09/19/2014 | CD | $0.2892 | 09/18/2014 | 09/23/2014 | 09/29/2014 |
06/20/2014 | CD | $0.2722 | 06/19/2014 | 06/24/2014 | 06/30/2014 |
03/21/2014 | CD | $0.2521 | 03/20/2014 | 03/25/2014 | 03/31/2014 |
12/20/2013 | CD | $0.628 | 12/19/2013 | 12/24/2013 | 12/31/2013 |
09/20/2013 | CD | $0.2509 | 09/19/2013 | 09/24/2013 | 09/30/2013 |
06/21/2013 | CD | $0.2768 | 06/20/2013 | 06/25/2013 | 07/01/2013 |
03/15/2013 | CD | $0.2091 | 03/14/2013 | 03/19/2013 | 03/25/2013 |
12/21/2012 | CD | $0.3116 | 12/20/2012 | 12/26/2012 | 01/04/2013 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):